LeagueLeader Report - Dartboard Standings File for AMIX - Laporte Mix A SPRING 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for AMIX - Laporte Mix A SPRING 25

Report Date: 6/11/2025 8:16 AM


League: AMIX, Laporte Mix A SPRING 25

Report Date: 6/11/2025 1:16 PM



 League Message                 |
--------------------------------+
 NO NEW SUBS AFTER 6/23!!       |
 THREE SHEETS WILL PLAY REMOTE! |
--------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 HILL TOP        |    91 |   64 |     27 |
 3 Sheets Remote |    78 |   52 |     26 |
 Dicks Bar A I   |    78 |   51 |     27 |
 EAGLES I        |    78 |   42 |     36 |
 Dicks Bar IV    |    78 |   35 |     43 |
 Dicks Bar V     |    78 |   33 |     45 |
 Dicks Bar III   |    78 |   32 |     46 |
 EAGLES II       |    78 |   32 |     46 |
 Dicks Bar A II  |    91 |   23 |     68 |
-----------------+-------+------+--------+

Most Improved Players for week 7, 501 Open In/Open Out games:

 Player          | Team          | Previous PPD | PPD   | PPD Improvement |
-----------------+---------------+--------------+-------+-----------------+
 STEVE SMITH     | Dicks Bar A I |        25.73 | 31.91 |            6.18 |
 Ashton Largen   | Dicks Bar IV  |        23.31 | 27.40 |            4.09 |
 TOM LEVENDOWSKI | EAGLES I      |        24.57 | 27.05 |            2.48 |
-----------------+---------------+--------------+-------+-----------------+
 Player          | Team          | Previous PPD | PPD   | PPD Improvement |
-----------------+---------------+--------------+-------+-----------------+
 LIZ MONTORSI    | EAGLES II     |        19.18 | 21.63 |            2.45 |
-----------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

 Player            | Team          | Previous MPR | MPR  | MPR Improvement |
-------------------+---------------+--------------+------+-----------------+
 KENNY KOCHE       | Dicks Bar III |         2.51 | 3.26 |            0.75 |
 STEVE SMITH       | Dicks Bar A I |         2.84 | 3.39 |            0.55 |
 TIFFANY ROBERTSON | HILL TOP      |         2.34 | 2.85 |            0.51 |
 Joe Maksyan       | EAGLES II     |         1.96 | 2.27 |            0.31 |
-------------------+---------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player            | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 STEVE SMITH       | Dicks Bar A I   | 26.65 |  48 |  33 |  15 |    170 |    170 |   3 |  69 |   0 |   0 |   0 |   0 |   1 |
 TOM LEVENDOWSKI   | EAGLES I        | 24.95 |  48 |  20 |   8 |    133 |    150 |   0 |  67 |   0 |   0 |   0 |   0 |   0 |
 Ashton Largen     | Dicks Bar IV    | 23.89 |  48 |  16 |   0 |     99 |    160 |   5 |  63 |   0 |   0 |   0 |   0 |   0 |
 GAVIN ANTISDEL    | Dicks Bar V     | 23.37 |  48 |  23 |   7 |    150 |    157 |   4 |  55 |   0 |   0 |   0 |   0 |   0 |
 Josh Payne        | HILL TOP        | 22.96 |  56 |  28 |  12 |    151 |    151 |   1 |  59 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 KENNY KOCHE       | Dicks Bar III   | 22.55 |  48 |  12 |  11 |     86 |    150 |   0 |  56 |   0 |   0 |   0 |   0 |   0 |
 DAVIN JEFFERS     | Dicks Bar A II  | 21.71 |  56 |   9 |   5 |    102 |    150 |   0 |  58 |   0 |   0 |   0 |   0 |   0 |
 Chris Harmon      | 3 Sheets Remote | 21.58 |  48 |  27 |  10 |     98 |    150 |   0 |  37 |   0 |   0 |   0 |   0 |   0 |
 TIFFANY ROBERTSON | HILL TOP        | 20.21 |  56 |  14 |   6 |     94 |    150 |   0 |  33 |   0 |   0 |   0 |   0 |   0 |
 LIZ MONTORSI      | EAGLES II       | 19.59 |  48 |  10 |   3 |    103 |    150 |   0 |  34 |   0 |   0 |   0 |   0 |   0 |
 LENA BROOKS       | 3 Sheets Remote | 19.21 |  48 |   9 |   7 |    110 |    150 |   0 |  35 |   0 |   0 |   0 |   0 |   0 |
 Joe Maksyan       | EAGLES II       | 18.85 |  48 |   7 |   5 |     82 |    150 |   0 |  24 |   0 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT     | Dicks Bar A I   | 17.65 |  48 |   2 |   2 |     22 |    150 |   0 |  22 |   0 |   0 |   0 |   0 |   1 |
 Brittany Beerwart | Dicks Bar IV    | 17.01 |  48 |   3 |   0 |     59 |    120 |   0 |  26 |   0 |   0 |   0 |   0 |   0 |
 KARLEE WOLFORD    | EAGLES I        | 16.54 |  48 |   3 |   0 |     55 |    140 |   0 |  17 |   0 |   0 |   0 |   0 |   0 |
 KATIE PARSONS     | Dicks Bar III   | 16.07 |  48 |   4 |   0 |     13 |    130 |   0 |  15 |   0 |   0 |   0 |   0 |   0 |
 DANA JEFFERS      | Dicks Bar A II  | 15.23 |  56 |   2 |   0 |     83 |    151 |   1 |  12 |   0 |   0 |   0 |   0 |   0 |
 SHAUNA CULP       | Dicks Bar V     | 13.87 |  48 |   1 |   0 |     16 |    117 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player            | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Ashton Largen     | Dicks Bar IV    | 3.02 |  30 |  10 |   6 |   0 |   0 |  21 |   6 |   8 |   1 |   2 |
 TOM LEVENDOWSKI   | EAGLES I        | 2.98 |  30 |  15 |   4 |   5 |   0 |  17 |  13 |  11 |   0 |   1 |
 STEVE SMITH       | Dicks Bar A I   | 2.95 |  30 |   9 |   7 |   1 |   0 |  24 |   3 |   7 |   0 |   1 |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KENNY KOCHE       | Dicks Bar III   | 2.62 |  30 |  10 |   6 |   1 |   0 |  24 |   8 |   6 |   1 |   2 |
 GAVIN ANTISDEL    | Dicks Bar V     | 2.56 |  30 |   6 |   3 |   2 |   0 |  25 |   8 |   5 |   1 |   3 |
 DAVIN JEFFERS     | Dicks Bar A II  | 2.53 |  35 |  10 |   2 |   1 |   0 |  22 |  11 |   4 |   1 |   0 |
 Josh Payne        | HILL TOP        | 2.40 |  35 |  13 |   9 |   0 |   0 |  23 |   6 |   4 |   0 |   0 |
 TIFFANY ROBERTSON | HILL TOP        | 2.40 |  35 |   9 |  13 |   0 |   0 |  15 |  10 |   4 |   1 |   0 |
 Chris Harmon      | 3 Sheets Remote | 2.19 |  30 |   6 |  10 |   2 |   0 |  11 |   5 |   3 |   0 |   0 |
 LIZ MONTORSI      | EAGLES II       | 2.02 |  30 |   8 |   6 |   0 |   0 |   9 |   2 |   3 |   0 |   0 |
 Joe Maksyan       | EAGLES II       | 2.01 |  30 |   6 |   8 |   1 |   0 |   6 |   7 |   2 |   1 |   1 |
 LENA BROOKS       | 3 Sheets Remote | 1.90 |  30 |  11 |   5 |   1 |   0 |  10 |   5 |   0 |   0 |   1 |
 Brittany Beerwart | Dicks Bar IV    | 1.86 |  30 |   6 |  10 |   0 |   0 |   6 |   8 |   2 |   0 |   0 |
 KAYLEE NUGENT     | Dicks Bar A I   | 1.82 |  30 |   7 |   9 |   0 |   0 |   7 |   3 |   4 |   0 |   0 |
 DANA JEFFERS      | Dicks Bar A II  | 1.72 |  35 |   2 |  10 |   0 |   0 |   5 |   6 |   0 |   0 |   0 |
 KATIE PARSONS     | Dicks Bar III   | 1.62 |  30 |   6 |  10 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 KARLEE WOLFORD    | EAGLES I        | 1.43 |  30 |   4 |  15 |   1 |   0 |   3 |   0 |   1 |   0 |   0 |
 SHAUNA CULP       | Dicks Bar V     | 1.38 |  30 |   3 |   6 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader