LeagueLeader Report - Dartboard Standings File for AREM2 - A REMOTE 2ND RD
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for AREM2 - A REMOTE 2ND RD

Report Date: 11/22/2024 8:22 AM


League: AREM2, A REMOTE 2ND RD

Report Date: 11/22/2024 2:22 PM



 League Message            |
---------------------------+
 LEAGUE FEES ARE $33.25 !! |
---------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 DICKS BAR III |    15 |   15 |      0 |
 BUNGALOW I    |    15 |   12 |      3 |
 DICKS BAR II  |    15 |   12 |      3 |
 DICKS BAR V   |    15 |    8 |      7 |
 FOUR STOP I   |    15 |    7 |      8 |
 DICKS BAR I   |    15 |    3 |     12 |
 HOLLEYS       |    15 |    3 |     12 |
 DICKS BAR IV  |    15 |    0 |     15 |
---------------+-------+------+--------+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Randy Fern       | DICKS BAR II  | 42.42 |   5 |    117 |   3 |   9 |    150 |   0 |   7 |   3 |    0 |    0 |    3 |    0 |
 MIGEL ROSALES    | DICKS BAR V   | 34.29 |   5 |     55 |   4 |   6 |    150 |   0 |   9 |   0 |    0 |    0 |    0 |    2 |
 HOWIE HUNSLEY    | DICKS BAR I   | 34.13 |   5 |    101 |   1 |   4 |    150 |   0 |   7 |   0 |    0 |    0 |    0 |    0 |
 SCOTT WAGNOR     | DICKS BAR III | 34.01 |   5 |     56 |   3 |   4 |    150 |   0 |  10 |   0 |    0 |    0 |    0 |    1 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 MARK EVENBURG    | DICKS BAR I   | 31.93 |   5 |     19 |   1 |   4 |    150 |   0 |   8 |   0 |    0 |    0 |    0 |    0 |
 Tyler James      | DICKS BAR III | 29.35 |   5 |    170 |   2 |   3 |    170 |   1 |   5 |   1 |    0 |    0 |    1 |    0 |
 Daryl Hodgen     | FOUR STOP I   | 28.06 |   5 |     33 |   1 |   2 |    150 |   0 |  11 |   0 |    0 |    0 |    0 |    0 |
 MATT MIZIA       | DICKS BAR IV  | 26.97 |   5 |      0 |   0 |   1 |    150 |   0 |   7 |   0 |    0 |    0 |    0 |    0 |
 CRYSTAL WAGNOR   | DICKS BAR II  | 25.56 |   5 |      0 |   0 |   2 |    150 |   0 |   4 |   0 |    0 |    0 |    0 |    0 |
 Bryan Mccarty    | BUNGALOW I    | 25.42 |   5 |      0 |   0 |   0 |    120 |   0 |  11 |   0 |    0 |    0 |    0 |    0 |
 MIKE PRZYBLINSKI | BUNGALOW I    | 22.98 |   5 |    106 |   2 |   0 |    117 |   0 |   8 |   0 |    0 |    0 |    0 |    0 |
 DAVID COOPER     | HOLLEYS       | 21.59 |   5 |     61 |   1 |   0 |    116 |   0 |   5 |   0 |    0 |    0 |    0 |    0 |
 KENNY KOCHE      | DICKS BAR V   | 21.53 |   5 |      0 |   0 |   0 |    120 |   0 |   4 |   0 |    0 |    0 |    0 |    0 |
 Josh Payne       | FOUR STOP I   | 19.57 |   5 |      0 |   0 |   0 |    113 |   0 |   1 |   0 |    0 |    0 |    0 |    0 |
 KAYLEE NUGENT    | DICKS BAR IV  | 18.22 |   5 |      0 |   0 |   0 |    111 |   0 |   2 |   0 |    0 |    0 |    0 |    0 |
 KEVIN COOPER     | HOLLEYS       | 17.68 |   5 |      0 |   0 |   0 |    119 |   0 |   3 |   0 |    0 |    0 |    0 |    0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+

701 Open In/Open Out games, sorted by PPD:

 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Randy Fern       | DICKS BAR II  | 41.24 |   5 |    142 |   5 |  13 |    150 |   0 |  10 |   0 |    0 |    0 |    0 |    0 |
 MARK EVENBURG    | DICKS BAR I   | 36.20 |   5 |      0 |   0 |   5 |    150 |   0 |  17 |   0 |    0 |    0 |    0 |    0 |
 MIGEL ROSALES    | DICKS BAR V   | 34.15 |   5 |     66 |   2 |   7 |    150 |   0 |  14 |   0 |    0 |    0 |    0 |    0 |
 Tyler James      | DICKS BAR III | 32.15 |   5 |    112 |   3 |   5 |    150 |   0 |  17 |   0 |    0 |    0 |    0 |    0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 MATT MIZIA       | DICKS BAR IV  | 31.06 |   5 |      0 |   0 |   3 |    150 |   0 |  16 |   0 |    0 |    0 |    0 |    0 |
 SCOTT WAGNOR     | DICKS BAR III | 30.72 |   5 |     40 |   2 |   5 |    150 |   0 |  15 |   0 |    0 |    0 |    0 |    0 |
 MIKE PRZYBLINSKI | BUNGALOW I    | 29.95 |   5 |     57 |   4 |   5 |    150 |   0 |  14 |   0 |    0 |    0 |    0 |    0 |
 Josh Payne       | FOUR STOP I   | 28.85 |   5 |    100 |   1 |   6 |    150 |   0 |   9 |   0 |    0 |    0 |    0 |    0 |
 CRYSTAL WAGNOR   | DICKS BAR II  | 27.99 |   5 |      0 |   0 |   4 |    150 |   0 |   6 |   0 |    0 |    0 |    0 |    0 |
 Daryl Hodgen     | FOUR STOP I   | 25.92 |   5 |    116 |   2 |   0 |    117 |   0 |  15 |   0 |    0 |    0 |    0 |    0 |
 HOWIE HUNSLEY    | DICKS BAR I   | 25.52 |   5 |      0 |   0 |   3 |    150 |   0 |   7 |   0 |    0 |    0 |    0 |    0 |
 Bryan Mccarty    | BUNGALOW I    | 24.96 |   5 |     28 |   1 |   2 |    150 |   0 |   9 |   0 |    0 |    0 |    0 |    0 |
 DAVID COOPER     | HOLLEYS       | 23.13 |   5 |      0 |   0 |   2 |    150 |   0 |   7 |   0 |    0 |    0 |    0 |    0 |
 KENNY KOCHE      | DICKS BAR V   | 20.77 |   5 |      0 |   0 |   0 |    112 |   0 |   4 |   0 |    0 |    0 |    0 |    0 |
 KEVIN COOPER     | HOLLEYS       | 20.49 |   5 |      0 |   0 |   0 |    120 |   0 |   8 |   0 |    0 |    0 |    0 |    0 |
 KAYLEE NUGENT    | DICKS BAR IV  | 17.86 |   5 |      0 |   0 |   0 |    113 |   0 |   3 |   0 |    0 |    0 |    0 |    0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+

Cricket / 200 games, sorted by MPR:

 Player           | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Randy Fern       | DICKS BAR II  | 5.18 |   5 |   2 |   2 |   1 |   0 |   8 |   7 |   4 |   1 |   2 |
 MARK EVENBURG    | DICKS BAR I   | 3.91 |   5 |   1 |   0 |   0 |   0 |   5 |   2 |   4 |   0 |   1 |
 CRYSTAL WAGNOR   | DICKS BAR II  | 3.53 |   5 |   2 |   2 |   1 |   0 |   3 |   3 |   3 |   0 |   0 |
 MATT MIZIA       | DICKS BAR IV  | 3.50 |   5 |   0 |   0 |   0 |   0 |   4 |   1 |   1 |   0 |   1 |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HOWIE HUNSLEY    | DICKS BAR I   | 3.45 |   5 |   0 |   1 |   0 |   0 |   5 |   2 |   1 |   0 |   1 |
 Tyler James      | DICKS BAR III | 3.30 |   5 |   2 |   3 |   0 |   0 |   5 |   1 |   1 |   0 |   1 |
 SCOTT WAGNOR     | DICKS BAR III | 3.26 |   5 |   3 |   2 |   0 |   1 |   2 |   2 |   0 |   0 |   0 |
 MIGEL ROSALES    | DICKS BAR V   | 3.23 |   5 |   0 |   2 |   1 |   0 |   5 |   3 |   0 |   0 |   1 |
 DAVID COOPER     | HOLLEYS       | 3.00 |   5 |   1 |   1 |   0 |   0 |   7 |   2 |   3 |   0 |   1 |
 MIKE PRZYBLINSKI | BUNGALOW I    | 2.98 |   5 |   0 |   3 |   0 |   0 |   3 |   3 |   3 |   0 |   0 |
 Josh Payne       | FOUR STOP I   | 2.94 |   5 |   2 |   1 |   0 |   0 |   3 |   1 |   1 |   0 |   1 |
 Daryl Hodgen     | FOUR STOP I   | 2.75 |   5 |   1 |   2 |   1 |   0 |   4 |   1 |   0 |   0 |   1 |
 Bryan Mccarty    | BUNGALOW I    | 2.37 |   5 |   3 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 KENNY KOCHE      | DICKS BAR V   | 2.21 |   5 |   2 |   0 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 KEVIN COOPER     | HOLLEYS       | 2.17 |   5 |   1 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 KAYLEE NUGENT    | DICKS BAR IV  | 1.52 |   5 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing