LeagueLeader Report - Dartboard Standings File for AREMO - A REMOTE SPRING 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for AREMO - A REMOTE SPRING 25

Report Date: 6/11/2025 8:15 AM


League: AREMO, A REMOTE SPRING 25

Report Date: 6/11/2025 1:15 PM



 League Message                                                      |
---------------------------------------------------------------------+
 LEAGUE PAYOUT/TOURNAMENT WILL BE HELD AT DICKS BAR ON 6/17 7:00!!!! |
 PAY $40 PER TEAM EACH WEEK!                                         |
 STARTING TIME IS 7.00!                                              |
 ALL SHOTS ARE RECORDED!!                                            |
---------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 Dicks Bar II  |   130 |  120 |     10 |
 Dicks Bar III |   130 |  107 |     23 |
 NOWHERE       |   130 |   96 |     34 |
 Dicks Bar I   |   130 |   79 |     51 |
 MIRACLES I    |   130 |   72 |     58 |
 FOUR STOP I   |   130 |   62 |     68 |
 FOUR STOP II  |   130 |   55 |     75 |
 MIRACLES II   |   130 |   33 |     97 |
 OGLES INN     |   130 |   32 |     98 |
 THREE SHEETS  |   130 |   30 |    100 |
 MIRACLES III  |   130 |   29 |    101 |
---------------+-------+------+--------+

Most Improved Players for week 11, 501 Open In/Open Out games:

 Player         | Team        | Previous PPD | PPD   | PPD Improvement |
----------------+-------------+--------------+-------+-----------------+
 HOWIE HUNSLEY  | Dicks Bar I |        30.57 | 35.53 |            4.96 |
----------------+-------------+--------------+-------+-----------------+
 Player         | Team        | Previous PPD | PPD   | PPD Improvement |
----------------+-------------+--------------+-------+-----------------+
 Antonin Fillak | NOWHERE     |        28.18 | 32.49 |            4.31 |
 FELIX RAGETH   | MIRACLES I  |        27.41 | 31.10 |            3.69 |
 Josh Payne     | FOUR STOP I |        25.43 | 28.75 |            3.32 |
----------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 11, 701 Open In/Open Out games:

 Player           | Team         | Previous PPD | PPD   | PPD Improvement |
------------------+--------------+--------------+-------+-----------------+
 HOWIE HUNSLEY    | Dicks Bar I  |        29.59 | 35.22 |            5.63 |
 Gregory Andrejko | THREE SHEETS |        22.77 | 27.88 |            5.11 |
 Antonin Fillak   | NOWHERE      |        28.66 | 33.38 |            4.72 |
 AARON SMITH      | MIRACLES III |        24.34 | 28.61 |            4.27 |
------------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 11, All Cricket games:

 Player        | Team          | Previous MPR | MPR  | MPR Improvement |
---------------+---------------+--------------+------+-----------------+
 KENNY KOCHE   | Dicks Bar I   |         2.38 | 2.94 |            0.56 |
 MARK EVENBURG | Dicks Bar III |         3.75 | 4.19 |            0.44 |
 CHAD ELI      | MIRACLES II   |         2.16 | 2.50 |            0.34 |
---------------+---------------+--------------+------+-----------------+
 Player        | Team          | Previous MPR | MPR  | MPR Improvement |
---------------+---------------+--------------+------+-----------------+
 HOWIE HUNSLEY | Dicks Bar I   |         3.31 | 3.65 |            0.34 |
---------------+---------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Randy Fern       | Dicks Bar II  | 41.62 |  40 |    150 |  34 |  81 |    150 |   0 |  44 |  22 |   0 |   0 |   0 |   0 |
 RICKY RIGSBY     | Dicks Bar III | 32.21 |   4 |      0 |   0 |   3 |    150 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 MARK EVENBURG    | Dicks Bar III | 31.15 |  36 |    136 |  15 |  22 |    157 |   1 |  62 |   0 |   0 |   0 |   0 |   0 |
 HOWIE HUNSLEY    | Dicks Bar I   | 30.94 |  40 |    154 |  21 |  25 |    180 |   2 |  82 |   4 |   0 |   0 |   0 |   0 |
 SCOTT WAGNOR     | Dicks Bar III | 30.85 |  40 |    137 |  15 |  21 |    150 |   0 |  83 |   2 |   0 |   0 |   0 |   0 |
 CRYSTAL WAGNOR   | Dicks Bar II  | 30.39 |  40 |    125 |   4 |  18 |    150 |   0 |  64 |   1 |   0 |   0 |   0 |   0 |
 TIM SALMON       | NOWHERE       | 29.91 |  40 |    136 |  14 |  26 |    150 |   0 |  69 |   0 |   0 |   0 |   0 |   0 |
 STEVE LUOMA      | MIRACLES III  | 29.29 |   8 |      0 |   0 |   2 |    154 |   1 |  13 |   0 |   0 |   0 |   0 |   0 |
 STEVE SMITH      | FOUR STOP II  | 29.08 |  40 |    127 |  20 |  26 |    150 |   0 |  67 |   2 |   0 |   0 |   0 |   0 |
 Antonin Fillak   | NOWHERE       | 28.59 |  40 |    107 |  13 |  15 |    150 |   0 |  74 |   0 |   0 |   0 |   0 |   0 |
 FELIX RAGETH     | MIRACLES I    | 27.75 |  40 |    133 |  19 |  21 |    150 |   0 |  69 |   1 |   0 |   0 |   0 |   0 |
 Josh Payne       | FOUR STOP I   | 25.78 |  40 |    113 |  14 |  10 |    160 |   2 |  56 |   0 |   0 |   0 |   0 |   0 |
 Nicole Hinshaw   | FOUR STOP I   | 25.30 |  20 |     24 |   3 |   8 |    150 |   0 |  24 |   0 |   0 |   0 |   0 |   0 |
 JESSE MILLS      | FOUR STOP I   | 25.16 |  20 |    119 |   5 |   4 |    160 |   1 |  26 |   0 |   0 |   0 |   0 |   0 |
 RICK WINEBRENNER | MIRACLES I    | 23.96 |  40 |     86 |   4 |   7 |    150 |   0 |  54 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 KEVIN BANDA      | OGLES INN     | 23.60 |  16 |    150 |   3 |   2 |    150 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
 KENNY KOCHE      | Dicks Bar I   | 23.36 |  40 |    104 |   3 |   3 |    150 |   0 |  42 |   0 |   0 |   0 |   0 |   0 |
 Chris Hinshaw    | OGLES INN     | 22.84 |  32 |     50 |   6 |   6 |    150 |   0 |  41 |   0 |   0 |   0 |   0 |   0 |
 CHAD ELI         | MIRACLES II   | 22.03 |  40 |     26 |   6 |   7 |    150 |   0 |  40 |   0 |   0 |   0 |   0 |   0 |
 AARON SMITH      | MIRACLES III  | 21.86 |  32 |    109 |   5 |   8 |    150 |   0 |  39 |   0 |   0 |   0 |   0 |   0 |
 Gregory Andrejko | THREE SHEETS  | 21.21 |  40 |    119 |   8 |   6 |    150 |   0 |  40 |   0 |   0 |   0 |   0 |   0 |
 DREW SEARS       | MIRACLES II   | 20.99 |  40 |     80 |   3 |   7 |    150 |   0 |  30 |   0 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT    | FOUR STOP II  | 18.81 |  40 |     28 |   1 |   3 |    150 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
 Jodi Banda       | OGLES INN     | 17.09 |   4 |      0 |   0 |   0 |    115 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 Leslee Redd      | THREE SHEETS  | 16.79 |  40 |     30 |   1 |   1 |    150 |   0 |  18 |   0 |   0 |   0 |   0 |   0 |
 Melissa Fiscus   | OGLES INN     | 16.09 |  28 |      0 |   0 |   1 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 KARRIE EALL      | MIRACLES III  | 15.82 |  40 |     30 |   1 |   0 |    128 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Open Out games, sorted by PPD:

 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Randy Fern       | Dicks Bar II  | 42.70 |  30 |    160 |  26 |  86 |    160 |   2 |  54 |   0 |   0 |   0 |   0 |   0 |
 MARK EVENBURG    | Dicks Bar III | 35.13 |  27 |    101 |  19 |  39 |    160 |   4 |  72 |   0 |   0 |   0 |   0 |   0 |
 STEVE LUOMA      | MIRACLES III  | 31.71 |   6 |      0 |   0 |   5 |    150 |   0 |  16 |   0 |   0 |   0 |   0 |   0 |
 TIM SALMON       | NOWHERE       | 31.26 |  30 |    100 |  15 |  25 |    160 |   2 |  88 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 SCOTT WAGNOR     | Dicks Bar III | 30.68 |  30 |    107 |   6 |  22 |    160 |   4 |  65 |   0 |   0 |   0 |   0 |   0 |
 CRYSTAL WAGNOR   | Dicks Bar II  | 30.33 |  30 |     70 |   1 |  20 |    150 |   0 |  59 |   0 |   0 |   0 |   0 |   0 |
 HOWIE HUNSLEY    | Dicks Bar I   | 30.05 |  30 |    115 |  19 |  31 |    150 |   0 |  77 |   0 |   0 |   0 |   0 |   0 |
 Antonin Fillak   | NOWHERE       | 29.15 |  30 |    150 |   8 |  24 |    150 |   0 |  75 |   0 |   0 |   0 |   0 |   0 |
 STEVE SMITH      | FOUR STOP II  | 27.83 |  30 |    129 |  13 |  20 |    150 |   0 |  68 |   0 |   0 |   0 |   0 |   0 |
 Nicole Hinshaw   | FOUR STOP I   | 27.69 |  15 |     78 |   5 |   9 |    150 |   0 |  33 |   0 |   0 |   0 |   0 |   0 |
 FELIX RAGETH     | MIRACLES I    | 26.32 |  30 |     84 |  11 |  14 |    150 |   0 |  63 |   0 |   0 |   0 |   0 |   0 |
 RICKY RIGSBY     | Dicks Bar III | 26.06 |   3 |     63 |   1 |   1 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 KEVIN BANDA      | OGLES INN     | 25.03 |  12 |     84 |   3 |   1 |    180 |   1 |  28 |   0 |   0 |   0 |   0 |   0 |
 AARON SMITH      | MIRACLES III  | 24.70 |  23 |    122 |   9 |   9 |    160 |   1 |  47 |   0 |   0 |   0 |   0 |   0 |
 RICK WINEBRENNER | MIRACLES I    | 24.46 |  30 |     48 |   7 |   7 |    150 |   0 |  62 |   0 |   0 |   0 |   0 |   0 |
 KENNY KOCHE      | Dicks Bar I   | 23.94 |  30 |     59 |   2 |  12 |    150 |   0 |  43 |   0 |   0 |   0 |   0 |   0 |
 JESSE MILLS      | FOUR STOP I   | 23.80 |  15 |     92 |   2 |   4 |    150 |   0 |  32 |   0 |   0 |   0 |   0 |   0 |
 Chris Hinshaw    | OGLES INN     | 23.27 |  24 |     50 |   3 |   4 |    150 |   0 |  41 |   0 |   0 |   0 |   0 |   0 |
 Gregory Andrejko | THREE SHEETS  | 23.18 |  30 |     20 |   5 |  11 |    150 |   0 |  50 |   0 |   0 |   0 |   0 |   0 |
 Josh Payne       | FOUR STOP I   | 22.24 |  30 |    106 |   3 |   5 |    150 |   0 |  49 |   0 |   0 |   0 |   0 |   0 |
 CHAD ELI         | MIRACLES II   | 21.44 |  30 |     70 |   4 |   6 |    150 |   0 |  45 |   0 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT    | FOUR STOP II  | 19.93 |  30 |      0 |   0 |   5 |    150 |   0 |  26 |   0 |   0 |   0 |   0 |   0 |
 DREW SEARS       | MIRACLES II   | 19.67 |  30 |    106 |   1 |   1 |    150 |   0 |  37 |   0 |   0 |   0 |   0 |   0 |
 AARON SMITH      | MIRACLES III  | 17.94 |   1 |      0 |   0 |   0 |    124 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 Jodi Banda       | OGLES INN     | 16.47 |   3 |      0 |   0 |   0 |    110 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 KARRIE EALL      | MIRACLES III  | 16.18 |  30 |      0 |   0 |   0 |    121 |   0 |  11 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Leslee Redd      | THREE SHEETS  | 15.62 |  30 |     13 |   1 |   2 |    150 |   0 |  16 |   0 |   0 |   0 |   0 |   0 |
 Melissa Fiscus   | OGLES INN     | 14.29 |  21 |      0 |   0 |   0 |    111 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Randy Fern       | Dicks Bar II  | 5.19 |  60 |  34 |  21 |   2 |   4 |  65 |  28 |  48 |   4 |  17 |
 MARK EVENBURG    | Dicks Bar III | 3.78 |  54 |  22 |  23 |   2 |   1 |  29 |  30 |  26 |   1 |   2 |
 TIM SALMON       | NOWHERE       | 3.59 |  60 |  26 |  20 |   2 |   1 |  29 |  18 |  24 |   1 |   4 |
 SCOTT WAGNOR     | Dicks Bar III | 3.58 |  60 |  26 |  25 |   4 |   2 |  43 |  10 |  22 |   0 |   2 |
 HOWIE HUNSLEY    | Dicks Bar I   | 3.35 |  60 |  19 |  14 |   2 |   0 |  33 |  36 |  14 |   1 |   1 |
 CRYSTAL WAGNOR   | Dicks Bar II  | 3.33 |  60 |  21 |  34 |   3 |   0 |  23 |  20 |  16 |   1 |   1 |
 STEVE LUOMA      | MIRACLES III  | 3.06 |  12 |   1 |   1 |   2 |   0 |  10 |   3 |   1 |   0 |   0 |
 STEVE SMITH      | FOUR STOP II  | 3.01 |  60 |  16 |   5 |   6 |   0 |  41 |  13 |  14 |   1 |   1 |
 Antonin Fillak   | NOWHERE       | 2.98 |  60 |  20 |  26 |   1 |   0 |  19 |  11 |  12 |   0 |   0 |
 Nicole Hinshaw   | FOUR STOP I   | 2.96 |  30 |  10 |   3 |   1 |   0 |  14 |   5 |   8 |   0 |   1 |
 FELIX RAGETH     | MIRACLES I    | 2.95 |  60 |  19 |  12 |   6 |   1 |  29 |  17 |  13 |   0 |   0 |
 RICKY RIGSBY     | Dicks Bar III | 2.92 |   6 |   3 |   3 |   0 |   0 |   5 |   3 |   0 |   0 |   0 |
 JESSE MILLS      | FOUR STOP I   | 2.84 |  30 |  12 |   5 |   3 |   0 |  16 |  10 |   3 |   0 |   2 |
 KEVIN BANDA      | OGLES INN     | 2.69 |  24 |   2 |   4 |   2 |   0 |   8 |   9 |   2 |   0 |   0 |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Josh Payne       | FOUR STOP I   | 2.66 |  60 |   8 |  22 |   1 |   1 |  28 |  14 |  16 |   0 |   2 |
 RICK WINEBRENNER | MIRACLES I    | 2.47 |  60 |  12 |  19 |   2 |   0 |  29 |   9 |   4 |   0 |   0 |
 Chris Hinshaw    | OGLES INN     | 2.44 |  48 |   9 |   6 |   1 |   0 |  18 |   8 |   7 |   1 |   0 |
 KENNY KOCHE      | Dicks Bar I   | 2.44 |  60 |  14 |  19 |   0 |   0 |  17 |  12 |   5 |   1 |   0 |
 AARON SMITH      | MIRACLES III  | 2.41 |  48 |  11 |   0 |   3 |   0 |  11 |   6 |   8 |   0 |   2 |
 Gregory Andrejko | THREE SHEETS  | 2.40 |  60 |  12 |   3 |   1 |   0 |  19 |   9 |   3 |   0 |   1 |
 CHAD ELI         | MIRACLES II   | 2.19 |  60 |   7 |  11 |   0 |   0 |  17 |   6 |   6 |   1 |   0 |
 DREW SEARS       | MIRACLES II   | 2.12 |  60 |  11 |   7 |   2 |   0 |  11 |   6 |   4 |   0 |   0 |
 KAYLEE NUGENT    | FOUR STOP II  | 1.97 |  60 |   5 |  16 |   1 |   0 |  15 |   8 |   5 |   0 |   0 |
 Jodi Banda       | OGLES INN     | 1.86 |   6 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Leslee Redd      | THREE SHEETS  | 1.71 |  60 |   3 |  12 |   0 |   0 |   8 |   3 |   1 |   0 |   0 |
 Melissa Fiscus   | OGLES INN     | 1.50 |  42 |   5 |   6 |   0 |   0 |   3 |   6 |   0 |   0 |   0 |
 KARRIE EALL      | MIRACLES III  | 1.47 |  60 |   1 |  12 |   0 |   0 |   7 |   1 |   1 |   0 |   0 |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader