LeagueLeader Report - Dartboard Standings File for AREMOT - Remote WINTER 2024
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for AREMOT - Remote WINTER 2024

Report Date: 9/18/2024 7:00 AM


League: AREMOT, Remote WINTER 2024

Report Date: 9/18/2024 12:00 PM



 League Message            |
---------------------------+
 LEAGUE FEES ARE $33.25 !! |
---------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 FOUR STOP I     |    15 |   14 |      1 |
 BUNGALOW I      |    15 |   12 |      3 |
 DICKS BAR II    |    15 |   10 |      5 |
 OGLES INN       |    15 |   10 |      5 |
 Nowhere Bar     |    15 |    8 |      7 |
 DICKS BAR I     |    15 |    7 |      8 |
 DICKS BAR III   |    15 |    5 |     10 |
 DICKS BAR IV    |    15 |    5 |     10 |
 BUCHANAN LEGION |    15 |    3 |     12 |
 HOLLEYS         |    15 |    1 |     14 |
-----------------+-------+------+--------+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team            | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+-----------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Randy Fern       | DICKS BAR II    | 35.63 |   5 |     90 |   2 |   6 |    150 |   0 |   9 |   0 |    0 |    0 |    0 |    1 |
 TIM SALMON       | Nowhere Bar     | 33.92 |   5 |    129 |   2 |   4 |    150 |   0 |  10 |   2 |    0 |    0 |    2 |    0 |
------------------+-----------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Player           | Team            | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+-----------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 MARK EVENBURG    | DICKS BAR I     | 33.71 |   5 |     51 |   2 |   4 |    150 |   0 |   9 |   1 |    1 |    0 |    0 |    1 |
 CRYSTAL WAGNOR   | DICKS BAR II    | 32.95 |   5 |     51 |   1 |   6 |    150 |   0 |   6 |   1 |    1 |    0 |    0 |    0 |
 Tyler James      | DICKS BAR III   | 32.01 |   5 |     20 |   1 |   4 |    150 |   0 |   9 |   0 |    0 |    0 |    0 |    0 |
 JAYSON MASTERSON | DICKS BAR IV    | 29.42 |   5 |     88 |   2 |   1 |    160 |   2 |   9 |   0 |    0 |    0 |    0 |    0 |
 Josh Payne       | FOUR STOP I     | 28.66 |   5 |    100 |   4 |   2 |    150 |   0 |  12 |   0 |    0 |    0 |    0 |    0 |
 Antonin Fillak   | Nowhere Bar     | 28.52 |   5 |     32 |   1 |   2 |    150 |   0 |   6 |   0 |    0 |    0 |    0 |    0 |
 MIKE PRZYBLINSKI | BUNGALOW I      | 28.38 |   5 |    117 |   4 |   2 |    150 |   0 |  11 |   0 |    0 |    0 |    0 |    0 |
 SCOTT WAGNOR     | DICKS BAR III   | 28.32 |   5 |      0 |   0 |   2 |    150 |   0 |   6 |   0 |    0 |    0 |    0 |    0 |
 Joe Sullivan     | OGLES INN       | 27.19 |   5 |    103 |   3 |   0 |    160 |   1 |  15 |   0 |    0 |    0 |    0 |    0 |
 Joel Metcalf     | OGLES INN       | 25.07 |   5 |      0 |   0 |   2 |    150 |   0 |   7 |   0 |    0 |    0 |    0 |    0 |
 Daryl Hodgen     | FOUR STOP I     | 24.76 |   5 |      9 |   1 |   2 |    150 |   0 |   9 |   0 |    0 |    0 |    0 |    0 |
 Bryan Mccarty    | BUNGALOW I      | 22.87 |   5 |     19 |   1 |   0 |    160 |   1 |   7 |   0 |    0 |    0 |    0 |    0 |
 KEVIN COOPER     | HOLLEYS         | 21.92 |   5 |      0 |   0 |   1 |    150 |   0 |   7 |   0 |    0 |    0 |    0 |    0 |
 JON GARSKE       | DICKS BAR I     | 21.37 |   5 |      0 |   0 |   0 |    116 |   0 |   4 |   0 |    0 |    0 |    0 |    0 |
 SHAWN            | BUCHANAN LEGION | 19.52 |   5 |      0 |   0 |   0 |    104 |   0 |   3 |   0 |    0 |    0 |    0 |    0 |
 KAYLEE NUGENT    | DICKS BAR IV    | 19.01 |   5 |      0 |   0 |   0 |    114 |   0 |   4 |   0 |    0 |    0 |    0 |    0 |
 DAVID COOPER     | HOLLEYS         | 18.09 |   5 |      0 |   0 |   0 |    110 |   0 |   3 |   0 |    0 |    0 |    0 |    0 |
 Mark McClaren    | BUCHANAN LEGION | 15.97 |   5 |      0 |   0 |   0 |    112 |   0 |   2 |   0 |    0 |    0 |    0 |    0 |
------------------+-----------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+

701 Open In/Open Out games, sorted by PPD:

 Player           | Team            | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+-----------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Randy Fern       | DICKS BAR II    | 45.16 |   5 |    101 |   3 |  16 |    150 |   0 |   9 |   0 |    0 |    0 |    0 |    0 |
 MARK EVENBURG    | DICKS BAR I     | 36.90 |   5 |     63 |   3 |   6 |    150 |   0 |  19 |   0 |    0 |    0 |    0 |    0 |
 SCOTT WAGNOR     | DICKS BAR III   | 32.62 |   5 |    112 |   1 |   5 |    150 |   0 |   9 |   0 |    0 |    0 |    0 |    0 |
 TIM SALMON       | Nowhere Bar     | 32.13 |   5 |     94 |   1 |   6 |    150 |   0 |  12 |   0 |    0 |    0 |    0 |    0 |
 Daryl Hodgen     | FOUR STOP I     | 30.56 |   5 |    110 |   2 |   4 |    150 |   0 |  16 |   0 |    0 |    0 |    0 |    0 |
 JON GARSKE       | DICKS BAR I     | 28.98 |   5 |      0 |   0 |   4 |    150 |   0 |   9 |   0 |    0 |    0 |    0 |    0 |
 Antonin Fillak   | Nowhere Bar     | 28.94 |   5 |     76 |   1 |   3 |    150 |   0 |  13 |   0 |    0 |    0 |    0 |    0 |
 KEVIN COOPER     | HOLLEYS         | 28.43 |   5 |     50 |   1 |   2 |    150 |   0 |  12 |   0 |    0 |    0 |    0 |    0 |
 Josh Payne       | FOUR STOP I     | 28.40 |   5 |     26 |   2 |   3 |    150 |   0 |  15 |   0 |    0 |    0 |    0 |    0 |
 Tyler James      | DICKS BAR III   | 25.67 |   5 |      0 |   0 |   0 |    120 |   0 |  10 |   0 |    0 |    0 |    0 |    0 |
 MIKE PRZYBLINSKI | BUNGALOW I      | 24.83 |   5 |     96 |   3 |   2 |    150 |   0 |  14 |   0 |    0 |    0 |    0 |    0 |
 JAYSON MASTERSON | DICKS BAR IV    | 24.30 |   5 |     74 |   1 |   3 |    150 |   0 |   8 |   0 |    0 |    0 |    0 |    0 |
 Joe Sullivan     | OGLES INN       | 24.00 |   5 |     32 |   2 |   1 |    150 |   0 |  16 |   0 |    0 |    0 |    0 |    0 |
 DAVID COOPER     | HOLLEYS         | 23.82 |   5 |      0 |   0 |   3 |    150 |   0 |   6 |   0 |    0 |    0 |    0 |    0 |
 CRYSTAL WAGNOR   | DICKS BAR II    | 23.55 |   5 |      0 |   0 |   4 |    150 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |
 Joel Metcalf     | OGLES INN       | 23.01 |   5 |     32 |   2 |   1 |    150 |   0 |  13 |   0 |    0 |    0 |    0 |    0 |
 Mark McClaren    | BUCHANAN LEGION | 21.50 |   5 |     30 |   2 |   1 |    150 |   0 |   8 |   0 |    0 |    0 |    0 |    0 |
 Bryan Mccarty    | BUNGALOW I      | 19.32 |   5 |      0 |   0 |   2 |    150 |   0 |   5 |   0 |    0 |    0 |    0 |    0 |
 SHAWN            | BUCHANAN LEGION | 18.09 |   5 |      0 |   0 |   0 |    133 |   0 |   6 |   0 |    0 |    0 |    0 |    0 |
 KAYLEE NUGENT    | DICKS BAR IV    | 17.68 |   5 |      0 |   0 |   0 |    107 |   0 |   4 |   0 |    0 |    0 |    0 |    0 |
------------------+-----------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+

Cricket / 200 games, sorted by MPR:

 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Randy Fern       | DICKS BAR II    | 5.24 |   5 |   2 |   0 |   0 |   0 |   6 |   4 |   3 |   1 |   2 |
 SCOTT WAGNOR     | DICKS BAR III   | 4.04 |   5 |   2 |   1 |   0 |   0 |   1 |   3 |   2 |   0 |   1 |
 Antonin Fillak   | Nowhere Bar     | 3.90 |   5 |   0 |   3 |   0 |   0 |   4 |   3 |   3 |   0 |   0 |
 Tyler James      | DICKS BAR III   | 3.80 |   5 |   1 |   2 |   0 |   0 |   2 |   5 |   1 |   0 |   0 |
 TIM SALMON       | Nowhere Bar     | 3.75 |   5 |   3 |   0 |   0 |   0 |   3 |   2 |   4 |   1 |   0 |
 Josh Payne       | FOUR STOP I     | 3.59 |   5 |   3 |   2 |   1 |   0 |   8 |   2 |   0 |   0 |   0 |
 Joe Sullivan     | OGLES INN       | 3.57 |   5 |   2 |   1 |   0 |   0 |   3 |   0 |   2 |   0 |   1 |
 MARK EVENBURG    | DICKS BAR I     | 3.51 |   5 |   1 |   1 |   2 |   0 |   6 |   1 |   2 |   0 |   0 |
 MIKE PRZYBLINSKI | BUNGALOW I      | 3.49 |   5 |   3 |   1 |   0 |   0 |   3 |   1 |   3 |   0 |   0 |
 JAYSON MASTERSON | DICKS BAR IV    | 3.35 |   5 |   0 |   2 |   0 |   0 |   3 |   2 |   2 |   0 |   1 |
 Daryl Hodgen     | FOUR STOP I     | 3.25 |   5 |   2 |   3 |   0 |   1 |   0 |   2 |   1 |   0 |   0 |
 CRYSTAL WAGNOR   | DICKS BAR II    | 3.12 |   5 |   0 |   2 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |
 JON GARSKE       | DICKS BAR I     | 3.10 |   5 |   1 |   1 |   0 |   0 |   4 |   3 |   1 |   0 |   0 |
 Joel Metcalf     | OGLES INN       | 2.92 |   5 |   1 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 KEVIN COOPER     | HOLLEYS         | 2.79 |   5 |   0 |   0 |   2 |   0 |   1 |   2 |   1 |   0 |   0 |
 KAYLEE NUGENT    | DICKS BAR IV    | 2.49 |   5 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 DAVID COOPER     | HOLLEYS         | 2.24 |   5 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Mark McClaren    | BUCHANAN LEGION | 2.11 |   5 |   1 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 Bryan Mccarty    | BUNGALOW I      | 1.97 |   5 |   1 |   3 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 SHAWN            | BUCHANAN LEGION | 1.96 |   5 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing