LeagueLeader Report - Dartboard Standings File for AREMOT - Remote WINTER 2024
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for AREMOT - Remote WINTER 2024

Report Date: 11/22/2024 8:16 AM


League: AREMOT, Remote WINTER 2024

Report Date: 11/22/2024 2:16 PM



 League Message            |
---------------------------+
 LEAGUE FEES ARE $33.25 !! |
---------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 DICKS BAR II    |   135 |  120 |     15 |
 DICKS BAR III   |   135 |  102 |     33 |
 Nowhere Bar     |   135 |   98 |     37 |
 DICKS BAR I     |   135 |   93 |     42 |
 FOUR STOP I     |   135 |   66 |     69 |
 OGLES INN       |   135 |   57 |     78 |
 BUNGALOW I      |   135 |   47 |     88 |
 DICKS BAR IV    |   135 |   35 |    100 |
 HOLLEYS         |   135 |   34 |    101 |
 BUCHANAN LEGION |   135 |   23 |    112 |
-----------------+-------+------+--------+

501 Open In/Open Out games, sorted by Team + PPD:

 Player           | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 BUCHANAN LEGION  |
 Brad Kile        | 22.70 |  40 |     84 |   5 |   5 |    150 |   0 |  45 |   0 |    0 |    0 |    0 |    0 |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Player           | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Mark McClaren    | 20.70 |  45 |     58 |   2 |   4 |    150 |   0 |  35 |   0 |    0 |    0 |    0 |    0 |
 SHAWN            | 19.52 |   5 |      0 |   0 |   0 |    104 |   0 |   3 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 21.51 |  90 |     84 |   7 |   9 |    150 |   0 |  83 |   0 |    0 |    0 |    0 |    0 |
                  |
 BUNGALOW I       |
 MIKE PRZYBLINSKI | 28.82 |  45 |    148 |  12 |  27 |    150 |   0 |  75 |   0 |    0 |    0 |    0 |    0 |
 Bryan Mccarty    | 23.67 |  45 |    100 |   6 |   4 |    160 |   1 |  60 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 26.23 |  90 |    148 |  18 |  31 |    160 |   1 | 135 |   0 |    0 |    0 |    0 |    0 |
                  |
 DICKS BAR I      |
 MARK EVENBURG    | 34.18 |  45 |    127 |  23 |  44 |    160 |   4 |  71 |   3 |    1 |    0 |    2 |    7 |
 HOWIE HUNSLEY    | 27.87 |  10 |      0 |   0 |   5 |    150 |   0 |  16 |   0 |    0 |    0 |    0 |    0 |
 JON GARSKE       | 25.48 |  35 |     98 |   5 |   9 |    150 |   0 |  44 |   1 |    0 |    0 |    1 |    1 |
 Team Totals:     | 30.05 |  90 |    127 |  28 |  58 |    160 |   4 | 131 |   4 |    1 |    0 |    3 |    8 |
                  |
 DICKS BAR II     |
 Randy Fern       | 39.46 |  45 |    164 |  39 |  76 |    164 |   3 |  66 |  25 |    3 |    4 |   18 |    4 |
 CRYSTAL WAGNOR   | 30.15 |  45 |     51 |   1 |  25 |    150 |   0 |  68 |   1 |    1 |    0 |    0 |    0 |
 Team Totals:     | 34.88 |  90 |    164 |  40 | 101 |    164 |   3 | 134 |  26 |    4 |    4 |   18 |    4 |
                  |
 DICKS BAR III    |
 BOB DEWITT       | 32.85 |   5 |     86 |   2 |   4 |    150 |   0 |  11 |   0 |    0 |    0 |    0 |    0 |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Player           | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 SCOTT WAGNOR     | 32.03 |  45 |    164 |  12 |  27 |    164 |   2 |  88 |   4 |    0 |    0 |    4 |    1 |
 Tyler James      | 30.31 |  40 |    148 |  17 |  22 |    150 |   0 |  74 |   0 |    0 |    0 |    0 |    1 |
 Team Totals:     | 31.29 |  90 |    164 |  31 |  53 |    164 |   2 | 173 |   4 |    0 |    0 |    4 |    2 |
                  |
 DICKS BAR IV     |
 MATT MIZIA       | 29.73 |  25 |    145 |  10 |  15 |    160 |   3 |  38 |   0 |    0 |    0 |    0 |    2 |
 JAYSON MASTERSON | 26.99 |  15 |    118 |   4 |   6 |    160 |   2 |  20 |   0 |    0 |    0 |    0 |    0 |
 Jake Chadderdon  | 26.56 |   5 |      0 |   0 |   1 |    150 |   0 |   6 |   0 |    0 |    0 |    0 |    0 |
 KAYLEE NUGENT    | 19.81 |  45 |     92 |   1 |   2 |    150 |   0 |  27 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 24.16 |  90 |    145 |  15 |  24 |    160 |   5 |  91 |   0 |    0 |    0 |    0 |    2 |
                  |
 FOUR STOP I      |
 Daryl Hodgen     | 26.05 |  45 |    100 |   8 |  12 |    180 |   1 |  67 |   0 |    0 |    0 |    0 |    1 |
 Josh Payne       | 24.67 |  45 |    126 |  13 |   9 |    160 |   1 |  62 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 25.36 |  90 |    126 |  21 |  21 |    180 |   2 | 129 |   0 |    0 |    0 |    0 |    1 |
                  |
 HOLLEYS          |
 KEVIN COOPER     | 25.61 |  45 |    110 |   5 |  20 |    150 |   0 |  60 |   0 |    0 |    0 |    0 |    0 |
 DAVID COOPER     | 21.71 |  45 |     98 |   3 |   5 |    150 |   0 |  46 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 23.64 |  90 |    110 |   8 |  25 |    150 |   0 | 106 |   0 |    0 |    0 |    0 |    0 |
                  |
 Nowhere Bar      |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Player           | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 TIM SALMON       | 32.74 |  45 |    151 |  20 |  33 |    160 |   3 |  81 |   2 |    0 |    0 |    3 |    1 |
 Antonin Fillak   | 29.24 |  45 |    129 |  10 |  23 |    150 |   0 |  71 |   0 |    0 |    0 |    0 |    2 |
 Team Totals:     | 30.98 |  90 |    151 |  30 |  56 |    160 |   3 | 152 |   2 |    0 |    0 |    3 |    3 |
                  |
 OGLES INN        |
 Joe Sullivan     | 27.89 |  45 |    103 |  14 |   3 |    164 |  10 |  96 |   0 |    0 |    0 |    0 |    1 |
 Joel Metcalf     | 25.29 |  45 |    100 |  10 |  13 |    150 |   0 |  63 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 26.60 |  90 |    103 |  24 |  16 |    164 |  10 | 159 |   0 |    0 |    0 |    0 |    1 |
                  |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+

701 Open In/Open Out games, sorted by Team + PPD:

 Player           | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 BUCHANAN LEGION  |
 Brad Kile        | 22.73 |  40 |     26 |   1 |   6 |    150 |   0 |  63 |   0 |    0 |    0 |    0 |    0 |
 Mark McClaren    | 22.44 |  45 |     98 |   7 |   8 |    150 |   0 |  67 |   0 |    0 |    0 |    0 |    0 |
 SHAWN            | 18.09 |   5 |      0 |   0 |   0 |    133 |   0 |   6 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 22.28 |  90 |     98 |   8 |  14 |    150 |   0 | 136 |   0 |    0 |    0 |    0 |    0 |
                  |
 BUNGALOW I       |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Player           | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 MIKE PRZYBLINSKI | 28.34 |  45 |    106 |  15 |  32 |    150 |   0 | 112 |   0 |    0 |    0 |    0 |    0 |
 Bryan Mccarty    | 22.64 |  45 |     28 |   1 |  15 |    150 |   0 |  62 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 25.48 |  90 |    106 |  16 |  47 |    150 |   0 | 174 |   0 |    0 |    0 |    0 |    0 |
                  |
 DICKS BAR I      |
 HOWIE HUNSLEY    | 33.72 |  10 |    107 |   4 |  11 |    150 |   0 |  33 |   0 |    0 |    0 |    0 |    0 |
 MARK EVENBURG    | 32.94 |  45 |     87 |  24 |  55 |    160 |   2 | 122 |   0 |    0 |    0 |    0 |    0 |
 JON GARSKE       | 28.00 |  35 |    116 |   4 |  22 |    150 |   0 |  71 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 31.08 |  90 |    116 |  32 |  88 |    160 |   2 | 226 |   0 |    0 |    0 |    0 |    0 |
                  |
 DICKS BAR II     |
 Randy Fern       | 41.99 |  45 |    149 |  33 | 127 |    151 |   1 |  80 |   0 |    0 |    0 |    0 |    0 |
 CRYSTAL WAGNOR   | 29.66 |  45 |    138 |   3 |  33 |    150 |   0 |  85 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 35.76 |  90 |    149 |  36 | 160 |    151 |   1 | 165 |   0 |    0 |    0 |    0 |    0 |
                  |
 DICKS BAR III    |
 BOB DEWITT       | 33.15 |   5 |    120 |   3 |   5 |    150 |   0 |  13 |   0 |    0 |    0 |    0 |    0 |
 SCOTT WAGNOR     | 32.92 |  45 |    159 |  25 |  53 |    159 |   1 | 116 |   0 |    0 |    0 |    0 |    0 |
 Tyler James      | 30.06 |  40 |    109 |  10 |  36 |    150 |   0 |  98 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 31.67 |  90 |    159 |  38 |  94 |    159 |   1 | 227 |   0 |    0 |    0 |    0 |    0 |
                  |
 DICKS BAR IV     |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Player           | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 MATT MIZIA       | 30.40 |  25 |    124 |   6 |  25 |    154 |   1 |  58 |   0 |    0 |    0 |    0 |    0 |
 JAYSON MASTERSON | 26.41 |  15 |     74 |   1 |   8 |    180 |   1 |  36 |   0 |    0 |    0 |    0 |    0 |
 Jake Chadderdon  | 25.38 |   5 |      0 |   0 |   1 |    150 |   0 |   8 |   0 |    0 |    0 |    0 |    0 |
 KAYLEE NUGENT    | 18.98 |  45 |      0 |   0 |   0 |    119 |   0 |  38 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 23.63 |  90 |    124 |   7 |  34 |    180 |   2 | 140 |   0 |    0 |    0 |    0 |    0 |
                  |
 FOUR STOP I      |
 Daryl Hodgen     | 27.00 |  45 |    139 |  12 |  22 |    150 |   0 | 112 |   0 |    0 |    0 |    0 |    0 |
 Josh Payne       | 26.18 |  45 |    114 |  12 |  25 |    150 |   0 | 101 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 26.59 |  90 |    139 |  24 |  47 |    150 |   0 | 213 |   0 |    0 |    0 |    0 |    0 |
                  |
 HOLLEYS          |
 KEVIN COOPER     | 25.92 |  45 |     82 |   8 |  23 |    150 |   0 |  83 |   0 |    0 |    0 |    0 |    0 |
 DAVID COOPER     | 23.71 |  45 |     50 |   4 |  10 |    150 |   0 |  74 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 24.80 |  90 |     82 |  12 |  33 |    150 |   0 | 157 |   0 |    0 |    0 |    0 |    0 |
                  |
 Nowhere Bar      |
 TIM SALMON       | 32.69 |  45 |    126 |  21 |  51 |    150 |   0 | 120 |   0 |    0 |    0 |    0 |    0 |
 Antonin Fillak   | 29.61 |  45 |    113 |  11 |  29 |    150 |   0 | 115 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 31.15 |  90 |    126 |  32 |  80 |    150 |   0 | 235 |   0 |    0 |    0 |    0 |    0 |
                  |
 OGLES INN        |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Player           | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 10DO | 11DO | 12DO | 13DO |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+
 Joe Sullivan     | 27.41 |  45 |    158 |  11 |  20 |    160 |   7 | 114 |   0 |    0 |    0 |    0 |    0 |
 Joel Metcalf     | 24.12 |  45 |     68 |   6 |  18 |    150 |   0 |  82 |   0 |    0 |    0 |    0 |    0 |
 Team Totals:     | 25.76 |  90 |    158 |  17 |  38 |    160 |   7 | 196 |   0 |    0 |    0 |    0 |    0 |
                  |
------------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+------+------+------+------+

Cricket / 200 games, sorted by Team + MPR:

 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BUCHANAN LEGION  |
 Brad Kile        | 2.23 |  40 |   2 |   5 |   0 |   0 |  10 |  11 |   2 |   0 |   0 |
 Mark McClaren    | 2.17 |  45 |   6 |   2 |   2 |   0 |  11 |   4 |   1 |   0 |   0 |
 SHAWN            | 1.96 |   5 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:     | 2.19 |  90 |   8 |   8 |   2 |   0 |  22 |  15 |   3 |   0 |   0 |
                  |
 BUNGALOW I       |
 MIKE PRZYBLINSKI | 2.98 |  45 |   9 |   4 |   2 |   0 |  25 |  12 |  12 |   1 |   1 |
 Bryan Mccarty    | 2.49 |  45 |   4 |   9 |   1 |   0 |  15 |   9 |   6 |   0 |   1 |
 Team Totals:     | 2.74 |  90 |  13 |  13 |   3 |   0 |  40 |  21 |  18 |   1 |   2 |
                  |
 DICKS BAR I      |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HOWIE HUNSLEY    | 4.34 |  10 |   2 |   7 |   0 |   0 |  12 |   3 |   4 |   0 |   3 |
 MARK EVENBURG    | 3.99 |  45 |  23 |   9 |   5 |   1 |  38 |  20 |  21 |   0 |   4 |
 JON GARSKE       | 3.06 |  35 |   7 |  16 |   1 |   0 |  17 |  10 |  13 |   0 |   1 |
 Team Totals:     | 3.65 |  90 |  32 |  32 |   6 |   1 |  67 |  33 |  38 |   0 |   8 |
                  |
 DICKS BAR II     |
 Randy Fern       | 5.45 |  45 |  32 |  10 |   4 |   2 |  48 |  26 |  36 |   4 |  22 |
 CRYSTAL WAGNOR   | 3.17 |  45 |  10 |  32 |   3 |   1 |  19 |  12 |   8 |   0 |   3 |
 Team Totals:     | 4.33 |  90 |  42 |  42 |   7 |   3 |  67 |  38 |  44 |   4 |  25 |
                  |
 DICKS BAR III    |
 SCOTT WAGNOR     | 3.60 |  45 |  19 |  14 |   3 |   1 |  26 |  15 |  14 |   0 |   4 |
 Tyler James      | 3.34 |  40 |  11 |  18 |   2 |   2 |  25 |  14 |   8 |   0 |   0 |
 BOB DEWITT       | 3.14 |   5 |   3 |   1 |   1 |   0 |   1 |   0 |   2 |   0 |   1 |
 Team Totals:     | 3.46 |  90 |  33 |  33 |   6 |   3 |  52 |  29 |  24 |   0 |   5 |
                  |
 DICKS BAR IV     |
 MATT MIZIA       | 3.43 |  25 |   4 |   4 |   1 |   0 |  28 |   8 |  14 |   0 |   0 |
 JAYSON MASTERSON | 3.07 |  15 |   1 |   4 |   0 |   0 |   7 |   5 |   4 |   0 |   1 |
 Jake Chadderdon  | 2.67 |   5 |   0 |   0 |   1 |   0 |   3 |   0 |   2 |   0 |   0 |
 KAYLEE NUGENT    | 1.94 |  45 |   8 |   5 |   1 |   0 |   3 |   4 |   3 |   0 |   1 |
 Team Totals:     | 2.60 |  90 |  13 |  13 |   3 |   0 |  41 |  17 |  23 |   0 |   2 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                  |
 FOUR STOP I      |
 Josh Payne       | 2.98 |  45 |   8 |  13 |   1 |   1 |  30 |  12 |   9 |   1 |   1 |
 Daryl Hodgen     | 2.91 |  45 |  13 |   8 |   1 |   1 |  15 |  13 |  10 |   0 |   1 |
 Team Totals:     | 2.94 |  90 |  21 |  21 |   2 |   2 |  45 |  25 |  19 |   1 |   2 |
                  |
 HOLLEYS          |
 KEVIN COOPER     | 3.00 |  45 |   9 |   5 |   5 |   0 |  23 |  12 |  12 |   0 |   5 |
 DAVID COOPER     | 2.40 |  45 |   5 |   9 |   0 |   0 |  17 |   6 |   7 |   0 |   2 |
 Team Totals:     | 2.70 |  90 |  14 |  14 |   5 |   0 |  40 |  18 |  19 |   0 |   7 |
                  |
 Nowhere Bar      |
 TIM SALMON       | 3.88 |  45 |  17 |  16 |   4 |   1 |  30 |  18 |  28 |   3 |   3 |
 Antonin Fillak   | 3.28 |  45 |  16 |  17 |   2 |   0 |  25 |  13 |  15 |   0 |   1 |
 Team Totals:     | 3.59 |  90 |  33 |  33 |   6 |   1 |  55 |  31 |  43 |   3 |   4 |
                  |
 OGLES INN        |
 Joe Sullivan     | 3.20 |  45 |  11 |   5 |   3 |   0 |  21 |  15 |  13 |   1 |   2 |
 Joel Metcalf     | 2.67 |  45 |   5 |  11 |   2 |   0 |  18 |  13 |   8 |   1 |   1 |
 Team Totals:     | 2.94 |  90 |  16 |  16 |   5 |   0 |  39 |  28 |  21 |   2 |   3 |
                  |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing