LeagueLeader Report - Dartboard Standings File for BADASS - BAD ASS WOMEN WED
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for BADASS - BAD ASS WOMEN WED

Report Date: 9/19/2024 5:57 AM


League: BADASS, BAD ASS WOMEN WED

Report Date: 9/19/2024 10:57 AM



 League Message       |
----------------------+
 START 4:00!          |
 LEAGUE FEES ARE $20! |
----------------------+

Division A
----------

Team Standings, sorted by Wins

 Team     | Games | Wins | Losses |
----------+-------+------+--------+
 MELL     |    39 |   33 |      6 |
 AMY      |    39 |   25 |     14 |
 LIZ      |    39 |   25 |     14 |
 MEGAN    |    26 |   23 |      3 |
 KRISTI   |    26 |   23 |      3 |
 KAYLEE   |    39 |   23 |     16 |
 SARAH    |    39 |   22 |     17 |
 HOLLEIGH |    39 |   21 |     18 |
 HEATHER  |    26 |   17 |      9 |
 SAMANTHA |    39 |   12 |     27 |
 MICHELLE |    39 |   12 |     27 |
 KATIE    |    26 |   11 |     15 |
 Karlee   |    39 |   10 |     29 |
 CALLIE   |    26 |    7 |     19 |
 SQUIRREL |    39 |    5 |     34 |
 KENDRA   |    26 |    4 |     22 |
----------+-------+------+--------+

Most Improved Players for week 3, 501 Open In/Open Out games:

 Player         | Team   | Previous PPD | PPD   | PPD Improvement |
----------------+--------+--------------+-------+-----------------+
 KRISTI HOUGH   | KRISTI |        26.44 | 32.53 |            6.09 |
 KARLEE WOLFORD | Karlee |        13.99 | 15.75 |            1.76 |
 Amy Sehi       | AMY    |        20.53 | 21.35 |            0.82 |
 KAYLEE NUGENT  | KAYLEE |        15.89 | 16.45 |            0.56 |
----------------+--------+--------------+-------+-----------------+

Most Improved Players for week 3, 501 Open In/Masters Out games:

 Player          | Team     | Previous PPD | PPD   | PPD Improvement |
-----------------+----------+--------------+-------+-----------------+
 LIZ MONTORSI    | LIZ      |        16.37 | 20.27 |            3.90 |
 Amy Sehi        | AMY      |        19.40 | 22.61 |            3.21 |
 KARLEE WOLFORD  | Karlee   |        10.68 | 13.07 |            2.39 |
 Michelle Nelson | MICHELLE |        12.78 | 15.03 |            2.25 |
-----------------+----------+--------------+-------+-----------------+

Most Improved Players for week 3, Cricket / 200 games:

 Player         | Team   | Previous MPR | MPR  | MPR Improvement |
----------------+--------+--------------+------+-----------------+
 KARLEE WOLFORD | Karlee |         1.12 | 1.46 |            0.34 |
----------------+--------+--------------+------+-----------------+
 Player         | Team   | Previous MPR | MPR  | MPR Improvement |
----------------+--------+--------------+------+-----------------+
 KAYLEE NUGENT  | KAYLEE |         1.56 | 1.84 |            0.28 |
 KRISTI HOUGH   | KRISTI |         2.79 | 2.92 |            0.13 |
 Amy Sehi       | AMY    |         2.04 | 2.09 |            0.05 |
----------------+--------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Gam | Win | HAT | HstOut | HstTon | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 KRISTI HOUGH      | 29.18 |  10 |   9 |   4 |    157 |    157 |   0 |   1 |  19 |   0 |   0 |   0 |   0 |
 MEGAN BOGUSLAWSKI | 23.34 |  10 |   9 |   1 |     76 |    150 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Amy Sehi          | 20.73 |  15 |  10 |   1 |     71 |    150 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 LIZ MONTORSI      | 18.80 |  15 |   9 |   1 |     84 |    150 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 KENDRA REUER      | 18.24 |  10 |   1 |   0 |     22 |    117 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 MELISSA SWANK     | 16.78 |  15 |  11 |   1 |     50 |    150 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 SAMANTHA MAESCH   | 16.28 |  15 |   4 |   4 |     68 |    150 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT     | 16.07 |  15 |   9 |   0 |     93 |    157 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |
 KATIE PARSONS     | 15.34 |  10 |   6 |   0 |     37 |    116 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Michelle Nelson   | 15.28 |  15 |   5 |   1 |     69 |    150 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Holleigh Hunsley  | 14.97 |  15 |   8 |   0 |     63 |    110 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 KARLEE WOLFORD    | 14.57 |  15 |   6 |   0 |     39 |    120 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Callie Bolster    | 14.42 |  10 |   4 |   0 |     38 |    111 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | HstOut | HstTon | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 SARAH McGUIRE     | 14.16 |  15 |   7 |   1 |     32 |    150 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Melissa Fiscus    | 14.04 |  15 |   3 |   0 |     48 |    118 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 HEATHER MAESCH    | 12.54 |  10 |   4 |   0 |     60 |    109 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Masters Out games, sorted by PPD:

 Player            | PPD   | Gam | Win | HAT | HstOut | HstTon | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 KRISTI HOUGH      | 26.25 |   6 |   5 |   4 |     42 |    150 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 MEGAN BOGUSLAWSKI | 25.26 |   6 |   6 |   1 |    113 |    160 |   0 |   1 |  10 |   0 |   0 |   0 |   0 |
 Amy Sehi          | 20.29 |   9 |   6 |   2 |     69 |    150 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 LIZ MONTORSI      | 17.36 |   9 |   5 |   0 |     68 |    160 |   0 |   2 |   9 |   0 |   0 |   0 |   0 |
 KENDRA REUER      | 17.36 |   6 |   1 |   0 |     26 |    118 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 MELISSA SWANK     | 16.11 |   9 |   8 |   1 |     24 |    150 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 SAMANTHA MAESCH   | 15.70 |   9 |   2 |   0 |     35 |    109 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Holleigh Hunsley  | 15.29 |   9 |   4 |   1 |     58 |    150 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KATIE PARSONS     | 14.73 |   6 |   2 |   0 |     33 |    118 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT     | 14.20 |   9 |   3 |   0 |     87 |    110 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Michelle Nelson   | 13.48 |   9 |   6 |   0 |     64 |    115 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Callie Bolster    | 12.72 |   6 |   2 |   0 |     61 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SARAH McGUIRE     | 12.42 |   9 |   5 |   0 |     72 |    118 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | HstOut | HstTon | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Melissa Fiscus    | 12.24 |   9 |   1 |   0 |      8 |    108 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KARLEE WOLFORD    | 11.44 |   9 |   2 |   0 |     26 |    135 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 HEATHER MAESCH    | 11.14 |   6 |   5 |   0 |     41 |    123 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player            | Team     | MPR  | Gam | Win | HAT | WHS | 5MR | 6MR | 7MR | 8MR |
-------------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+
 KRISTI HOUGH      | KRISTI   | 2.85 |  10 |   9 |   0 |   0 |   8 |   3 |   3 |   0 |
 MEGAN BOGUSLAWSKI | MEGAN    | 2.62 |  10 |   8 |   0 |   0 |   9 |   6 |   1 |   0 |
 MELISSA SWANK     | MELL     | 2.16 |  15 |  14 |   0 |   0 |  11 |   3 |   3 |   0 |
 LIZ MONTORSI      | LIZ      | 2.11 |  15 |  11 |   0 |   0 |  10 |   3 |   2 |   0 |
 Amy Sehi          | AMY      | 2.06 |  15 |   9 |   2 |   0 |  11 |   6 |   1 |   0 |
 SAMANTHA MAESCH   | SAMANTHA | 2.02 |  15 |   6 |   1 |   1 |   4 |   4 |   1 |   0 |
 KENDRA REUER      | KENDRA   | 1.83 |  10 |   2 |   0 |   0 |   3 |   2 |   3 |   0 |
 Holleigh Hunsley  | HOLLEIGH | 1.71 |  15 |   9 |   1 |   0 |   9 |   7 |   1 |   0 |
 KAYLEE NUGENT     | KAYLEE   | 1.67 |  15 |  11 |   1 |   0 |  14 |   2 |   1 |   0 |
 Callie Bolster    | CALLIE   | 1.42 |  10 |   1 |   0 |   0 |   9 |   2 |   0 |   0 |
 KATIE PARSONS     | KATIE    | 1.41 |  10 |   3 |   0 |   0 |   2 |   1 |   0 |   0 |
 SARAH McGUIRE     | SARAH    | 1.41 |  15 |  10 |   0 |   0 |   5 |   4 |   1 |   0 |
 Michelle Nelson   | MICHELLE | 1.39 |  15 |   1 |   0 |   0 |   4 |   2 |   2 |   0 |
-------------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team     | MPR  | Gam | Win | HAT | WHS | 5MR | 6MR | 7MR | 8MR |
-------------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+
 HEATHER MAESCH    | HEATHER  | 1.34 |  10 |   8 |   0 |   0 |   2 |   3 |   0 |   0 |
 KARLEE WOLFORD    | Karlee   | 1.21 |  15 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |
 Melissa Fiscus    | SQUIRREL | 1.07 |  15 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
-------------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing