LeagueLeader Report - Dartboard Standings File for BMIX - Mix B SPRING 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for BMIX - Mix B SPRING 25

Report Date: 6/11/2025 8:16 AM


League: BMIX, Mix B SPRING 25

Report Date: 6/11/2025 1:16 PM



 League Message           |
--------------------------+
 NO NEW SUBS AFTER 6/16!! |
--------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Dicks Bar B I   |    78 |   46 |     32 |
 Dicks Bar B II  |    78 |   44 |     34 |
 HILL TOP B      |    78 |   42 |     36 |
 Dicks Bar IV    |    65 |   42 |     23 |
 EAGLES B I      |    78 |   39 |     39 |
 EAGLES B II     |    78 |   38 |     40 |
 Dicks Bar B III |    65 |   31 |     34 |
 Dicks Bar V     |    78 |   17 |     61 |
-----------------+-------+------+--------+

Most Improved Players for week 6, 501 Open In/Open Out games:

 Player         | Team         | Previous PPD | PPD   | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
 ANDREW MUNOZ   | Dicks Bar IV |        20.44 | 23.64 |            3.20 |
 ZACH SANDERSON | EAGLES B II  |        17.73 | 20.10 |            2.37 |
 KALI PERKINS   | EAGLES B II  |        14.78 | 16.57 |            1.79 |
 Isaiah Roland  | HILL TOP B   |        19.56 | 21.16 |            1.60 |
----------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 6, All Cricket games:

 Player        | Team           | Previous MPR | MPR  | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
 KAREN DUNN    | Dicks Bar B II |         1.21 | 1.75 |            0.54 |
 CADEN MCSHANE | Dicks Bar B I  |         2.05 | 2.37 |            0.32 |
 Kaitlin Alton | Dicks Bar V    |         1.01 | 1.16 |            0.15 |
 ANDREW MUNOZ  | Dicks Bar IV   |         2.13 | 2.27 |            0.14 |
---------------+----------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player         | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 ANDREW MUNOZ   | Dicks Bar IV    | 21.04 |  40 |  14 |   3 |    133 |    150 |   0 |  41 |   0 |   0 |   0 |   0 |
 CADEN MCSHANE  | Dicks Bar B I   | 20.20 |  48 |  25 |   2 |    111 |    150 |   0 |  48 |   0 |   0 |   0 |   0 |
 Isaiah Roland  | HILL TOP B      | 19.84 |  48 |  19 |   8 |    115 |    150 |   0 |  44 |   0 |   0 |   0 |   0 |
 Jason Blaze    | Dicks Bar B III | 18.38 |  40 |  12 |   4 |    114 |    150 |   0 |  26 |   0 |   0 |   0 |   0 |
 SCOTT ROBERTS  | Dicks Bar B II  | 18.36 |  48 |  22 |   5 |    103 |    150 |   0 |  34 |   0 |   0 |   0 |   0 |
 BRAIDEN ARNETT | EAGLES B I      | 18.19 |  48 |  20 |   6 |    120 |    150 |   0 |  30 |   0 |   0 |   0 |   0 |
 ZACH SANDERSON | EAGLES B II     | 18.08 |  48 |  16 |   2 |    124 |    150 |   0 |  29 |   0 |   0 |   0 |   0 |
 NICOLE KEHOE   | Dicks Bar IV    | 16.60 |  40 |  11 |   1 |     97 |    150 |   0 |  15 |   0 |   0 |   0 |   0 |
 JOHN HAYNES    | Dicks Bar V     | 16.41 |  48 |   7 |   1 |    106 |    150 |   0 |  24 |   0 |   0 |   0 |   0 |
----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player         | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 KAREN DUNN     | Dicks Bar B II  | 15.73 |  48 |   9 |   0 |     65 |    119 |   0 |  17 |   0 |   0 |   0 |   0 |
 WENDY PERKINS  | Dicks Bar B III | 15.50 |  40 |   7 |   0 |     46 |    124 |   0 |  14 |   0 |   0 |   0 |   0 |
 KALI PERKINS   | EAGLES B II     | 15.05 |  48 |   6 |   1 |     91 |    150 |   0 |  16 |   0 |   0 |   0 |   0 |
 Linda Roland   | HILL TOP B      | 14.62 |  48 |   7 |   0 |     97 |    140 |   0 |   8 |   0 |   0 |   0 |   0 |
 Karley Wajda   | Dicks Bar B I   | 14.57 |  48 |   2 |   0 |     20 |    127 |   0 |   8 |   0 |   0 |   0 |   0 |
 ZANNDRA FRAZE  | EAGLES B I      | 14.42 |  48 |   3 |   0 |     72 |    133 |   0 |  13 |   0 |   0 |   0 |   0 |
 Kaitlin Alton  | Dicks Bar V     | 13.87 |  48 |   3 |   0 |     33 |    122 |   0 |  12 |   0 |   0 |   0 |   0 |
----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player         | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ANDREW MUNOZ   | Dicks Bar IV    | 2.16 |  25 |  12 |   5 |   1 |   0 |   7 |   3 |   4 |   0 |   1 |
 CADEN MCSHANE  | Dicks Bar B I   | 2.10 |  30 |  15 |   4 |   3 |   0 |  15 |   6 |   5 |   0 |   1 |
 Jason Blaze    | Dicks Bar B III | 2.07 |  25 |   7 |   5 |   0 |   0 |   9 |   3 |   1 |   1 |   0 |
 Isaiah Roland  | HILL TOP B      | 1.98 |  30 |  11 |   5 |   1 |   0 |  12 |   4 |   3 |   0 |   0 |
 SCOTT ROBERTS  | Dicks Bar B II  | 1.92 |  30 |  10 |   3 |   0 |   0 |   9 |   3 |   3 |   1 |   0 |
 ZACH SANDERSON | EAGLES B II     | 1.87 |  30 |  11 |   5 |   0 |   0 |  10 |   3 |   0 |   0 |   0 |
 BRAIDEN ARNETT | EAGLES B I      | 1.80 |  30 |  11 |   4 |   1 |   0 |   8 |   2 |   0 |   0 |   1 |
 JOHN HAYNES    | Dicks Bar V     | 1.60 |  30 |   5 |   2 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |
 KALI PERKINS   | EAGLES B II     | 1.41 |  30 |   5 |  11 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |
----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player         | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ZANNDRA FRAZE  | EAGLES B I      | 1.41 |  30 |   4 |  11 |   0 |   0 |   4 |   1 |   1 |   0 |   1 |
 NICOLE KEHOE   | Dicks Bar IV    | 1.37 |  25 |   5 |  12 |   0 |   0 |   1 |   3 |   1 |   0 |   0 |
 WENDY PERKINS  | Dicks Bar B III | 1.36 |  25 |   5 |   7 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 KAREN DUNN     | Dicks Bar B II  | 1.29 |  30 |   3 |  10 |   0 |   2 |   4 |   2 |   0 |   0 |   0 |
 Linda Roland   | HILL TOP B      | 1.23 |  30 |   5 |  11 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 Karley Wajda   | Dicks Bar B I   | 1.18 |  30 |   4 |  15 |   0 |   0 |   3 |   3 |   1 |   0 |   0 |
 Kaitlin Alton  | Dicks Bar V     | 1.04 |  30 |   2 |   5 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader