LeagueLeader Report - Dartboard Standings File for BREMO - Remote B Winter
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for BREMO - Remote B Winter

Report Date: 11/07/2024 9:06 AM


League: BREMO, Remote B Winter

Report Date: 11/07/2024 3:06 PM



 League Message                           |
------------------------------------------+
 LEAGUE TIME IS 6 CENTRAL 7 EASTERN TIME! |
 CAMERAS WILL RECORD ALL SHOTS.           |
------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 WATERFORD INN I |   104 |   75 |     29 |
 MICKEYS PUB III |   104 |   73 |     31 |
 FIREHOUSE TAP   |    91 |   65 |     26 |
 OGLES INN       |   104 |   61 |     43 |
 MICKEYS PUB I   |   104 |   57 |     47 |
 STADIUM INN     |   104 |   51 |     53 |
 PRCU II         |   104 |   50 |     54 |
 MICKEYS PUB II  |   104 |   49 |     55 |
 FOUR STOP II    |   104 |   39 |     65 |
 PRCU III        |   104 |   34 |     70 |
 FOUR STOP I     |   104 |   31 |     73 |
 PRCU I          |    91 |   26 |     65 |
-----------------+-------+------+--------+

Most Improved Players for week 8, 301 Open In/Open Out games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 ERIK GAST       | MICKEYS PUB III |        18.34 | 24.23 |            5.89 |
 Ian Metcalf     | WATERFORD INN I |        18.47 | 22.27 |            3.80 |
 ANTHONY BALLARD | MICKEYS PUB III |        18.65 | 22.28 |            3.63 |
 JEFF VanKleek   | MICKEYS PUB II  |        14.48 | 17.49 |            3.01 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 8, 501 Open In/Open Out games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 ANTHONY BALLARD | MICKEYS PUB III |        16.29 | 19.92 |            3.63 |
 DENEAN CALDRONE | FOUR STOP I     |        14.63 | 18.19 |            3.56 |
 JULIE Manley    | FOUR STOP I     |        15.75 | 17.22 |            1.47 |
 Ian Metcalf     | WATERFORD INN I |        18.64 | 19.87 |            1.23 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 8, Cricket / 200 games:

 Player           | Team            | Previous MPR | MPR  | MPR Improvement |
------------------+-----------------+--------------+------+-----------------+
 Neil Hackett     | WATERFORD INN I |         1.97 | 2.67 |            0.70 |
 Isaiah Roland    | STADIUM INN     |         1.98 | 2.25 |            0.27 |
 Veronica Hidalgo | PRCU I          |         1.30 | 1.55 |            0.25 |
 ANTHONY BALLARD  | MICKEYS PUB III |         1.92 | 2.15 |            0.23 |
------------------+-----------------+--------------+------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Player           | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 JENNY LUCAS      | PRCU II         | 19.17 |  32 |   9 |   0 |     93 |    119 |   0 |  20 |   0 |   0 |   0 |   1 |
 Zachary Russell  | OGLES INN       | 19.09 |  32 |  15 |   0 |    103 |    119 |   0 |  15 |   0 |   0 |   0 |   0 |
 ANTHONY BALLARD  | MICKEYS PUB III | 19.04 |  32 |  12 |   2 |    126 |    150 |   0 |  13 |   0 |   0 |   0 |   1 |
 ERIK GAST        | MICKEYS PUB III | 18.96 |  32 |  15 |   2 |    114 |    170 |   1 |  17 |   0 |   0 |   0 |   0 |
 Ian Metcalf      | WATERFORD INN I | 18.90 |  32 |  10 |   1 |    120 |    150 |   0 |  24 |   0 |   0 |   0 |   0 |
 STEVE EBERSOLE   | FIREHOUSE TAP   | 18.38 |  28 |   8 |   0 |     70 |    122 |   0 |  14 |   0 |   0 |   0 |   0 |
 OLEE             | PRCU I          | 18.18 |   4 |   2 |   0 |     32 |    105 |   0 |   1 |   0 |   0 |   0 |   0 |
 Isaiah Roland    | STADIUM INN     | 18.13 |  32 |  14 |   1 |    120 |    150 |   0 |  14 |   0 |   0 |   0 |   0 |
 Neil Hackett     | WATERFORD INN I | 18.00 |  28 |   6 |   0 |    114 |    122 |   0 |  15 |   0 |   0 |   0 |   0 |
 Steve Cox        | FIREHOUSE TAP   | 17.99 |  28 |  11 |   0 |    104 |    135 |   0 |   8 |   0 |   0 |   0 |   0 |
 MITCH            | WATERFORD INN I | 17.70 |   4 |   1 |   0 |     36 |    111 |   0 |   3 |   0 |   0 |   0 |   0 |
 SHANE FEIKEMA    | MICKEYS PUB II  | 17.65 |  12 |   3 |   1 |     78 |    150 |   0 |   2 |   0 |   0 |   0 |   1 |
 KRISSY J         | PRCU III        | 16.48 |   4 |   2 |   0 |     68 |    117 |   0 |   3 |   0 |   0 |   0 |   0 |
 STEVE METTEZER   | MICKEYS PUB II  | 16.13 |   4 |   0 |   0 |      0 |    109 |   0 |   1 |   0 |   0 |   0 |   0 |
 BRUCE UNDERWOOD  | PRCU III        | 15.90 |  28 |   7 |   2 |    101 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |
 DAVE GREEN       | MICKEYS PUB I   | 15.85 |  32 |  15 |   0 |     89 |    121 |   0 |  13 |   0 |   0 |   0 |   1 |
 TY THIBIDEAU     | PRCU II         | 15.54 |  28 |   5 |   0 |     44 |    132 |   0 |  10 |   0 |   0 |   0 |   0 |
 JEREMY GASTON    | MICKEYS PUB I   | 15.37 |  24 |   4 |   0 |     79 |    154 |   1 |   6 |   0 |   0 |   0 |   0 |
 Kane Ford        | OGLES INN       | 15.15 |  32 |   4 |   0 |     42 |    117 |   0 |   5 |   0 |   0 |   0 |   0 |
 JULIE Manley     | FOUR STOP I     | 14.89 |  32 |   4 |   0 |     65 |    117 |   0 |  11 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 AMY BAUCOM       | PRCU I          | 14.81 |  28 |   3 |   0 |     15 |    124 |   0 |   7 |   0 |   0 |   0 |   0 |
 JEFF VanKleek    | MICKEYS PUB II  | 14.81 |  32 |   3 |   0 |     50 |    115 |   0 |   5 |   0 |   0 |   0 |   0 |
 JAMES THOMAS     | MICKEYS PUB II  | 14.67 |  16 |   5 |   0 |     33 |    110 |   0 |   4 |   0 |   0 |   0 |   0 |
 Marlo BRITZKE    | FOUR STOP II    | 14.39 |  32 |   8 |   0 |     73 |    125 |   0 |   7 |   0 |   0 |   0 |   0 |
 Linda Roland     | STADIUM INN     | 14.22 |  32 |   1 |   0 |      8 |    118 |   0 |   4 |   0 |   0 |   0 |   0 |
 DENEAN CALDRONE  | FOUR STOP I     | 14.15 |  32 |   7 |   0 |     81 |    113 |   0 |   5 |   0 |   0 |   0 |   0 |
 VICKIE UNDERWOOD | PRCU III        | 14.02 |  32 |   4 |   0 |     54 |    110 |   0 |   2 |   0 |   0 |   0 |   0 |
 Veronica Hidalgo | PRCU I          | 13.87 |  24 |   3 |   0 |     50 |    119 |   0 |   4 |   0 |   0 |   0 |   0 |
 Leslie Redd      | FOUR STOP II    | 13.79 |  32 |   4 |   0 |     76 |    119 |   0 |   7 |   0 |   0 |   0 |   0 |
 BRANT            | MICKEYS PUB I   | 13.50 |   8 |   0 |   0 |      0 |    132 |   0 |   2 |   0 |   0 |   0 |   0 |
 KRIS M           | PRCU II         | 12.64 |   4 |   0 |   0 |      0 |    102 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Zachary Russell  | OGLES INN       | 21.63 |  32 |  12 |   2 |    115 |    150 |   0 |  25 |   0 |   0 |   0 |   0 |
 Isaiah Roland    | STADIUM INN     | 21.38 |  32 |  13 |   4 |     66 |    150 |   0 |  17 |   0 |   0 |   0 |   0 |
 SHANE FEIKEMA    | MICKEYS PUB II  | 21.35 |  12 |   3 |   2 |     50 |    150 |   0 |   5 |   0 |   0 |   0 |   0 |
 ERIK GAST        | MICKEYS PUB III | 21.05 |  32 |  10 |   0 |     65 |    180 |   1 |  19 |   0 |   0 |   0 |   0 |
 STEVE EBERSOLE   | FIREHOUSE TAP   | 20.17 |  28 |  14 |   1 |    130 |    150 |   0 |  21 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Neil Hackett     | WATERFORD INN I | 19.79 |  28 |  11 |   0 |     77 |    120 |   0 |  14 |   0 |   0 |   0 |   0 |
 JAMES THOMAS     | MICKEYS PUB II  | 19.61 |  16 |   8 |   2 |     90 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |
 Ian Metcalf      | WATERFORD INN I | 18.81 |  32 |  12 |   0 |     90 |    160 |   1 |  18 |   0 |   0 |   0 |   0 |
 DAVE GREEN       | MICKEYS PUB I   | 18.68 |  32 |   5 |   1 |     58 |    150 |   0 |  13 |   0 |   0 |   0 |   0 |
 Steve Cox        | FIREHOUSE TAP   | 18.63 |  28 |   7 |   1 |    124 |    150 |   0 |   9 |   0 |   0 |   0 |   0 |
 JENNY LUCAS      | PRCU II         | 17.60 |  32 |   8 |   2 |     48 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |
 OLEE             | PRCU I          | 17.27 |   4 |   2 |   0 |     57 |    108 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANTHONY BALLARD  | MICKEYS PUB III | 16.74 |  32 |   6 |   1 |     23 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |
 Kane Ford        | OGLES INN       | 16.15 |  32 |   6 |   1 |     73 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |
 BRANT            | MICKEYS PUB I   | 16.12 |   8 |   1 |   0 |     19 |    100 |   0 |   2 |   0 |   0 |   0 |   0 |
 MITCH            | WATERFORD INN I | 16.07 |   4 |   2 |   0 |     30 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JULIE Manley     | FOUR STOP I     | 15.92 |  32 |   4 |   0 |     97 |    120 |   0 |  11 |   0 |   0 |   0 |   0 |
 TY THIBIDEAU     | PRCU II         | 15.75 |  28 |   7 |   0 |     60 |    117 |   0 |   7 |   0 |   0 |   0 |   0 |
 KRISSY J         | PRCU III        | 15.69 |   4 |   0 |   0 |      0 |    124 |   0 |   2 |   0 |   0 |   0 |   0 |
 AMY BAUCOM       | PRCU I          | 15.69 |  28 |   6 |   1 |     40 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |
 BRUCE UNDERWOOD  | PRCU III        | 15.50 |  28 |   2 |   0 |    100 |    119 |   0 |   6 |   0 |   0 |   0 |   0 |
 DENEAN CALDRONE  | FOUR STOP I     | 15.04 |  32 |   5 |   2 |     86 |    150 |   0 |   8 |   0 |   0 |   0 |   0 |
 VICKIE UNDERWOOD | PRCU III        | 15.01 |  32 |  10 |   0 |     44 |    114 |   0 |   4 |   0 |   0 |   0 |   0 |
 JEFF VanKleek    | MICKEYS PUB II  | 14.96 |  32 |   6 |   0 |     74 |    131 |   0 |   6 |   0 |   0 |   0 |   0 |
 Leslie Redd      | FOUR STOP II    | 14.90 |  32 |   6 |   0 |    112 |    120 |   0 |   4 |   0 |   0 |   0 |   0 |
 JEREMY GASTON    | MICKEYS PUB I   | 14.83 |  24 |   5 |   0 |     44 |    124 |   0 |   4 |   0 |   0 |   0 |   0 |
 Marlo BRITZKE    | FOUR STOP II    | 14.79 |  32 |   7 |   0 |     54 |    112 |   0 |   4 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Veronica Hidalgo | PRCU I          | 14.78 |  24 |   4 |   0 |     81 |    116 |   0 |   2 |   0 |   0 |   0 |   0 |
 Linda Roland     | STADIUM INN     | 14.70 |  32 |   4 |   0 |     57 |    115 |   0 |   6 |   0 |   0 |   0 |   0 |
 STEVE METTEZER   | MICKEYS PUB II  | 14.13 |   4 |   1 |   0 |     16 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KRIS M           | PRCU II         | 14.06 |   4 |   1 |   0 |     27 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MITCH            | WATERFORD INN I | 2.19 |   5 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Zachary Russell  | OGLES INN       | 2.14 |  40 |  14 |   9 |   2 |   0 |  14 |   8 |   3 |   1 |   1 |
 Ian Metcalf      | WATERFORD INN I | 2.12 |  40 |  12 |  20 |   1 |   0 |   5 |   9 |   4 |   0 |   0 |
 STEVE METTEZER   | MICKEYS PUB II  | 2.09 |   5 |   1 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Neil Hackett     | WATERFORD INN I | 2.06 |  35 |  17 |  10 |   0 |   0 |   8 |   3 |   2 |   0 |   0 |
 JAMES THOMAS     | MICKEYS PUB II  | 2.06 |  20 |   9 |   4 |   0 |   0 |   5 |   6 |   1 |   0 |   0 |
 Isaiah Roland    | STADIUM INN     | 2.01 |  40 |  14 |   5 |   0 |   0 |   8 |   6 |   4 |   0 |   0 |
 ERIK GAST        | MICKEYS PUB III | 2.01 |  40 |  13 |  17 |   0 |   0 |  13 |   3 |   2 |   0 |   0 |
 DAVE GREEN       | MICKEYS PUB I   | 2.01 |  40 |  20 |   6 |   0 |   0 |  16 |   5 |   2 |   1 |   0 |
 OLEE             | PRCU I          | 1.99 |   5 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANTHONY BALLARD  | MICKEYS PUB III | 1.95 |  40 |  17 |  13 |   0 |   0 |   9 |   5 |   1 |   1 |   0 |
 JENNY LUCAS      | PRCU II         | 1.91 |  40 |  16 |   4 |   0 |   0 |  15 |   6 |   2 |   1 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 STEVE EBERSOLE   | FIREHOUSE TAP   | 1.86 |  35 |   9 |  16 |   0 |   0 |  13 |   4 |   1 |   0 |   0 |
 Steve Cox        | FIREHOUSE TAP   | 1.86 |  35 |  16 |   9 |   0 |   0 |   8 |   5 |   2 |   0 |   0 |
 KRISSY J         | PRCU III        | 1.81 |   5 |   0 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 SHANE FEIKEMA    | MICKEYS PUB II  | 1.73 |  15 |   3 |   1 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 BRUCE UNDERWOOD  | PRCU III        | 1.70 |  35 |   4 |   3 |   0 |   0 |   9 |   4 |   0 |   0 |   0 |
 AMY BAUCOM       | PRCU I          | 1.57 |  35 |   6 |   0 |   1 |   0 |   4 |   6 |   1 |   0 |   0 |
 JEREMY GASTON    | MICKEYS PUB I   | 1.56 |  30 |   5 |  16 |   0 |   0 |   4 |   4 |   1 |   0 |   0 |
 TY THIBIDEAU     | PRCU II         | 1.56 |  35 |   3 |  15 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JEFF VanKleek    | MICKEYS PUB II  | 1.53 |  40 |   7 |  13 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
 Kane Ford        | OGLES INN       | 1.45 |  40 |   9 |  14 |   0 |   0 |   5 |   4 |   0 |   0 |   0 |
 Leslie Redd      | FOUR STOP II    | 1.44 |  40 |   6 |   8 |   0 |   0 |  13 |   2 |   1 |   0 |   0 |
 BRANT            | MICKEYS PUB I   | 1.40 |  10 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JULIE Manley     | FOUR STOP I     | 1.38 |  40 |   4 |   7 |   1 |   0 |   6 |   2 |   0 |   0 |   0 |
 Veronica Hidalgo | PRCU I          | 1.34 |  30 |   0 |   5 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 Marlo BRITZKE    | FOUR STOP II    | 1.27 |  40 |   9 |   5 |   0 |   0 |   1 |   5 |   2 |   1 |   0 |
 DENEAN CALDRONE  | FOUR STOP I     | 1.26 |  40 |   7 |   4 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Linda Roland     | STADIUM INN     | 1.22 |  40 |   5 |  14 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 KRIS M           | PRCU II         | 1.07 |   5 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 VICKIE UNDERWOOD | PRCU III        | 1.03 |  40 |   5 |   4 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing