LeagueLeader Report - Dartboard Standings File for BREMO - Remote B Winter
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for BREMO - Remote B Winter

Report Date: 11/21/2024 7:50 AM


League: BREMO, Remote B Winter

Report Date: 11/21/2024 1:50 PM



 League Message                           |
------------------------------------------+
 LEAGUE TIME IS 6 CENTRAL 7 EASTERN TIME! |
 CAMERAS WILL RECORD ALL SHOTS.           |
------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 MICKEYS PUB III |   130 |   92 |     38 |
 WATERFORD INN I |   130 |   92 |     38 |
 FIREHOUSE TAP   |   117 |   78 |     39 |
 OGLES INN       |   130 |   77 |     53 |
 PRCU II         |   130 |   67 |     63 |
 STADIUM INN     |   130 |   62 |     68 |
 MICKEYS PUB I   |   117 |   60 |     57 |
 MICKEYS PUB II  |   117 |   54 |     63 |
 FOUR STOP II    |   130 |   47 |     83 |
 FOUR STOP I     |   117 |   39 |     78 |
 PRCU III        |   117 |   38 |     79 |
 PRCU I          |   117 |   35 |     82 |
-----------------+-------+------+--------+

Most Improved Players for week 10, 301 Open In/Open Out games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 ERIK GAST       | MICKEYS PUB III |        18.65 | 20.48 |            1.83 |
 Marlo BRITZKE   | FOUR STOP II    |        14.17 | 14.99 |            0.82 |
 BRUCE UNDERWOOD | PRCU III        |        15.90 | 16.41 |            0.51 |
 KRIS M          | PRCU II         |        14.44 | 14.87 |            0.43 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 10, 501 Open In/Open Out games:

 Player        | Team           | Previous PPD | PPD   | PPD Improvement |
---------------+----------------+--------------+-------+-----------------+
 JEFF VanKleek | MICKEYS PUB II |        14.96 | 18.08 |            3.12 |
 Linda Roland  | STADIUM INN    |        14.53 | 16.20 |            1.67 |
 KRIS M        | PRCU II        |        14.08 | 15.63 |            1.55 |
 Marlo BRITZKE | FOUR STOP II   |        14.70 | 15.41 |            0.71 |
---------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 10, Cricket / 200 games:

 Player          | Team            | Previous MPR | MPR  | MPR Improvement |
-----------------+-----------------+--------------+------+-----------------+
 ERIK GAST       | MICKEYS PUB III |         2.03 | 2.69 |            0.66 |
 KRIS M          | PRCU II         |         1.02 | 1.46 |            0.44 |
 SHANE FEIKEMA   | MICKEYS PUB II  |         1.73 | 1.99 |            0.26 |
 BRUCE UNDERWOOD | PRCU III        |         1.70 | 1.88 |            0.18 |
-----------------+-----------------+--------------+------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Player           | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Zachary Russell  | OGLES INN       | 19.52 |  40 |  18 |   1 |    103 |    150 |   0 |  22 |   0 |   0 |   0 |   0 |
 CASEY B          | PRCU I          | 19.45 |   4 |   0 |   0 |      0 |    118 |   0 |   1 |   0 |   0 |   0 |   0 |
 STEVE EBERSOLE   | FIREHOUSE TAP   | 18.97 |  36 |  10 |   0 |     70 |    122 |   0 |  17 |   0 |   0 |   0 |   0 |
 ERIK GAST        | MICKEYS PUB III | 18.83 |  40 |  18 |   3 |    114 |    170 |   1 |  22 |   0 |   0 |   0 |   0 |
 ANTHONY BALLARD  | MICKEYS PUB III | 18.77 |  40 |  14 |   2 |    126 |    150 |   0 |  16 |   0 |   0 |   0 |   1 |
 JENNY LUCAS      | PRCU II         | 18.77 |  40 |  16 |   0 |     93 |    119 |   0 |  23 |   0 |   0 |   0 |   1 |
 Ian Metcalf      | WATERFORD INN I | 18.66 |  40 |  12 |   1 |    120 |    150 |   0 |  27 |   0 |   0 |   0 |   0 |
 OLEE             | PRCU I          | 18.18 |   4 |   2 |   0 |     32 |    105 |   0 |   1 |   0 |   0 |   0 |   0 |
 Steve Cox        | FIREHOUSE TAP   | 18.16 |  36 |  13 |   0 |    104 |    135 |   0 |  11 |   0 |   0 |   0 |   0 |
 Isaiah Roland    | STADIUM INN     | 18.06 |  40 |  16 |   1 |    120 |    150 |   0 |  19 |   0 |   0 |   0 |   0 |
 MITCH            | WATERFORD INN I | 17.70 |   4 |   1 |   0 |     36 |    111 |   0 |   3 |   0 |   0 |   0 |   0 |
 Neil Hackett     | WATERFORD INN I | 17.54 |  36 |   9 |   0 |    114 |    122 |   0 |  17 |   0 |   0 |   0 |   0 |
 SHANE FEIKEMA    | MICKEYS PUB II  | 17.46 |  16 |   3 |   1 |     78 |    150 |   0 |   3 |   0 |   0 |   0 |   1 |
 DAVE GREEN       | MICKEYS PUB I   | 16.16 |  36 |  17 |   0 |     89 |    121 |   0 |  15 |   0 |   0 |   0 |   1 |
 STEVE METTEZER   | MICKEYS PUB II  | 16.13 |   4 |   0 |   0 |      0 |    109 |   0 |   1 |   0 |   0 |   0 |   0 |
 BRUCE UNDERWOOD  | PRCU III        | 15.96 |  32 |   8 |   2 |    101 |    150 |   0 |  13 |   0 |   0 |   0 |   0 |
 TY THIBIDEAU     | PRCU II         | 15.54 |  28 |   5 |   0 |     44 |    132 |   0 |  10 |   0 |   0 |   0 |   0 |
 KRISSY J         | PRCU III        | 15.37 |   8 |   2 |   0 |     68 |    117 |   0 |   4 |   0 |   0 |   0 |   0 |
 JEREMY GASTON    | MICKEYS PUB I   | 15.33 |  28 |   4 |   0 |     79 |    154 |   1 |   7 |   0 |   0 |   0 |   0 |
 JULIE Manley     | FOUR STOP I     | 15.29 |  36 |   7 |   0 |     65 |    117 |   0 |  15 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 AMY BAUCOM       | PRCU I          | 15.11 |  36 |   5 |   0 |     39 |    124 |   0 |  10 |   0 |   0 |   0 |   0 |
 Kane Ford        | OGLES INN       | 15.00 |  40 |   5 |   0 |     42 |    156 |   1 |   5 |   0 |   0 |   0 |   0 |
 JEFF VanKleek    | MICKEYS PUB II  | 14.80 |  36 |   3 |   0 |     50 |    115 |   0 |   6 |   0 |   0 |   0 |   0 |
 JAMES THOMAS     | MICKEYS PUB II  | 14.67 |  16 |   5 |   0 |     33 |    110 |   0 |   4 |   0 |   0 |   0 |   0 |
 KRIS M           | PRCU II         | 14.59 |  12 |   1 |   0 |      1 |    108 |   0 |   2 |   0 |   0 |   0 |   0 |
 Marlo BRITZKE    | FOUR STOP II    | 14.26 |  40 |   9 |   0 |     73 |    125 |   0 |   8 |   0 |   0 |   0 |   0 |
 DENEAN CALDRONE  | FOUR STOP I     | 14.23 |  36 |   7 |   0 |     81 |    113 |   0 |   5 |   0 |   0 |   0 |   0 |
 Linda Roland     | STADIUM INN     | 14.20 |  40 |   3 |   0 |     14 |    118 |   0 |   5 |   0 |   0 |   0 |   0 |
 VICKIE UNDERWOOD | PRCU III        | 14.02 |  32 |   4 |   0 |     54 |    110 |   0 |   2 |   0 |   0 |   0 |   0 |
 Veronica Hidalgo | PRCU I          | 13.85 |  28 |   4 |   0 |     50 |    132 |   0 |   5 |   0 |   0 |   0 |   0 |
 Leslie Redd      | FOUR STOP II    | 13.81 |  40 |   4 |   0 |     76 |    119 |   0 |   9 |   0 |   0 |   0 |   0 |
 BRANT            | MICKEYS PUB I   | 13.50 |   8 |   0 |   0 |      0 |    132 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Zachary Russell  | OGLES INN       | 22.15 |  40 |  14 |   4 |    115 |    150 |   0 |  32 |   0 |   0 |   0 |   0 |
 SHANE FEIKEMA    | MICKEYS PUB II  | 21.05 |  16 |   4 |   2 |     50 |    150 |   0 |   9 |   0 |   0 |   0 |   0 |
 Isaiah Roland    | STADIUM INN     | 20.68 |  40 |  16 |   4 |     66 |    150 |   0 |  22 |   0 |   0 |   0 |   0 |
 ERIK GAST        | MICKEYS PUB III | 20.24 |  40 |  14 |   1 |    101 |    180 |   1 |  20 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 STEVE EBERSOLE   | FIREHOUSE TAP   | 20.11 |  36 |  14 |   1 |    130 |    150 |   0 |  30 |   0 |   0 |   0 |   0 |
 Neil Hackett     | WATERFORD INN I | 19.67 |  36 |  11 |   0 |     77 |    120 |   0 |  15 |   0 |   0 |   0 |   0 |
 JAMES THOMAS     | MICKEYS PUB II  | 19.61 |  16 |   8 |   2 |     90 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |
 DAVE GREEN       | MICKEYS PUB I   | 18.45 |  36 |   6 |   1 |     58 |    150 |   0 |  14 |   0 |   0 |   0 |   0 |
 Ian Metcalf      | WATERFORD INN I | 18.40 |  40 |  18 |   0 |     90 |    160 |   1 |  20 |   0 |   0 |   0 |   0 |
 Steve Cox        | FIREHOUSE TAP   | 18.18 |  36 |  10 |   1 |    124 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |
 CASEY B          | PRCU I          | 18.09 |   4 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JENNY LUCAS      | PRCU II         | 17.72 |  40 |  11 |   2 |     48 |    150 |   0 |  18 |   0 |   0 |   0 |   0 |
 OLEE             | PRCU I          | 17.27 |   4 |   2 |   0 |     57 |    108 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANTHONY BALLARD  | MICKEYS PUB III | 16.90 |  40 |   7 |   1 |    104 |    150 |   0 |  17 |   0 |   0 |   0 |   0 |
 BRANT            | MICKEYS PUB I   | 16.12 |   8 |   1 |   0 |     19 |    100 |   0 |   2 |   0 |   0 |   0 |   0 |
 MITCH            | WATERFORD INN I | 16.07 |   4 |   2 |   0 |     30 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kane Ford        | OGLES INN       | 16.00 |  40 |  10 |   1 |    103 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |
 JULIE Manley     | FOUR STOP I     | 15.99 |  36 |   6 |   0 |     97 |    120 |   0 |  14 |   0 |   0 |   0 |   0 |
 AMY BAUCOM       | PRCU I          | 15.78 |  36 |   8 |   1 |     65 |    150 |   0 |   8 |   0 |   0 |   0 |   0 |
 TY THIBIDEAU     | PRCU II         | 15.75 |  28 |   7 |   0 |     60 |    117 |   0 |   7 |   0 |   0 |   0 |   0 |
 BRUCE UNDERWOOD  | PRCU III        | 15.59 |  32 |   3 |   0 |    100 |    119 |   0 |   7 |   0 |   0 |   0 |   0 |
 DENEAN CALDRONE  | FOUR STOP I     | 15.38 |  36 |   5 |   2 |     86 |    150 |   0 |   9 |   0 |   0 |   0 |   0 |
 JEFF VanKleek    | MICKEYS PUB II  | 15.27 |  36 |   7 |   0 |     74 |    131 |   0 |   8 |   0 |   0 |   0 |   0 |
 VICKIE UNDERWOOD | PRCU III        | 15.01 |  32 |  10 |   0 |     44 |    114 |   0 |   4 |   0 |   0 |   0 |   0 |
 JEREMY GASTON    | MICKEYS PUB I   | 14.96 |  28 |   5 |   0 |     44 |    124 |   0 |   4 |   0 |   0 |   0 |   0 |
 Marlo BRITZKE    | FOUR STOP II    | 14.78 |  40 |   9 |   0 |     60 |    138 |   0 |   7 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Veronica Hidalgo | PRCU I          | 14.76 |  28 |   5 |   0 |     81 |    116 |   0 |   2 |   0 |   0 |   0 |   0 |
 Linda Roland     | STADIUM INN     | 14.69 |  40 |   4 |   0 |     57 |    115 |   0 |   7 |   0 |   0 |   0 |   0 |
 Leslie Redd      | FOUR STOP II    | 14.63 |  40 |   7 |   0 |    112 |    125 |   0 |   6 |   0 |   0 |   0 |   0 |
 KRIS M           | PRCU II         | 14.61 |  12 |   2 |   0 |     27 |    123 |   0 |   3 |   0 |   0 |   0 |   0 |
 STEVE METTEZER   | MICKEYS PUB II  | 14.13 |   4 |   1 |   0 |     16 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KRISSY J         | PRCU III        | 13.50 |   8 |   1 |   0 |     47 |    124 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MITCH            | WATERFORD INN I | 2.19 |   5 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Zachary Russell  | OGLES INN       | 2.15 |  50 |  17 |  12 |   3 |   0 |  17 |  11 |   5 |   1 |   1 |
 STEVE METTEZER   | MICKEYS PUB II  | 2.09 |   5 |   1 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 ERIK GAST        | MICKEYS PUB III | 2.09 |  50 |  15 |  24 |   0 |   0 |  19 |   5 |   2 |   0 |   0 |
 Neil Hackett     | WATERFORD INN I | 2.08 |  45 |  18 |  15 |   0 |   0 |  13 |   4 |   3 |   0 |   0 |
 Isaiah Roland    | STADIUM INN     | 2.07 |  50 |  17 |   6 |   1 |   0 |  12 |   9 |   5 |   0 |   0 |
 Ian Metcalf      | WATERFORD INN I | 2.07 |  50 |  17 |  21 |   1 |   0 |   9 |  11 |   4 |   0 |   0 |
 JAMES THOMAS     | MICKEYS PUB II  | 2.06 |  20 |   9 |   4 |   0 |   0 |   5 |   6 |   1 |   0 |   0 |
 OLEE             | PRCU I          | 1.99 |   5 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DAVE GREEN       | MICKEYS PUB I   | 1.98 |  45 |  20 |   6 |   0 |   0 |  17 |   5 |   2 |   1 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ANTHONY BALLARD  | MICKEYS PUB III | 1.95 |  50 |  24 |  15 |   0 |   0 |  11 |   6 |   2 |   1 |   0 |
 JENNY LUCAS      | PRCU II         | 1.91 |  50 |  20 |   5 |   0 |   0 |  17 |   6 |   2 |   1 |   0 |
 STEVE EBERSOLE   | FIREHOUSE TAP   | 1.87 |  45 |  11 |  20 |   0 |   0 |  14 |   7 |   1 |   0 |   1 |
 Steve Cox        | FIREHOUSE TAP   | 1.84 |  45 |  20 |  11 |   0 |   0 |  11 |   6 |   2 |   0 |   0 |
 SHANE FEIKEMA    | MICKEYS PUB II  | 1.81 |  20 |   4 |   3 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 CASEY B          | PRCU I          | 1.77 |   5 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 KRISSY J         | PRCU III        | 1.75 |  10 |   0 |   3 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 BRUCE UNDERWOOD  | PRCU III        | 1.72 |  40 |   5 |   3 |   0 |   0 |  12 |   4 |   0 |   0 |   0 |
 TY THIBIDEAU     | PRCU II         | 1.56 |  35 |   3 |  15 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JEREMY GASTON    | MICKEYS PUB I   | 1.55 |  35 |   5 |  16 |   0 |   0 |   5 |   4 |   1 |   0 |   0 |
 JEFF VanKleek    | MICKEYS PUB II  | 1.51 |  45 |   9 |  14 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
 AMY BAUCOM       | PRCU I          | 1.50 |  45 |   7 |   2 |   1 |   0 |   5 |   7 |   1 |   0 |   0 |
 Kane Ford        | OGLES INN       | 1.47 |  50 |  12 |  17 |   0 |   0 |   6 |   5 |   0 |   0 |   0 |
 Leslie Redd      | FOUR STOP II    | 1.44 |  50 |   7 |  11 |   0 |   0 |  13 |   3 |   1 |   0 |   0 |
 BRANT            | MICKEYS PUB I   | 1.40 |  10 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JULIE Manley     | FOUR STOP I     | 1.39 |  45 |   6 |   8 |   1 |   0 |   6 |   2 |   0 |   0 |   0 |
 Veronica Hidalgo | PRCU I          | 1.36 |  35 |   2 |   5 |   0 |   0 |   5 |   2 |   2 |   0 |   0 |
 Marlo BRITZKE    | FOUR STOP II    | 1.29 |  50 |  12 |   6 |   0 |   0 |   2 |   5 |   2 |   1 |   0 |
 Linda Roland     | STADIUM INN     | 1.27 |  50 |   6 |  17 |   0 |   0 |   7 |   1 |   0 |   0 |   0 |
 DENEAN CALDRONE  | FOUR STOP I     | 1.26 |  45 |   8 |   6 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 KRIS M           | PRCU II         | 1.17 |  15 |   2 |   5 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 VICKIE UNDERWOOD | PRCU III        | 1.03 |  40 |   5 |   4 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing