LeagueLeader Report - Dartboard Standings File for BREREM - B Remote Spring Summer 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for BREREM - B Remote Spring Summer 25

Report Date: 6/12/2025 6:15 AM


League: BREREM, B Remote Spring Summer 25

Report Date: 6/12/2025 11:15 AM



 League Message                                       |
------------------------------------------------------+
 PRCU II QUIT!! NEW SCHEDULE AFTER 6/18 SECOND HALF!! |
 STARTING TIME IS 6:00 CENTRAL!                       |
 ALL THROWS ARE RECORDED!                             |
------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 POST 37 III   |   104 |   71 |     33 |
 KNUCKLEHEADS  |   104 |   57 |     47 |
 POST 37 I     |   104 |   54 |     50 |
 FOUR STOP III |    91 |   50 |     41 |
 STADIUM INN   |   104 |   48 |     56 |
 FOUR STOP I   |   104 |   47 |     57 |
 PRCU I        |    91 |   46 |     45 |
 OGLES INN     |    91 |   44 |     47 |
 FOUR STOP II  |    91 |   39 |     52 |
 POST 37 II    |   104 |   38 |     66 |
---------------+-------+------+--------+

Most Improved Players for week 10, 301 Open In/Open Out games:

 Player        | Team          | Previous PPD | PPD   | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
 JULIE Manley  | POST 37 II    |        15.74 | 16.93 |            1.19 |
 PAM PONDER    | FOUR STOP I   |        13.84 | 14.63 |            0.79 |
---------------+---------------+--------------+-------+-----------------+
 Player        | Team          | Previous PPD | PPD   | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
 Isaiah Roland | STADIUM INN   |        18.28 | 18.62 |            0.34 |
 JOHN HAYNES   | FOUR STOP III |        17.59 | 17.70 |            0.11 |
---------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 10, 501 Open In/Open Out games:

 Player            | Team          | Previous PPD | PPD   | PPD Improvement |
-------------------+---------------+--------------+-------+-----------------+
 Isaiah Roland     | STADIUM INN   |        19.31 | 23.35 |            4.04 |
 JOHN HAYNES       | FOUR STOP III |        16.97 | 18.38 |            1.41 |
 TIFFANY ROBERTSON | FOUR STOP III |        20.86 | 22.22 |            1.36 |
 MORGAN BARBER     | POST 37 II    |        14.44 | 14.64 |            0.20 |
-------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 10, Cricket / 200 games:

 Player            | Team          | Previous MPR | MPR  | MPR Improvement |
-------------------+---------------+--------------+------+-----------------+
 TIFFANY ROBERTSON | FOUR STOP III |         2.13 | 2.69 |            0.56 |
 Isaiah Roland     | STADIUM INN   |         1.98 | 2.38 |            0.40 |
 JOHN HAYNES       | FOUR STOP III |         1.59 | 1.78 |            0.19 |
 Linda Roland      | STADIUM INN   |         1.32 | 1.50 |            0.18 |
-------------------+---------------+--------------+------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Zachary Russell    | OGLES INN     | 22.12 |  20 |  11 |   3 |     80 |    160 |   1 |  12 |   0 |   0 |   0 |   1 |
 RODNEY Pineda      | FOUR STOP I   | 22.09 |   8 |   3 |   1 |    107 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |
 Brian Lasky        | FOUR STOP II  | 21.28 |   4 |   1 |   0 |     32 |    117 |   0 |   2 |   0 |   0 |   0 |   0 |
 David Watkins      | KNUCKLEHEADS  | 20.66 |  32 |   9 |   0 |     85 |    120 |   0 |  26 |   0 |   0 |   0 |   1 |
 ALLEN SHEPPERSON   | POST 37 III   | 19.70 |  28 |  14 |   1 |    104 |    150 |   0 |  19 |   0 |   0 |   0 |   1 |
 TIFFANY ROBERTSON  | FOUR STOP III | 19.33 |  28 |   7 |   5 |     90 |    150 |   0 |  14 |   0 |   0 |   1 |   0 |
 Isaiah Roland      | STADIUM INN   | 18.33 |  32 |  13 |   3 |     88 |    150 |   0 |  14 |   0 |   0 |   0 |   0 |
 Chris Hinshaw      | POST 37 III   | 18.22 |   8 |   2 |   1 |     87 |    150 |   0 |   1 |   0 |   0 |   0 |   1 |
 JOHN HAYNES        | FOUR STOP III | 17.60 |  28 |   8 |   1 |     85 |    150 |   0 |  13 |   0 |   0 |   0 |   0 |
 Scott Britzke      | FOUR STOP II  | 17.08 |  28 |  10 |   1 |    114 |    150 |   0 |  11 |   0 |   0 |   1 |   0 |
 JENNY LUCAS        | PRCU I        | 16.75 |  28 |   9 |   4 |     70 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |
 Stephanie Culp     | POST 37 I     | 16.70 |  32 |  19 |   2 |     90 |    150 |   0 |  14 |   0 |   0 |   0 |   0 |
 TY THIBIDEAU       | PRCU I        | 16.47 |  24 |   3 |   1 |     90 |    150 |   0 |   8 |   0 |   0 |   0 |   0 |
 Lydia Altherr      | POST 37 I     | 16.34 |   4 |   0 |   0 |      0 |    116 |   0 |   2 |   0 |   0 |   0 |   0 |
 MICHAEL LIVENGOOD  | POST 37 III   | 16.05 |  28 |   6 |   0 |     84 |    130 |   0 |   6 |   0 |   0 |   0 |   0 |
 JULIE Manley       | POST 37 II    | 15.90 |  32 |   5 |   0 |     39 |    116 |   0 |   9 |   0 |   0 |   0 |   0 |
 Scott Retseck      | FOUR STOP I   | 15.86 |   4 |   1 |   1 |     30 |    150 |   0 |   1 |   0 |   0 |   0 |   0 |
 Kane Ford          | OGLES INN     | 15.06 |  28 |   5 |   1 |     74 |    150 |   0 |   9 |   0 |   0 |   0 |   0 |
 BRIAN PONDER       | FOUR STOP I   | 14.80 |  24 |   7 |   0 |     30 |    130 |   0 |  10 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Marlo BRITZKE      | FOUR STOP II  | 14.66 |  24 |   3 |   0 |     32 |    135 |   0 |   6 |   0 |   0 |   0 |   0 |
 Linda Roland       | STADIUM INN   | 14.03 |  32 |   2 |   0 |     68 |    136 |   0 |   4 |   0 |   0 |   0 |   0 |
 PAM PONDER         | FOUR STOP I   | 13.96 |  28 |   3 |   0 |     31 |    121 |   0 |   5 |   0 |   0 |   0 |   0 |
 MORGAN BARBER      | POST 37 II    | 13.90 |  32 |   2 |   0 |     50 |    138 |   0 |   8 |   0 |   0 |   0 |   0 |
 MEGAN              | OGLES INN     | 13.78 |   8 |   0 |   0 |      0 |    115 |   0 |   1 |   0 |   0 |   0 |   0 |
 Bonnie Hunt        | KNUCKLEHEADS  | 13.69 |  32 |   4 |   0 |     49 |    117 |   0 |   4 |   0 |   0 |   0 |   0 |
 SARA TOWEL         | POST 37 I     | 13.11 |  24 |   3 |   0 |     79 |    118 |   0 |   6 |   0 |   0 |   0 |   0 |
 KRIS Milner        | PRCU I        | 12.76 |   4 |   0 |   0 |      0 |    110 |   0 |   1 |   0 |   0 |   0 |   0 |
 Theresa Shepperson | POST 37 I     | 12.12 |   4 |   1 |   0 |     35 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Scott Retseck      | FOUR STOP I   | 24.62 |   4 |   1 |   1 |     24 |    150 |   0 |   3 |   0 |   0 |   0 |   0 |
 Zachary Russell    | OGLES INN     | 22.51 |  20 |   3 |   6 |     69 |    150 |   0 |  11 |   0 |   0 |   0 |   0 |
 Chris Hinshaw      | POST 37 III   | 22.19 |   8 |   1 |   3 |     34 |    150 |   0 |   3 |   0 |   0 |   0 |   0 |
 David Watkins      | KNUCKLEHEADS  | 21.93 |  32 |  10 |   3 |    120 |    150 |   0 |  24 |   0 |   0 |   0 |   0 |
 TIFFANY ROBERTSON  | FOUR STOP III | 21.05 |  28 |  10 |   1 |    108 |    150 |   0 |  18 |   0 |   0 |   0 |   0 |
 ALLEN SHEPPERSON   | POST 37 III   | 20.83 |  28 |  14 |   0 |    134 |    134 |   0 |  25 |   0 |   0 |   0 |   0 |
 Isaiah Roland      | STADIUM INN   | 19.75 |  32 |   9 |   2 |     76 |    150 |   0 |  24 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Theresa Shepperson | POST 37 I     | 19.23 |   4 |   1 |   0 |     60 |    115 |   0 |   1 |   0 |   0 |   0 |   0 |
 RODNEY Pineda      | FOUR STOP I   | 19.19 |   8 |   5 |   0 |    126 |    126 |   0 |   5 |   0 |   0 |   0 |   0 |
 JENNY LUCAS        | PRCU I        | 18.31 |  28 |   7 |   1 |     81 |    150 |   0 |  17 |   0 |   0 |   0 |   0 |
 Lydia Altherr      | POST 37 I     | 17.79 |   4 |   1 |   0 |     50 |    120 |   0 |   1 |   0 |   0 |   0 |   0 |
 TY THIBIDEAU       | PRCU I        | 17.45 |  24 |   9 |   1 |     45 |    150 |   0 |   5 |   0 |   0 |   0 |   0 |
 JOHN HAYNES        | FOUR STOP III | 17.16 |  28 |   3 |   2 |     30 |    150 |   0 |   9 |   0 |   0 |   0 |   0 |
 Stephanie Culp     | POST 37 I     | 16.77 |  32 |   9 |   0 |     70 |    120 |   0 |  12 |   0 |   0 |   0 |   0 |
 BRIAN PONDER       | FOUR STOP I   | 16.66 |  24 |  11 |   3 |     50 |    150 |   0 |   8 |   0 |   0 |   0 |   0 |
 Scott Britzke      | FOUR STOP II  | 16.50 |  28 |   4 |   0 |     44 |    120 |   0 |   9 |   0 |   0 |   0 |   0 |
 JULIE Manley       | POST 37 II    | 16.21 |  32 |   6 |   0 |     70 |    120 |   0 |  10 |   0 |   0 |   0 |   0 |
 Brian Lasky        | FOUR STOP II  | 15.50 |   4 |   2 |   0 |     56 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kane Ford          | OGLES INN     | 15.19 |  28 |  10 |   0 |     51 |    132 |   0 |   6 |   0 |   0 |   0 |   0 |
 MEGAN              | OGLES INN     | 15.13 |   8 |   0 |   0 |      0 |    104 |   0 |   1 |   0 |   0 |   0 |   0 |
 Linda Roland       | STADIUM INN   | 15.00 |  32 |   7 |   0 |     48 |    156 |   1 |   6 |   0 |   0 |   0 |   0 |
 Marlo BRITZKE      | FOUR STOP II  | 14.71 |  24 |   3 |   0 |     30 |    116 |   0 |   4 |   0 |   0 |   0 |   0 |
 MICHAEL LIVENGOOD  | POST 37 III   | 14.50 |  28 |   9 |   0 |     50 |    124 |   0 |  11 |   0 |   0 |   0 |   0 |
 MORGAN BARBER      | POST 37 II    | 14.47 |  32 |   6 |   0 |     75 |    140 |   0 |   5 |   0 |   0 |   0 |   0 |
 PAM PONDER         | FOUR STOP I   | 14.31 |  28 |   2 |   0 |     30 |    125 |   0 |   7 |   0 |   0 |   0 |   0 |
 KRIS Milner        | PRCU I        | 14.08 |   4 |   0 |   0 |      0 |    112 |   0 |   1 |   0 |   0 |   0 |   0 |
 SARA TOWEL         | POST 37 I     | 13.73 |  24 |   1 |   0 |      1 |    122 |   0 |   3 |   0 |   0 |   0 |   0 |
 Bonnie Hunt        | KNUCKLEHEADS  | 13.35 |  32 |   8 |   0 |     40 |    109 |   0 |   2 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player             | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Scott Retseck      | FOUR STOP I   | 2.30 |   5 |   2 |   1 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 Chris Hinshaw      | POST 37 III   | 2.21 |  10 |   5 |   3 |   0 |   0 |   1 |   1 |   2 |   0 |   0 |
 TIFFANY ROBERTSON  | FOUR STOP III | 2.20 |  35 |  16 |   6 |   2 |   0 |   6 |   6 |   3 |   4 |   1 |
 ALLEN SHEPPERSON   | POST 37 III   | 2.18 |  35 |  13 |   9 |   2 |   0 |   8 |   5 |   3 |   0 |   0 |
 David Watkins      | KNUCKLEHEADS  | 2.14 |  40 |  23 |   3 |   1 |   0 |   8 |   7 |   2 |   0 |   0 |
 Zachary Russell    | OGLES INN     | 2.09 |  25 |   8 |   6 |   0 |   0 |   5 |   5 |   2 |   0 |   0 |
 Isaiah Roland      | STADIUM INN   | 2.02 |  40 |  13 |   4 |   0 |   0 |   7 |   8 |   2 |   0 |   1 |
 Brian Lasky        | FOUR STOP II  | 2.00 |   5 |   1 |   1 |   2 |   0 |   2 |   0 |   1 |   0 |   0 |
 TY THIBIDEAU       | PRCU I        | 1.80 |  30 |   5 |  11 |   1 |   0 |   3 |   7 |   1 |   0 |   0 |
 JENNY LUCAS        | PRCU I        | 1.79 |  35 |  12 |   6 |   2 |   0 |   6 |   3 |   2 |   0 |   0 |
 RODNEY Pineda      | FOUR STOP I   | 1.72 |  10 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JULIE Manley       | POST 37 II    | 1.70 |  40 |  11 |   8 |   0 |   1 |  10 |   2 |   1 |   0 |   0 |
 MICHAEL LIVENGOOD  | POST 37 III   | 1.70 |  35 |   7 |  13 |   0 |   0 |   6 |   2 |   2 |   0 |   0 |
 Scott Britzke      | FOUR STOP II  | 1.64 |  35 |  11 |   5 |   2 |   0 |   3 |   4 |   0 |   0 |   0 |
 JOHN HAYNES        | FOUR STOP III | 1.62 |  35 |   6 |  16 |   0 |   0 |   2 |   3 |   0 |   1 |   0 |
 Stephanie Culp     | POST 37 I     | 1.59 |  40 |  14 |   5 |   1 |   0 |   4 |   1 |   1 |   0 |   0 |
 Theresa Shepperson | POST 37 I     | 1.59 |   5 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Kane Ford          | OGLES INN     | 1.57 |  35 |   7 |   8 |   0 |   0 |   7 |   2 |   1 |   0 |   1 |
 BRIAN PONDER       | FOUR STOP I   | 1.53 |  30 |   6 |   4 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |
 Lydia Altherr      | POST 37 I     | 1.50 |   5 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SARA TOWEL         | POST 37 I     | 1.40 |  30 |   4 |  10 |   0 |   0 |   7 |   4 |   0 |   0 |   0 |
 Marlo BRITZKE      | FOUR STOP II  | 1.38 |  30 |   4 |  10 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
 MORGAN BARBER      | POST 37 II    | 1.35 |  40 |   8 |  11 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 Linda Roland       | STADIUM INN   | 1.34 |  40 |   4 |  13 |   0 |   0 |   8 |   1 |   0 |   0 |   0 |
 Bonnie Hunt        | KNUCKLEHEADS  | 1.29 |  40 |   3 |  23 |   1 |   0 |   6 |   4 |   0 |   0 |   0 |
 KRIS Milner        | PRCU I        | 1.14 |   5 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 PAM PONDER         | FOUR STOP I   | 1.13 |  35 |   3 |   8 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 MEGAN              | OGLES INN     | 1.03 |  10 |   0 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader