LeagueLeader Report - Dartboard Standings File for CKTWIN - FALL WI Cricket Doub
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for CKTWIN - FALL WI Cricket Doub

Report Date: 11/22/2024 8:13 AM


League: CKTWIN, FALL WI Cricket Doub

Report Date: 11/22/2024 2:13 PM



 League Message                      |
-------------------------------------+
 WESTVILLE LEGION WILL PLAY REMOTE!! |
 CAMERAS ARE RECORDIG ALL THROWS!    |
-------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Dicks IV         |   117 |   94 |     23 |
 Dicks V          |   130 |   90 |     40 |
 Dicks III        |   130 |   89 |     41 |
 Eagles I         |   130 |   84 |     46 |
 OGLES II         |   130 |   81 |     49 |
 WESTVILLE LEGION |   130 |   73 |     57 |
 Dicks I          |   117 |   56 |     61 |
 Dicks II         |   117 |   51 |     66 |
 VFW              |   117 |   51 |     66 |
 EAGLES II        |   130 |   47 |     83 |
 Dicks VI         |   130 |   29 |    101 |
 OGLES I          |   130 |    9 |    121 |
------------------+-------+------+--------+

Most Improved Players for week 10, 501 Open In/Open Out games:

 Player        | Team      | Previous PPD | PPD   | PPD Improvement |
---------------+-----------+--------------+-------+-----------------+
 Mike Lee      | EAGLES II |        21.28 | 31.35 |           10.07 |
 Shayne Kanger | Dicks III |        24.26 | 29.47 |            5.21 |
 MATT MIZIA    | Dicks IV  |        29.86 | 34.09 |            4.23 |
 MARK EVENBURG | Dicks V   |        32.72 | 36.70 |            3.98 |
---------------+-----------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player        | Team             | Previous MPR | MPR  | MPR Improvement |
---------------+------------------+--------------+------+-----------------+
 Ryan Crabtree | Eagles I         |         2.68 | 3.11 |            0.43 |
 DARYL RALSTON | Dicks VI         |         2.62 | 2.93 |            0.31 |
 Ken NIXON     | Dicks I          |         2.56 | 2.86 |            0.30 |
 Austin Hisick | WESTVILLE LEGION |         2.81 | 3.06 |            0.25 |
---------------+------------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player             | Team             | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 4RO | 5RO |
--------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+
 MARK EVENBURG      | Dicks V          | 33.35 |  18 |   8 |  16 |    148 |    157 |   1 |  32 |   1 |   6 |
 MIKE HAGENOW       | OGLES II         | 32.83 |  18 |  10 |  12 |    114 |    167 |   3 |  35 |   3 |   1 |
 MATT MIZIA         | Dicks IV         | 30.32 |  27 |  11 |  16 |    112 |    160 |   3 |  43 |   0 |   6 |
 TERRY CHADDERDON   | Dicks IV         | 28.94 |  27 |  12 |  14 |    118 |    150 |   0 |  46 |   1 |   3 |
 JOE KALSOW         | Dicks III        | 28.86 |   3 |   1 |   2 |     65 |    150 |   0 |   5 |   0 |   1 |
--------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+
 Player             | Team             | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 4RO | 5RO |
--------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+
 Dennis Nelson      | Eagles I         | 28.47 |  30 |  12 |  13 |    110 |    160 |   1 |  46 |   2 |   3 |
 Chris Schoof       | Dicks VI         | 28.33 |   3 |   0 |   0 |      0 |    120 |   0 |   9 |   0 |   0 |
 JON GARSKE         | Dicks V          | 27.75 |  30 |  10 |  13 |    120 |    150 |   0 |  54 |   1 |   4 |
 RANDY MOORE        | VFW              | 27.36 |  24 |   7 |  12 |    104 |    150 |   0 |  37 |   0 |   4 |
 Ryan Crabtree      | Eagles I         | 27.16 |  30 |  13 |  10 |    149 |    160 |   3 |  50 |   0 |   4 |
 Andrew DENNETT     | Dicks II         | 26.99 |   9 |   4 |   1 |    114 |    150 |   0 |  16 |   0 |   1 |
 JOHNNY MAGLIO      | Dicks III        | 25.89 |  30 |   9 |  14 |    170 |    170 |   1 |  43 |   0 |   3 |
 KEVIN BANDA        | EAGLES II        | 25.20 |  30 |  11 |   0 |    124 |    160 |   1 |  58 |   0 |   1 |
 Austin Hisick      | WESTVILLE LEGION | 25.14 |  30 |   6 |   5 |     76 |    150 |   0 |  46 |   0 |   0 |
 Shayne Kanger      | Dicks III        | 24.82 |  27 |  13 |  10 |    153 |    153 |   1 |  36 |   0 |   3 |
 Brandon Watkins    | WESTVILLE LEGION | 24.38 |  30 |   6 |  10 |     81 |    150 |   0 |  39 |   0 |   1 |
 DARYL RALSTON      | Dicks VI         | 24.26 |  30 |   7 |   2 |    102 |    151 |   1 |  51 |   0 |   0 |
 DAN PERONIS        | Dicks II         | 23.95 |  21 |   3 |   6 |     63 |    150 |   0 |  20 |   0 |   0 |
 MIchael CHLEBOWSKI | Dicks V          | 23.67 |  12 |   0 |   1 |      0 |    150 |   0 |  15 |   0 |   0 |
 BARRY CREAGER      | VFW              | 23.47 |  27 |   6 |   4 |     79 |    150 |   0 |  34 |   0 |   0 |
 ANDREW MUNOZ       | OGLES I          | 23.32 |   9 |   1 |   2 |     24 |    150 |   0 |  13 |   0 |   0 |
 Nolan Coffin       | OGLES II         | 22.82 |  21 |   3 |   4 |    112 |    150 |   0 |  24 |   0 |   1 |
 RUDY SHEI          | Dicks I          | 22.77 |  12 |   3 |   4 |    140 |    150 |   0 |  16 |   0 |   2 |
 JACK               | VFW              | 22.42 |   3 |   0 |   0 |      0 |    117 |   0 |   4 |   0 |   0 |
 Mike Lee           | EAGLES II        | 22.05 |  30 |   2 |   6 |     94 |    151 |   1 |  28 |   0 |   0 |
 NOAH COLPILTTS     | OGLES I          | 21.49 |  21 |   2 |   7 |     98 |    170 |   1 |  17 |   0 |   1 |
 Joe Maksyan        | Dicks II         | 21.12 |  24 |   3 |   3 |     61 |    150 |   0 |  21 |   0 |   0 |
--------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+
 Player             | Team             | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 4RO | 5RO |
--------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+
 Ken NIXON          | Dicks I          | 20.90 |  27 |   6 |   2 |    119 |    150 |   0 |  32 |   0 |   1 |
 COLIN SCHROEDER    | OGLES II         | 20.09 |  21 |   3 |   1 |     77 |    150 |   0 |  19 |   0 |   0 |
 WILLIAM PERZ       | Dicks VI         | 17.72 |  27 |   0 |   0 |      0 |    140 |   0 |  18 |   0 |   0 |
 Ben Dixon          | Dicks I          | 17.54 |  15 |   1 |   0 |     17 |    119 |   0 |  10 |   0 |   0 |
 Melissa Fiscus     | OGLES I          | 15.44 |  27 |   0 |   0 |      0 |    121 |   0 |   6 |   0 |   0 |
 HEATHER            | OGLES I          | 13.91 |   3 |   0 |   0 |      0 |    111 |   0 |   1 |   0 |   0 |
--------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player             | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIKE HAGENOW       | OGLES II         | 4.13 |  60 |  35 |  10 |  11 |   2 |  41 |  37 |  34 |   3 |   8 |
 MARK EVENBURG      | Dicks V          | 3.95 |  60 |  26 |  17 |   5 |   4 |  61 |  23 |  17 |   1 |   7 |
 MATT MIZIA         | Dicks IV         | 3.43 |  90 |  37 |  34 |   7 |   1 |  76 |  26 |  24 |   3 |   4 |
 Andrew DENNETT     | Dicks II         | 3.36 |  30 |  13 |   7 |   6 |   1 |  25 |  12 |   4 |   0 |   2 |
 TERRY CHADDERDON   | Dicks IV         | 3.02 |  90 |  34 |  37 |   4 |   0 |  42 |  20 |  19 |   1 |   4 |
 JOE KALSOW         | Dicks III        | 3.00 |  10 |   2 |   1 |   0 |   0 |   3 |   3 |   2 |   0 |   1 |
 JON GARSKE         | Dicks V          | 2.95 | 100 |  37 |  35 |   6 |   3 |  47 |  25 |  21 |   1 |   1 |
 Austin Hisick      | WESTVILLE LEGION | 2.84 | 100 |  28 |  33 |   5 |   0 |  39 |  20 |  17 |   2 |   3 |
 DAN PERONIS        | Dicks II         | 2.76 |  70 |  16 |  10 |   1 |   0 |  27 |  16 |  13 |   0 |   1 |
 Ryan Crabtree      | Eagles I         | 2.74 | 100 |  38 |  21 |   7 |   1 |  42 |  25 |  13 |   1 |   2 |
--------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOHNNY MAGLIO      | Dicks III        | 2.72 | 100 |  32 |  34 |   7 |   0 |  31 |  26 |  18 |   1 |   2 |
 RANDY MOORE        | VFW              | 2.71 |  80 |  22 |  14 |   5 |   0 |  41 |  15 |  12 |   0 |   1 |
 Brandon Watkins    | WESTVILLE LEGION | 2.67 | 100 |  33 |  28 |   2 |   1 |  37 |  17 |  15 |   0 |   1 |
 DARYL RALSTON      | Dicks VI         | 2.66 | 100 |  14 |   8 |   4 |   0 |  52 |  27 |  15 |   0 |   2 |
 Dennis Nelson      | Eagles I         | 2.64 | 100 |  21 |  38 |   6 |   1 |  33 |  22 |  16 |   0 |   1 |
 Shayne Kanger      | Dicks III        | 2.61 |  90 |  32 |  31 |   5 |   0 |  37 |  18 |  13 |   0 |   2 |
 Nolan Coffin       | OGLES II         | 2.60 |  70 |  13 |  27 |   2 |   1 |  25 |  16 |  12 |   0 |   3 |
 Ken NIXON          | Dicks I          | 2.60 |  90 |  22 |  24 |   2 |   0 |  41 |  18 |   4 |   0 |   3 |
 KEVIN BANDA        | EAGLES II        | 2.55 | 100 |  20 |  14 |   2 |   0 |  35 |  22 |   7 |   1 |   1 |
 RUDY SHEI          | Dicks I          | 2.46 |  40 |  10 |   8 |   1 |   1 |  14 |   3 |   3 |   0 |   0 |
 COLIN SCHROEDER    | OGLES II         | 2.44 |  70 |  16 |  27 |   3 |   1 |  25 |  10 |   5 |   0 |   1 |
 BARRY CREAGER      | VFW              | 2.43 |  90 |  15 |  23 |   2 |   0 |  32 |   7 |  10 |   0 |   0 |
 Joe Maksyan        | Dicks II         | 2.42 |  80 |  12 |  24 |   1 |   1 |  23 |  17 |  12 |   0 |   1 |
 Ben Dixon          | Dicks I          | 2.40 |  50 |  14 |  14 |   1 |   0 |  10 |  10 |   4 |   0 |   2 |
 Chris Schoof       | Dicks VI         | 2.20 |  10 |   2 |   2 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 NOAH COLPILTTS     | OGLES I          | 2.16 |  70 |   3 |   0 |   2 |   0 |  23 |   8 |   4 |   0 |   0 |
 ANDREW MUNOZ       | OGLES I          | 2.13 |  30 |   3 |   0 |   0 |   0 |  13 |   5 |   0 |   0 |   0 |
 Mike Lee           | EAGLES II        | 2.04 | 100 |  14 |  20 |   2 |   0 |  22 |   7 |   6 |   0 |   1 |
 MIchael CHLEBOWSKI | Dicks V          | 2.03 |  40 |   9 |  20 |   0 |   1 |   8 |   4 |   1 |   0 |   0 |
 JACK               | VFW              | 1.94 |  10 |   1 |   1 |   1 |   0 |   2 |   3 |   0 |   0 |   0 |
 WILLIAM PERZ       | Dicks VI         | 1.71 |  90 |   6 |  12 |   0 |   0 |  13 |   4 |   0 |   0 |   0 |
 HEATHER            | OGLES I          | 1.56 |  10 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
--------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Melissa Fiscus     | OGLES I          | 1.39 |  90 |   0 |   6 |   0 |   0 |   5 |   5 |   2 |   1 |   0 |
--------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing