LeagueLeader Report - Dartboard Standings File for CRICK - Cricket SPRING 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for CRICK - Cricket SPRING 25

Report Date: 6/07/2025 4:46 AM


League: CRICK, Cricket SPRING 25

Report Date: 6/07/2025 9:46 AM



 League Message                               |
----------------------------------------------+
 WESTVILLE LEGION WILL PLAY MATCHES "REMOTE"  |
 HILL TOP II IS NOW PINOLA!!                  |
----------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 WESTVILLE LEGION |   104 |   71 |     33 |
 Eagles I         |    91 |   69 |     22 |
 Dicks Bar V      |   104 |   64 |     40 |
 Dicks Bar I      |   104 |   57 |     47 |
 PINOLA           |    91 |   56 |     35 |
 Dicks Bar IV     |   104 |   50 |     54 |
 Dicks Bar II     |   104 |   46 |     58 |
 VFW              |   104 |   33 |     71 |
 Dicks Bar III    |   104 |    9 |     95 |
------------------+-------+------+--------+

Most Improved Players for week 9, 501 Open In/Open Out games:

 Player        | Team             | Previous PPD | PPD   | PPD Improvement |
---------------+------------------+--------------+-------+-----------------+
 Dennis Nelson | Eagles I         |        23.89 | 30.67 |            6.78 |
 Vanessa Lewis | Dicks Bar I      |        21.70 | 27.82 |            6.12 |
 Shayne Kanger | Dicks Bar V      |        24.76 | 27.43 |            2.67 |
---------------+------------------+--------------+-------+-----------------+
 Player        | Team             | Previous PPD | PPD   | PPD Improvement |
---------------+------------------+--------------+-------+-----------------+
 Austin Hisick | WESTVILLE LEGION |        27.59 | 29.26 |            1.67 |
---------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 9, All Cricket games:

 Player        | Team          | Previous MPR | MPR  | MPR Improvement |
---------------+---------------+--------------+------+-----------------+
 JESSE MILLS   | PINOLA        |         2.60 | 3.17 |            0.57 |
 Ken NIXON     | Dicks Bar I   |         2.70 | 3.00 |            0.30 |
 Dennis Nelson | Eagles I      |         2.49 | 2.76 |            0.27 |
 Ashton Largen | Dicks Bar III |         2.43 | 2.68 |            0.25 |
---------------+---------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team             | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 4RO | 5RO |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+
 HOWIE HUNSLEY    | Dicks Bar IV     | 30.58 |  24 |  13 |  17 |    128 |    150 |   0 |  52 |   1 |   6 |
 Ryan Crabtree    | Eagles I         | 28.92 |  21 |   8 |  14 |    101 |    150 |   0 |  35 |   0 |   4 |
 Austin Hisick    | WESTVILLE LEGION | 27.80 |  24 |  11 |  13 |    116 |    180 |   1 |  36 |   1 |   4 |
 Ken NIXON        | Dicks Bar I      | 25.39 |  24 |   9 |   6 |     68 |    151 |   1 |  42 |   0 |   1 |
 JOHNNY MAGLIO    | Dicks Bar V      | 25.34 |  24 |   6 |   7 |     77 |    150 |   0 |  35 |   0 |   1 |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 4RO | 5RO |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+
 Shayne Kanger    | Dicks Bar V      | 25.07 |  24 |  10 |  10 |     86 |    150 |   0 |  34 |   0 |   2 |
 Brandon Watkins  | WESTVILLE LEGION | 24.96 |  24 |   5 |   6 |    160 |    160 |   1 |  33 |   1 |   1 |
 Dennis Nelson    | Eagles I         | 24.87 |  21 |   7 |   2 |     88 |    151 |   1 |  29 |   0 |   1 |
 Josh Payne       | PINOLA           | 22.94 |  18 |   5 |   2 |     95 |    160 |   2 |  18 |   0 |   0 |
 GAVIN ANTISDEL   | Dicks Bar II     | 22.91 |  24 |   7 |   3 |     84 |    157 |   3 |  26 |   0 |   0 |
 DARYL RALSTON    | VFW              | 22.80 |  24 |   7 |   5 |     61 |    160 |   1 |  25 |   0 |   0 |
 Vanessa Lewis    | Dicks Bar I      | 22.41 |  24 |   4 |   3 |     68 |    150 |   0 |  27 |   0 |   0 |
 ARMANI Hendricks | PINOLA           | 22.17 |   3 |   0 |   2 |      0 |    150 |   0 |   5 |   0 |   0 |
 Ashton Largen    | Dicks Bar III    | 22.16 |  24 |   3 |   1 |    111 |    150 |   0 |  33 |   0 |   0 |
 JESSE MILLS      | PINOLA           | 21.80 |  21 |   4 |   5 |     30 |    150 |   0 |  19 |   0 |   0 |
 Holleigh Hunsley | Dicks Bar IV     | 21.46 |   9 |   1 |   1 |     38 |    150 |   0 |   9 |   0 |   0 |
 CADEN MCSHANE    | Dicks Bar II     | 20.15 |  24 |   0 |   1 |      0 |    150 |   0 |  26 |   0 |   0 |
 TIM MAESCH       | VFW              | 17.02 |   3 |   1 |   0 |     35 |    111 |   0 |   2 |   0 |   0 |
 WILLIAM PERZ     | VFW              | 16.87 |  21 |   1 |   0 |     66 |    119 |   0 |   7 |   0 |   0 |
 KIM FERGUSON     | Dicks Bar III    | 15.54 |  24 |   0 |   0 |      0 |    133 |   0 |   9 |   0 |   0 |
 DONNA HUNSLEY    | Dicks Bar IV     | 14.31 |  15 |   0 |   0 |      0 |    134 |   0 |   2 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HOWIE HUNSLEY    | Dicks Bar IV     | 3.18 |  80 |  28 |   8 |   7 |   2 |  48 |  26 |  21 |   1 |   3 |
 Austin Hisick    | WESTVILLE LEGION | 3.17 |  80 |  31 |  24 |   4 |   0 |  41 |  28 |  22 |   1 |   6 |
 Ryan Crabtree    | Eagles I         | 3.11 |  70 |  33 |  20 |   9 |   0 |  45 |  22 |  24 |   0 |   2 |
 DARYL RALSTON    | VFW              | 2.96 |  80 |  18 |   6 |   5 |   3 |  38 |  23 |  12 |   0 |   5 |
 Shayne Kanger    | Dicks Bar V      | 2.78 |  80 |  27 |  21 |   5 |   0 |  44 |  17 |  16 |   2 |   2 |
 Josh Payne       | PINOLA           | 2.74 |  60 |  17 |  22 |   2 |   0 |  25 |  15 |  14 |   0 |   1 |
 Ken NIXON        | Dicks Bar I      | 2.74 |  80 |  25 |  18 |   2 |   1 |  36 |  19 |  20 |   0 |   3 |
 Brandon Watkins  | WESTVILLE LEGION | 2.73 |  80 |  24 |  31 |   2 |   1 |  46 |  21 |   7 |   2 |   2 |
 GAVIN ANTISDEL   | Dicks Bar II     | 2.71 |  80 |  24 |  15 |   5 |   0 |  49 |  20 |  12 |   0 |   2 |
 JOHNNY MAGLIO    | Dicks Bar V      | 2.70 |  80 |  21 |  27 |   3 |   0 |  43 |  23 |   8 |   1 |   1 |
 JESSE MILLS      | PINOLA           | 2.66 |  70 |  26 |  20 |   1 |   1 |  36 |  16 |  11 |   0 |   2 |
 ARMANI Hendricks | PINOLA           | 2.66 |  10 |   3 |   4 |   0 |   0 |   3 |   1 |   3 |   0 |   0 |
 Dennis Nelson    | Eagles I         | 2.53 |  70 |  20 |  33 |   2 |   0 |  30 |  17 |   9 |   0 |   1 |
 Ashton Largen    | Dicks Bar III    | 2.47 |  80 |   4 |   2 |   4 |   0 |  23 |  20 |  14 |   0 |   0 |
 CADEN MCSHANE    | Dicks Bar II     | 2.40 |  80 |  16 |  23 |   1 |   0 |  33 |  19 |   8 |   0 |   1 |
 Vanessa Lewis    | Dicks Bar I      | 2.34 |  80 |  18 |  25 |   0 |   0 |  26 |  17 |   5 |   1 |   0 |
 Holleigh Hunsley | Dicks Bar IV     | 2.13 |  30 |   5 |  10 |   0 |   0 |  11 |   4 |   4 |   0 |   0 |
 WILLIAM PERZ     | VFW              | 1.83 |  70 |   6 |  14 |   0 |   0 |  15 |   6 |   1 |   0 |   0 |
 TIM MAESCH       | VFW              | 1.63 |  10 |   0 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KIM FERGUSON     | Dicks Bar III    | 1.46 |  80 |   2 |   4 |   0 |   0 |  13 |   4 |   2 |   0 |   0 |
 DONNA HUNSLEY    | Dicks Bar IV     | 1.35 |  50 |   3 |  18 |   0 |   0 |   3 |   5 |   1 |   1 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader