LeagueLeader Report - Dartboard Standings File for DICSAT - Dicks Sat Singles
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for DICSAT - Dicks Sat Singles

Report Date: 9/19/2024 6:07 AM


League: DICSAT, Dicks Sat Singles

Report Date: 9/19/2024 11:07 AM



 League Message       |
----------------------+
 START 4:00!          |
 LEAGUE FEES ARE $20! |
----------------------+

Division A
----------

Team Standings, sorted by Wins

 Team    | Games | Wins | Losses |
---------+-------+------+--------+
 JAYSON  |    52 |   38 |     14 |
 CASEY   |    52 |   32 |     20 |
 CADEN   |    52 |   31 |     21 |
 GAVIN   |    52 |   31 |     21 |
 ANDREW  |    52 |   30 |     22 |
 CODY    |    52 |   28 |     24 |
 KENNY   |    52 |   24 |     28 |
 JADEN   |    52 |   18 |     34 |
 KAZ     |    52 |   16 |     36 |
 SHAUNDA |    52 |   12 |     40 |
---------+-------+------+--------+

Most Improved Players for week 4, 501 Open In/Open Out games:

 Player      | Team  | Previous PPD | PPD   | PPD Improvement |
-------------+-------+--------------+-------+-----------------+
 JADEN KAZEN | JADEN |        14.83 | 17.01 |            2.18 |
 Casey Bragg | CASEY |        18.60 | 20.75 |            2.15 |
-------------+-------+--------------+-------+-----------------+
 Player      | Team  | Previous PPD | PPD   | PPD Improvement |
-------------+-------+--------------+-------+-----------------+
 KENNY KOCHE | KENNY |        21.32 | 22.12 |            0.80 |
-------------+-------+--------------+-------+-----------------+

Most Improved Players for week 4, Cricket / 200 games:

 Player       | Team   | Previous MPR | MPR  | MPR Improvement |
--------------+--------+--------------+------+-----------------+
 JADEN KAZEN  | JADEN  |         1.14 | 1.54 |            0.40 |
 Casey Bragg  | CASEY  |         1.82 | 2.16 |            0.34 |
 ANDREW MUNOZ | ANDREW |         2.29 | 2.40 |            0.11 |
--------------+--------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player           | PPD   | Gam | Win | HAT | HstOut | HstTon | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 JAYSON MASTERSON | 22.77 |  20 |  15 |   2 |    123 |    151 |   0 |   1 |  33 |   0 |   0 |   0 |   0 |
 ANDREW MUNOZ     | 21.82 |  20 |  13 |   3 |    134 |    150 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 KENNY KOCHE      | 21.52 |  20 |  10 |   3 |     98 |    150 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 CODY SHEELER     | 20.27 |  20 |   9 |   4 |     63 |    150 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 Casey Bragg      | 19.07 |  20 |  12 |   2 |    108 |    150 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 CADEN MCSHANE    | 18.45 |  20 |  12 |   1 |     83 |    150 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | HstOut | HstTon | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 GAVIN ANTISDEL   | 16.61 |  20 |   9 |   1 |     80 |    150 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 JADEN KAZEN      | 15.31 |  20 |  10 |   0 |    111 |    132 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 KAZ TIMM         | 14.63 |  20 |   5 |   0 |     68 |    116 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 SHAUNDA CULP     | 14.29 |  20 |   5 |   0 |     37 |    131 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player           | Team    | MPR  | Gam | Win | HAT | WHS | 5MR | 6MR | 7MR | 8MR |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+
 JAYSON MASTERSON | JAYSON  | 3.03 |  20 |  17 |   2 |   1 |  17 |  13 |  13 |   0 |
 KENNY KOCHE      | KENNY   | 2.44 |  20 |  10 |   2 |   0 |  17 |  13 |   6 |   0 |
 ANDREW MUNOZ     | ANDREW  | 2.32 |  20 |   9 |   1 |   0 |  16 |   4 |   3 |   2 |
 CODY SHEELER     | CODY    | 2.30 |  20 |  10 |   4 |   0 |  13 |  10 |   5 |   0 |
 Casey Bragg      | CASEY   | 1.90 |  20 |  11 |   0 |   0 |  12 |   2 |   3 |   0 |
 CADEN MCSHANE    | CADEN   | 1.69 |  20 |  13 |   0 |   0 |   8 |   4 |   4 |   0 |
 GAVIN ANTISDEL   | GAVIN   | 1.64 |  20 |  15 |   1 |   0 |   8 |   5 |   0 |   0 |
 KAZ TIMM         | KAZ     | 1.42 |  20 |   7 |   0 |   0 |   5 |   4 |   1 |   0 |
 SHAUNDA CULP     | SHAUNDA | 1.26 |  20 |   4 |   0 |   0 |   5 |   1 |   0 |   0 |
 JADEN KAZEN      | JADEN   | 1.21 |  20 |   4 |   1 |   0 |   4 |   1 |   1 |   0 |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing