LeagueLeader Report - Dartboard Standings File for DICSAT - DICKS SAT SINGLES
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for DICSAT - DICKS SAT SINGLES

Report Date: 6/09/2025 9:02 AM


League: DICSAT, DICKS SAT SINGLES

Report Date: 6/09/2025 2:02 PM



 League Message            |
---------------------------+
 MIGUEL HAS QUIT NOW BYE!! |
 TEAM FEES $20 PER MATCH   |
---------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team   | Games | Wins | Losses |
--------+-------+------+--------+
 MATT   |   182 |  140 |     42 |
 CODY   |   208 |  128 |     80 |
 DARYL  |   195 |  119 |     76 |
 ASHTON |   221 |  115 |    106 |
 MIGUEL |   117 |  100 |     17 |
 GAVIN  |   195 |   96 |     99 |
 KENNY  |   208 |   93 |    115 |
 JACKIE |   208 |   86 |    122 |
 ANDREW |   208 |   75 |    133 |
 TIMMY  |   208 |   23 |    185 |
--------+-------+------+--------+

Most Improved Players for week 17, 501 Open In/Open Out games:

 Player       | Team   | Previous PPD | PPD   | PPD Improvement |
--------------+--------+--------------+-------+-----------------+
 CODY SHEELER | CODY   |        25.63 | 25.74 |            0.11 |
 KENNY KOCHE  | KENNY  |        22.51 | 22.57 |            0.06 |
--------------+--------+--------------+-------+-----------------+
 Player       | Team   | Previous PPD | PPD   | PPD Improvement |
--------------+--------+--------------+-------+-----------------+
 ANDREW MUNOZ | ANDREW |        21.74 | 21.79 |            0.05 |
--------------+--------+--------------+-------+-----------------+

Most Improved Players for week 17, All Cricket games:

 Player        | Team   | Previous MPR | MPR  | MPR Improvement |
---------------+--------+--------------+------+-----------------+
 Jackie Gilley | JACKIE |         2.40 | 2.41 |            0.01 |
 CODY SHEELER  | CODY   |         2.86 | 2.87 |            0.01 |
---------------+--------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player         | Team   | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
----------------+--------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 MIGEL ROSALES  | MIGUEL | 30.20 |  45 |  38 |  22 |    132 |   1 |    180 |  84 |   0 |   0 |   0 |   0 |
 MATT MIZIA     | MATT   | 29.11 |  70 |  49 |  44 |    130 |   0 |    160 | 115 |   0 |   0 |   0 |   0 |
 CODY SHEELER   | CODY   | 25.74 |  80 |  46 |  20 |    117 |   0 |    160 | 123 |   0 |   0 |   0 |   0 |
 DARYL RALSTON  | DARYL  | 25.54 |  75 |  42 |  18 |    165 |   0 |    165 | 121 |   0 |   0 |   0 |   0 |
 Ashton Largen  | ASHTON | 22.58 |  80 |  36 |   2 |    154 |   2 |    180 | 103 |   0 |   0 |   0 |   0 |
 KENNY KOCHE    | KENNY  | 22.57 |  80 |  43 |  16 |    126 |   0 |    150 | 120 |   0 |   0 |   0 |   0 |
 Jackie Gilley  | JACKIE | 22.31 |  75 |  34 |  12 |    132 |   0 |    150 | 102 |   0 |   0 |   0 |   0 |
----------------+--------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 Player         | Team   | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
----------------+--------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 GAVIN ANTISDEL | GAVIN  | 22.09 |  75 |  39 |   8 |    117 |   0 |    157 |  88 |   0 |   0 |   0 |   0 |
 ANDREW MUNOZ   | ANDREW | 21.79 |  80 |  33 |  11 |    126 |   0 |    150 | 108 |   0 |   0 |   0 |   0 |
 TIM MAESCH     | TIMMY  | 17.75 |  80 |  10 |   7 |     96 |   0 |    150 |  53 |   0 |   0 |   0 |   0 |
----------------+--------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player         | Team   | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------+--------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIGEL ROSALES  | MIGUEL | 3.46 |  72 |  62 |   0 |   8 |   2 | 107 |  47 |  47 |   4 |   9 |
 MATT MIZIA     | MATT   | 3.28 | 112 |  91 |   0 |   9 |   4 | 141 |  64 |  56 |   2 |   6 |
 CODY SHEELER   | CODY   | 2.87 | 128 |  82 |   0 |   9 |   2 | 176 |  50 |  48 |   0 |   8 |
 DARYL RALSTON  | DARYL  | 2.75 | 120 |  77 |   0 |  10 |   1 | 123 |  52 |  35 |   2 |   6 |
 GAVIN ANTISDEL | GAVIN  | 2.51 | 120 |  57 |   0 |   9 |   0 | 105 |  40 |  32 |   1 |   3 |
 Ashton Largen  | ASHTON | 2.45 | 128 |  66 |   0 |   9 |   0 | 103 |  49 |  30 |   2 |   6 |
 Jackie Gilley  | JACKIE | 2.41 | 120 |  52 |   0 |   4 |   0 |  81 |  38 |  25 |   1 |   4 |
 KENNY KOCHE    | KENNY  | 2.29 | 128 |  50 |   0 |   6 |   0 | 104 |  40 |  36 |   0 |   0 |
 ANDREW MUNOZ   | ANDREW | 2.29 | 128 |  42 |   0 |   6 |   1 |  94 |  38 |  27 |   2 |   2 |
 TIM MAESCH     | TIMMY  | 1.75 | 128 |  13 |   0 |   2 |   0 |  45 |  27 |  16 |   0 |   0 |
----------------+--------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader