LeagueLeader Report - Dartboard Standings File for DICSAT - Dicks Sat Singles
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for DICSAT - Dicks Sat Singles

Report Date: 11/24/2024 6:41 AM


League: DICSAT, Dicks Sat Singles

Report Date: 11/24/2024 12:41 PM



 League Message       |
----------------------+
 START 4:00!          |
 LEAGUE FEES ARE $20! |
----------------------+

Division A
----------

Team Standings, sorted by Wins

 Team    | Games | Wins | Losses |
---------+-------+------+--------+
 JAYSON  |   169 |  144 |     25 |
 ANDREW  |   182 |  137 |     45 |
 KENNY   |   182 |  133 |     49 |
 CODY    |   169 |  118 |     51 |
 CASEY   |   182 |   89 |     93 |
 GAVIN   |   182 |   88 |     94 |
 CADEN   |   169 |   71 |     98 |
 KAZ     |   182 |   43 |    139 |
 JADEN   |   182 |   34 |    148 |
 SHAUNDA |   169 |   27 |    142 |
---------+-------+------+--------+

Most Improved Players for week 14, 501 Open In/Open Out games:

 Player         | Team  | Previous PPD | PPD   | PPD Improvement |
----------------+-------+--------------+-------+-----------------+
 GAVIN ANTISDEL | GAVIN |        18.21 | 22.57 |            4.36 |
 KAZ TIMM       | KAZ   |        14.68 | 17.33 |            2.65 |
----------------+-------+--------------+-------+-----------------+

Most Improved Players for week 14, Cricket / 200 games:

 Player         | Team   | Previous MPR | MPR  | MPR Improvement |
----------------+--------+--------------+------+-----------------+
 GAVIN ANTISDEL | GAVIN  |         1.82 | 2.20 |            0.38 |
 ANDREW MUNOZ   | ANDREW |         2.22 | 2.45 |            0.23 |
 JADEN KAZEN    | JADEN  |         1.36 | 1.39 |            0.03 |
----------------+--------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player           | PPD   | Gam | Win | HAT | HstOut | HstTon | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 JAYSON MASTERSON | 22.66 |  65 |  54 |  15 |    123 |    160 |   0 |   3 |  90 |   0 |   0 |   0 |   0 |
 KENNY KOCHE      | 21.36 |  70 |  50 |  10 |    148 |    160 |   0 |   1 |  90 |   0 |   0 |   0 |   0 |
 ANDREW MUNOZ     | 21.13 |  70 |  56 |  14 |    134 |    150 |   0 |   0 |  75 |   0 |   0 |   0 |   0 |
 CODY SHEELER     | 20.63 |  65 |  42 |  11 |    130 |    150 |   0 |   0 |  73 |   0 |   0 |   0 |   0 |
 Casey Bragg      | 18.74 |  70 |  34 |   7 |    108 |    150 |   0 |   0 |  70 |   0 |   0 |   0 |   0 |
 GAVIN ANTISDEL   | 18.49 |  70 |  36 |   5 |    130 |    150 |   0 |   0 |  55 |   0 |   0 |   0 |   0 |
 CADEN MCSHANE    | 17.67 |  65 |  27 |   5 |    129 |    150 |   0 |   0 |  48 |   0 |   0 |   0 |   0 |
 KAZ TIMM         | 14.86 |  70 |  14 |   0 |     68 |    122 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 JADEN KAZEN      | 14.48 |  70 |  17 |   0 |    111 |    132 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 SHAUNDA CULP     | 14.17 |  65 |  10 |   0 |     46 |    152 |   0 |   1 |  19 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player           | Team    | MPR  | Gam | Win | HAT | WHS | 5MR | 6MR | 7MR | 8MR |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+
 JAYSON MASTERSON | JAYSON  | 2.72 |  65 |  61 |   6 |   2 |  59 |  28 |  28 |   0 |
 KENNY KOCHE      | KENNY   | 2.45 |  70 |  57 |   6 |   0 |  57 |  38 |  21 |   0 |
 CODY SHEELER     | CODY    | 2.35 |  65 |  47 |   6 |   0 |  54 |  22 |  14 |   0 |
 ANDREW MUNOZ     | ANDREW  | 2.23 |  70 |  51 |   3 |   0 |  62 |  19 |   9 |   2 |
 Casey Bragg      | CASEY   | 1.96 |  70 |  34 |   0 |   0 |  36 |  12 |  11 |   0 |
 CADEN MCSHANE    | CADEN   | 1.88 |  65 |  27 |   3 |   0 |  35 |  13 |  10 |   0 |
 GAVIN ANTISDEL   | GAVIN   | 1.85 |  70 |  32 |   5 |   0 |  36 |  15 |   4 |   0 |
 KAZ TIMM         | KAZ     | 1.43 |  70 |  18 |   0 |   0 |  20 |  13 |   2 |   0 |
 JADEN KAZEN      | JADEN   | 1.37 |  70 |   7 |   1 |   0 |  16 |   5 |   3 |   0 |
 SHAUNDA CULP     | SHAUNDA | 1.37 |  65 |   6 |   0 |   0 |  14 |   6 |   2 |   0 |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing