LeagueLeader Report - Dartboard Standings File for DUBMC - Doub Mc Spring Summer
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for DUBMC - Doub Mc Spring Summer

Report Date: 6/10/2025 7:47 AM


League: DUBMC, Doub Mc Spring Summer

Report Date: 6/10/2025 12:47 PM



 League Message              |
-----------------------------+
  NO NEW SUBS AFTER 6/23!!   |
-----------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 POST 37 III      |   105 |   80 |     25 |
 KNUCKLEHEADS I   |    90 |   71 |     19 |
 POST 37 II       |    90 |   68 |     22 |
 POST 37 I        |   105 |   67 |     38 |
 FOUR STOP        |   105 |   61 |     44 |
 KNUCKLEHEADS II  |    90 |   45 |     45 |
 Local Option II  |   105 |   33 |     72 |
 Local Option I   |    90 |   28 |     62 |
 KNUCKLEHEADS III |   105 |   23 |     82 |
 STADIUM INN      |   105 |   19 |     86 |
------------------+-------+------+--------+

Most Improved Players for week 7, 501 Open In/Open Out games:

 Player              | Team            | Previous PPD | PPD   | PPD Improvement |
---------------------+-----------------+--------------+-------+-----------------+
 STEVEN ANDERSON     | Local Option I  |        14.93 | 15.50 |            0.57 |
 KEN POTTER          | POST 37 I       |        18.73 | 19.28 |            0.55 |
---------------------+-----------------+--------------+-------+-----------------+
 Player              | Team            | Previous PPD | PPD   | PPD Improvement |
---------------------+-----------------+--------------+-------+-----------------+
 LAFAYETTE SINGLETON | Local Option II |        17.07 | 17.53 |            0.46 |
 RYAN SKONIECZNY     | POST 37 I       |        25.63 | 26.08 |            0.45 |
---------------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

 Player          | Team            | Previous MPR | MPR  | MPR Improvement |
-----------------+-----------------+--------------+------+-----------------+
 GARY EVERLY     | FOUR STOP       |         1.79 | 1.88 |            0.09 |
 RYAN SKONIECZNY | POST 37 I       |         2.58 | 2.65 |            0.07 |
 RODNEY Pineda   | KNUCKLEHEADS II |         1.97 | 2.03 |            0.06 |
 STEVEN ANDERSON | Local Option I  |         1.49 | 1.53 |            0.04 |
-----------------+-----------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player              | Team             | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+------------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 CODY ELLEVAN        | POST 37 III      | 26.91 |  70 |  38 |  28 |     95 |   0 |    150 |  92 |   0 |   0 |   0 |   0 |
 RYAN SKONIECZNY     | POST 37 I        | 26.08 |  70 |  37 |  18 |    130 |   0 |    150 |  89 |   0 |   0 |   0 |   0 |
 TOM BROWN           | KNUCKLEHEADS I   | 24.79 |  60 |  32 |  17 |    109 |   1 |    180 |  68 |   0 |   0 |   0 |   0 |
 Bobbie Manley       | POST 37 I        | 23.77 |  10 |   4 |   2 |     42 |   0 |    150 |   9 |   0 |   0 |   0 |   0 |
---------------------+------------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 Player              | Team             | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+------------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 Mike Wollan         | POST 37 II       | 23.42 |  40 |  15 |   4 |    110 |   0 |    150 |  53 |   0 |   0 |   0 |   0 |
 David Watkins       | KNUCKLEHEADS II  | 22.99 |  60 |  18 |  14 |     93 |   0 |    150 |  63 |   0 |   0 |   0 |   0 |
 ARMANI Hendricks    | FOUR STOP        | 22.62 |  70 |  25 |  11 |    104 |   0 |    150 |  81 |   0 |   0 |   0 |   0 |
 Drew Mann           | KNUCKLEHEADS I   | 22.02 |  60 |  14 |  10 |    114 |   1 |    180 |  52 |   0 |   0 |   0 |   0 |
 Jeremy Morrison     | POST 37 II       | 21.10 |  60 |  23 |   7 |    160 |   0 |    160 |  52 |   0 |   0 |   0 |   0 |
 RODNEY Pineda       | KNUCKLEHEADS II  | 21.02 |  60 |  15 |  10 |    116 |   0 |    150 |  47 |   0 |   0 |   0 |   0 |
 Bill Smalley        | POST 37 II       | 20.16 |  20 |   5 |   0 |     42 |   0 |    121 |  20 |   0 |   0 |   0 |   0 |
 NOAH COLPITTS       | POST 37 III      | 19.80 |  70 |  15 |   8 |    126 |   0 |    150 |  43 |   0 |   0 |   0 |   0 |
 KEN POTTER          | POST 37 I        | 19.28 |  60 |   6 |   3 |     70 |   0 |    150 |  28 |   0 |   0 |   0 |   0 |
 ANTHONY BECK        | KNUCKLEHEADS III | 18.64 |  70 |   9 |   2 |     71 |   0 |    150 |  47 |   0 |   0 |   0 |   0 |
 GARY EVERLY         | FOUR STOP        | 18.51 |  70 |  17 |   2 |     82 |   0 |    150 |  33 |   0 |   0 |   0 |   0 |
 JOSH PAJOR          | Local Option I   | 18.08 |  60 |  13 |   7 |    140 |   0 |    150 |  32 |   0 |   0 |   0 |   0 |
 LAFAYETTE SINGLETON | Local Option II  | 17.53 |  70 |  16 |   7 |    115 |   0 |    150 |  31 |   0 |   0 |   0 |   0 |
 KYLE McNEW          | STADIUM INN      | 17.38 |  70 |   6 |   3 |     73 |   0 |    150 |  29 |   0 |   0 |   0 |   0 |
 MESHA SAFFELL       | KNUCKLEHEADS III | 17.28 |  70 |   9 |   3 |     43 |   0 |    150 |  25 |   0 |   0 |   0 |   0 |
 STEVEN ANDERSON     | Local Option I   | 15.50 |  60 |   4 |   1 |     84 |   0 |    150 |  22 |   0 |   0 |   0 |   0 |
 PIXIE WALKER        | STADIUM INN      | 15.03 |  70 |   4 |   0 |     39 |   0 |    128 |  14 |   0 |   0 |   0 |   0 |
 SARAH GILBERT       | Local Option II  | 14.57 |  70 |   4 |   0 |     57 |   0 |    156 |  15 |   0 |   0 |   0 |   0 |
---------------------+------------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player              | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CODY ELLEVAN        | POST 37 III      | 2.85 |  35 |  19 |   8 |   2 |   0 |  16 |   5 |   7 |   0 |   3 |
 RYAN SKONIECZNY     | POST 37 I        | 2.65 |  35 |  17 |   3 |   1 |   0 |  20 |   7 |   6 |   0 |   2 |
 ARMANI Hendricks    | FOUR STOP        | 2.57 |  35 |  13 |   6 |   0 |   1 |  22 |   5 |   3 |   0 |   0 |
 Bobbie Manley       | POST 37 I        | 2.56 |   5 |   0 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   1 |
 Mike Wollan         | POST 37 II       | 2.50 |  20 |   8 |  10 |   0 |   0 |   6 |   1 |   6 |   0 |   0 |
 TOM BROWN           | KNUCKLEHEADS I   | 2.47 |  30 |  12 |  13 |   0 |   0 |   9 |   8 |   3 |   0 |   0 |
 Drew Mann           | KNUCKLEHEADS I   | 2.35 |  30 |  13 |  12 |   0 |   0 |   9 |   4 |   0 |   0 |   0 |
 David Watkins       | KNUCKLEHEADS II  | 2.34 |  30 |   7 |   5 |   0 |   0 |  11 |   5 |   2 |   0 |   0 |
 Bill Smalley        | POST 37 II       | 2.27 |  10 |   6 |   1 |   1 |   0 |   2 |   2 |   1 |   0 |   1 |
 Jeremy Morrison     | POST 37 II       | 2.24 |  30 |  11 |  14 |   0 |   0 |  10 |   4 |   1 |   1 |   0 |
 NOAH COLPITTS       | POST 37 III      | 2.07 |  35 |   8 |  19 |   0 |   0 |  10 |   4 |   2 |   0 |   0 |
 JOSH PAJOR          | Local Option I   | 2.06 |  30 |   7 |   4 |   0 |   0 |   6 |   3 |   1 |   0 |   0 |
 RODNEY Pineda       | KNUCKLEHEADS II  | 2.03 |  30 |   5 |   7 |   0 |   0 |   7 |   4 |   1 |   0 |   0 |
 LAFAYETTE SINGLETON | Local Option II  | 1.99 |  35 |   9 |   4 |   1 |   0 |   8 |   7 |   2 |   0 |   0 |
 GARY EVERLY         | FOUR STOP        | 1.88 |  35 |   6 |  13 |   0 |   0 |  11 |   1 |   0 |   0 |   0 |
 KEN POTTER          | POST 37 I        | 1.86 |  30 |   3 |  13 |   0 |   0 |   7 |   4 |   1 |   0 |   0 |
 KYLE McNEW          | STADIUM INN      | 1.81 |  35 |   6 |   2 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 ANTHONY BECK        | KNUCKLEHEADS III | 1.75 |  35 |   3 |   2 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 STEVEN ANDERSON     | Local Option I   | 1.53 |  30 |   4 |   7 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 MESHA SAFFELL       | KNUCKLEHEADS III | 1.48 |  35 |   2 |   3 |   0 |   0 |   4 |   0 |   0 |   1 |   0 |
 SARAH GILBERT       | Local Option II  | 1.46 |  35 |   4 |   9 |   1 |   0 |   4 |   2 |   0 |   0 |   0 |
 PIXIE WALKER        | STADIUM INN      | 1.41 |  35 |   2 |   6 |   0 |   0 |   3 |   2 |   4 |   0 |   0 |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader