LeagueLeader Report - Dartboard Standings File for EAGLES - EAGLES WED FALL 24
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for EAGLES - EAGLES WED FALL 24

Report Date: 9/19/2024 6:05 AM


League: EAGLES, EAGLES WED FALL 24

Report Date: 9/19/2024 11:05 AM

Division A
----------

Team Standings, sorted by Wins

 Team         | Games | Wins | Losses |
--------------+-------+------+--------+
 EAGLES VII   |    13 |   11 |      2 |
 EAGLES VIII  |    13 |    8 |      5 |
 EAGLES VIIII |    13 |    8 |      5 |
 EAGLES X     |    13 |    8 |      5 |
 EAGLES II    |    13 |    7 |      6 |
 EAGLES V     |    13 |    6 |      7 |
 EAGLES VI    |    13 |    5 |      8 |
 EAGLES I     |    13 |    5 |      8 |
 EAGLES III   |    13 |    5 |      8 |
 EAGLES IV    |    13 |    2 |     11 |
--------------+-------+------+--------+

301 Open In/Open Out games, sorted by PPD:

 Player             | Team         | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 CHRIS VAN SCYOC    | EAGLES VI    | 27.30 |   5 |   3 |   0 |     85 |    123 |   0 |   6 |   0 |   0 |   0 |   1 |
 JOHN KUSTERIN      | EAGLES X     | 25.80 |   5 |   2 |   2 |     63 |    150 |   0 |   3 |   0 |   0 |   1 |   0 |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player             | Team         | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 GARRY PHILLIPS     | EAGLES VIII  | 25.75 |   5 |   3 |   0 |    144 |    144 |   0 |   6 |   0 |   0 |   0 |   1 |
 Henri BROWDER      | EAGLES VII   | 21.42 |   5 |   3 |   2 |     56 |    150 |   0 |   3 |   0 |   0 |   0 |   0 |
 KASSY STEWART      | EAGLES VII   | 19.28 |   5 |   2 |   0 |     91 |    105 |   0 |   1 |   0 |   0 |   0 |   0 |
 Chris Schoof       | EAGLES III   | 18.21 |   5 |   2 |   0 |     21 |    118 |   0 |   1 |   0 |   0 |   0 |   0 |
 CINDY COFFINGER    | EAGLES X     | 18.04 |   5 |   0 |   0 |      0 |    106 |   0 |   1 |   0 |   0 |   0 |   0 |
 Mike Lee           | EAGLES IV    | 17.77 |   5 |   0 |   0 |      0 |    113 |   0 |   2 |   0 |   0 |   0 |   0 |
 NICK CUMA          | EAGLES III   | 16.22 |   5 |   0 |   0 |      0 |    113 |   0 |   2 |   0 |   0 |   0 |   0 |
 Jason Masterson    | EAGLES II    | 15.40 |   5 |   2 |   0 |     76 |    110 |   0 |   1 |   0 |   0 |   0 |   0 |
 Rinda VANSCYOC     | EAGLES VI    | 15.04 |   5 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kathy Phillips     | EAGLES VIII  | 14.78 |   5 |   0 |   0 |      0 |    124 |   0 |   1 |   0 |   0 |   0 |   0 |
 Amber Maksyan      | EAGLES V     | 14.73 |   5 |   1 |   0 |      2 |    118 |   0 |   2 |   0 |   0 |   0 |   0 |
 Bryan Adams        | EAGLES V     | 14.60 |   5 |   1 |   0 |      5 |    120 |   0 |   3 |   0 |   0 |   0 |   0 |
 LINDSAY RICHARDSON | EAGLES IV    | 14.43 |   5 |   0 |   0 |      0 |    123 |   0 |   1 |   0 |   0 |   0 |   0 |
 COREY Masterson    | EAGLES II    | 14.13 |   5 |   1 |   0 |     63 |    101 |   0 |   1 |   0 |   0 |   0 |   0 |
 CARRIE JONES       | EAGLES VIIII | 12.43 |   5 |   2 |   0 |     29 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KATHY KNOLA        | EAGLES I     | 11.48 |   5 |   1 |   0 |      2 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ALLISON CLARK      | EAGLES VIIII | 11.26 |   5 |   1 |   0 |      5 |    118 |   0 |   1 |   0 |   0 |   0 |   0 |
 RODNEY SUROWIEC    | EAGLES I     | 11.12 |   5 |   1 |   0 |     62 |    120 |   0 |   3 |   0 |   0 |   0 |   0 |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player             | Team         | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 CHRIS VAN SCYOC    | EAGLES VI    | 33.40 |   3 |   1 |   1 |     84 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |
 JOHN KUSTERIN      | EAGLES X     | 28.66 |   3 |   1 |   0 |     44 |    124 |   0 |   4 |   0 |   0 |   0 |   0 |
 GARRY PHILLIPS     | EAGLES VIII  | 28.31 |   3 |   1 |   0 |     55 |    120 |   0 |   5 |   0 |   0 |   0 |   0 |
 NICK CUMA          | EAGLES III   | 21.94 |   3 |   1 |   0 |     16 |    120 |   0 |   2 |   0 |   0 |   0 |   0 |
 Chris Schoof       | EAGLES III   | 20.80 |   3 |   0 |   1 |      0 |    150 |   0 |   1 |   0 |   0 |   0 |   0 |
 Henri BROWDER      | EAGLES VII   | 20.69 |   3 |   1 |   0 |    129 |    129 |   0 |   2 |   0 |   0 |   0 |   0 |
 COREY Masterson    | EAGLES II    | 19.46 |   3 |   1 |   0 |     28 |    123 |   0 |   2 |   0 |   0 |   0 |   0 |
 CINDY COFFINGER    | EAGLES X     | 18.79 |   3 |   1 |   1 |     54 |    150 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mike Lee           | EAGLES IV    | 18.57 |   3 |   0 |   0 |      0 |    115 |   0 |   3 |   0 |   0 |   0 |   0 |
 Jason Masterson    | EAGLES II    | 17.20 |   3 |   2 |   0 |    103 |    103 |   0 |   1 |   0 |   0 |   0 |   0 |
 Kathy Phillips     | EAGLES VIII  | 16.53 |   3 |   1 |   0 |     66 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amber Maksyan      | EAGLES V     | 16.53 |   3 |   0 |   0 |      0 |    114 |   0 |   1 |   0 |   0 |   0 |   0 |
 Bryan Adams        | EAGLES V     | 16.17 |   3 |   0 |   0 |      0 |    116 |   0 |   1 |   0 |   0 |   0 |   0 |
 KASSY STEWART      | EAGLES VII   | 14.59 |   3 |   1 |   0 |    107 |    107 |   0 |   1 |   0 |   0 |   0 |   0 |
 ALLISON CLARK      | EAGLES VIIII | 14.07 |   3 |   0 |   0 |      0 |    118 |   0 |   2 |   0 |   0 |   0 |   0 |
 KATHY KNOLA        | EAGLES I     | 13.85 |   3 |   1 |   0 |     23 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Rinda VANSCYOC     | EAGLES VI    | 13.70 |   3 |   0 |   0 |      0 |    109 |   0 |   1 |   0 |   0 |   0 |   0 |
 CARRIE JONES       | EAGLES VIIII | 11.89 |   3 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RODNEY SUROWIEC    | EAGLES I     | 11.83 |   3 |   2 |   0 |      9 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 LINDSAY RICHARDSON | EAGLES IV    | 11.29 |   3 |   1 |   0 |     20 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player             | Team         | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOHN KUSTERIN      | EAGLES X     | 3.63 |   5 |   3 |   1 |   1 |   0 |   4 |   3 |   1 |   0 |   0 |
 CHRIS VAN SCYOC    | EAGLES VI    | 3.10 |   5 |   1 |   0 |   0 |   0 |   4 |   0 |   2 |   0 |   0 |
 GARRY PHILLIPS     | EAGLES VIII  | 2.81 |   5 |   3 |   0 |   0 |   0 |   2 |   2 |   0 |   0 |   1 |
 Henri BROWDER      | EAGLES VII   | 2.27 |   5 |   3 |   1 |   0 |   0 |   3 |   0 |   2 |   0 |   0 |
 Chris Schoof       | EAGLES III   | 2.08 |   5 |   1 |   1 |   0 |   0 |   1 |   0 |   2 |   0 |   0 |
 Kathy Phillips     | EAGLES VIII  | 1.97 |   5 |   0 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 NICK CUMA          | EAGLES III   | 1.96 |   5 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Rinda VANSCYOC     | EAGLES VI    | 1.85 |   5 |   0 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Mike Lee           | EAGLES IV    | 1.83 |   5 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 CINDY COFFINGER    | EAGLES X     | 1.55 |   5 |   1 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amber Maksyan      | EAGLES V     | 1.47 |   5 |   3 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Bryan Adams        | EAGLES V     | 1.45 |   5 |   1 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 CARRIE JONES       | EAGLES VIIII | 1.34 |   5 |   3 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ALLISON CLARK      | EAGLES VIIII | 1.33 |   5 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 COREY Masterson    | EAGLES II    | 1.31 |   5 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jason Masterson    | EAGLES II    | 1.30 |   5 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 LINDSAY RICHARDSON | EAGLES IV    | 1.21 |   5 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KASSY STEWART      | EAGLES VII   | 1.18 |   5 |   1 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RODNEY SUROWIEC    | EAGLES I     | 0.90 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KATHY KNOLA        | EAGLES I     | 0.89 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
--------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing