LeagueLeader Report - Dartboard Standings File for EAGLES - EAGLES WED FALL 24
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for EAGLES - EAGLES WED FALL 24

Report Date: 11/21/2024 7:53 AM


League: EAGLES, EAGLES WED FALL 24

Report Date: 11/21/2024 1:53 PM

Division A
----------

Team Standings, sorted by Wins

 Team         | Games | Wins | Losses |
--------------+-------+------+--------+
 EAGLES X     |   130 |   88 |     42 |
 EAGLES VII   |   130 |   84 |     46 |
 EAGLES VI    |   117 |   80 |     37 |
 EAGLES VIII  |   130 |   74 |     56 |
 EAGLES III   |   117 |   71 |     46 |
 EAGLES IV    |   117 |   62 |     55 |
 EAGLES II    |   104 |   46 |     58 |
 EAGLES V     |   117 |   44 |     73 |
 EAGLES VIIII |   130 |   40 |     90 |
 EAGLES I     |   130 |   22 |    108 |
--------------+-------+------+--------+

Most Improved Players for week 10, 301 Open In/Open Out games:

 Player             | Team         | Previous PPD | PPD   | PPD Improvement |
--------------------+--------------+--------------+-------+-----------------+
 Mike Lee           | EAGLES IV    |        17.78 | 20.89 |            3.11 |
 LINDSAY RICHARDSON | EAGLES IV    |        13.84 | 15.15 |            1.31 |
--------------------+--------------+--------------+-------+-----------------+
 Player             | Team         | Previous PPD | PPD   | PPD Improvement |
--------------------+--------------+--------------+-------+-----------------+
 CARRIE JONES       | EAGLES VIIII |        13.99 | 15.07 |            1.08 |
 KATHY KNOLA        | EAGLES I     |        12.17 | 13.12 |            0.95 |
--------------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 10, 501 Open In/Open Out games:

 Player          | Team      | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------+--------------+-------+-----------------+
 CHRIS VAN SCYOC | EAGLES VI |        27.22 | 34.54 |            7.32 |
 CINDY COFFINGER | EAGLES X  |        16.86 | 23.42 |            6.56 |
 Mike Lee        | EAGLES IV |        19.49 | 25.11 |            5.62 |
 KATHY KNOLA     | EAGLES I  |        12.93 | 17.73 |            4.80 |
-----------------+-----------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player          | Team        | Previous MPR | MPR  | MPR Improvement |
-----------------+-------------+--------------+------+-----------------+
 JOHN KUSTERIN   | EAGLES X    |         3.11 | 3.75 |            0.64 |
 CHRIS VAN SCYOC | EAGLES VI   |         3.09 | 3.66 |            0.57 |
 Lena Moffett    | EAGLES III  |         1.59 | 2.07 |            0.48 |
 GARRY PHILLIPS  | EAGLES VIII |         2.81 | 3.21 |            0.40 |
-----------------+-------------+--------------+------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Player             | Team         | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 CHRIS VAN SCYOC    | EAGLES VI    | 26.43 |  45 |  24 |   6 |    112 |    150 |   0 |  42 |   0 |   0 |   2 |   4 |
 GARRY PHILLIPS     | EAGLES VIII  | 25.87 |  50 |  27 |   3 |    144 |    150 |   0 |  54 |   0 |   0 |   2 |   4 |
 JOHN KUSTERIN      | EAGLES X     | 24.68 |  50 |  21 |   8 |    120 |    150 |   0 |  38 |   0 |   0 |   3 |   2 |
 Henri BROWDER      | EAGLES VII   | 22.19 |  50 |  29 |   9 |    112 |    150 |   0 |  34 |   0 |   0 |   1 |   2 |
 Dennis Nelson      | EAGLES III   | 21.55 |  10 |   7 |   0 |     95 |    115 |   0 |  10 |   0 |   0 |   0 |   0 |
 ZANE WADE          | EAGLES VI    | 21.14 |   5 |   1 |   1 |     43 |    150 |   0 |   1 |   0 |   0 |   0 |   1 |
 Chris Schoof       | EAGLES III   | 19.68 |  40 |  10 |   1 |     74 |    150 |   0 |  31 |   0 |   0 |   0 |   0 |
 Lena Moffett       | EAGLES III   | 18.53 |  10 |   0 |   0 |      0 |    114 |   0 |   3 |   0 |   0 |   0 |   0 |
 CINDY COFFINGER    | EAGLES X     | 18.11 |  50 |  11 |   0 |     83 |    122 |   0 |  29 |   0 |   0 |   0 |   1 |
 Mike Lee           | EAGLES IV    | 18.09 |  45 |  14 |   3 |    117 |    164 |   1 |  19 |   0 |   0 |   0 |   0 |
 NICK CUMA          | EAGLES III   | 18.00 |  30 |  10 |   3 |    107 |    150 |   0 |  10 |   0 |   0 |   1 |   0 |
 Rinda VANSCYOC     | EAGLES VI    | 16.33 |  40 |   6 |   0 |    136 |    136 |   0 |  11 |   0 |   0 |   0 |   0 |
 KASSY STEWART      | EAGLES VII   | 15.17 |  50 |   3 |   0 |     91 |    126 |   0 |   8 |   0 |   0 |   0 |   0 |
 Jason Masterson    | EAGLES II    | 15.12 |  40 |   8 |   1 |     76 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |
 Kathy Phillips     | EAGLES VIII  | 15.06 |  50 |   4 |   0 |     40 |    124 |   0 |  10 |   0 |   0 |   0 |   0 |
 Bryan Adams        | EAGLES V     | 14.73 |  45 |  12 |   0 |     71 |    120 |   0 |  13 |   0 |   0 |   0 |   0 |
 Amber Maksyan      | EAGLES V     | 14.39 |  45 |   6 |   0 |     59 |    122 |   0 |  11 |   0 |   0 |   0 |   0 |
 ALLISON CLARK      | EAGLES VIIII | 14.33 |  50 |   7 |   0 |    109 |    121 |   0 |   8 |   0 |   0 |   0 |   0 |
 COREY Masterson    | EAGLES II    | 14.29 |  40 |   9 |   0 |    120 |    154 |   1 |   5 |   0 |   0 |   0 |   0 |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player             | Team         | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 CARRIE JONES       | EAGLES VIIII | 14.11 |  50 |  10 |   1 |     53 |    154 |   1 |   3 |   0 |   0 |   0 |   0 |
 LINDSAY RICHARDSON | EAGLES IV    | 13.98 |  45 |   5 |   0 |     66 |    123 |   0 |   5 |   0 |   0 |   0 |   0 |
 RODNEY SUROWIEC    | EAGLES I     | 13.21 |  50 |   5 |   0 |     62 |    124 |   0 |   9 |   0 |   0 |   0 |   0 |
 KATHY KNOLA        | EAGLES I     | 12.26 |  50 |   3 |   0 |     31 |    118 |   0 |   5 |   0 |   0 |   0 |   0 |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player             | Team         | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 CHRIS VAN SCYOC    | EAGLES VI    | 27.92 |  27 |  13 |   9 |     90 |    150 |   0 |  21 |   0 |   0 |   0 |   0 |
 JOHN KUSTERIN      | EAGLES X     | 27.34 |  30 |  13 |   9 |     88 |    150 |   0 |  25 |   0 |   0 |   0 |   0 |
 Dennis Nelson      | EAGLES III   | 25.79 |   6 |   4 |   1 |     91 |    150 |   0 |   4 |   0 |   0 |   0 |   0 |
 GARRY PHILLIPS     | EAGLES VIII  | 24.82 |  30 |  11 |   4 |     96 |    150 |   0 |  25 |   0 |   0 |   0 |   0 |
 Chris Schoof       | EAGLES III   | 23.99 |  24 |   4 |   7 |     68 |    150 |   0 |  16 |   0 |   0 |   0 |   0 |
 Henri BROWDER      | EAGLES VII   | 23.23 |  30 |  15 |   4 |    129 |    160 |   1 |  20 |   0 |   0 |   0 |   0 |
 Mike Lee           | EAGLES IV    | 20.09 |  27 |  11 |   2 |    119 |    150 |   0 |  19 |   0 |   0 |   0 |   0 |
 Lena Moffett       | EAGLES III   | 18.76 |   6 |   1 |   0 |     18 |    115 |   0 |   2 |   0 |   0 |   0 |   0 |
 ZANE WADE          | EAGLES VI    | 18.25 |   3 |   1 |   0 |     30 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NICK CUMA          | EAGLES III   | 18.22 |  18 |   6 |   0 |     42 |    120 |   0 |   8 |   0 |   0 |   0 |   0 |
 CINDY COFFINGER    | EAGLES X     | 17.47 |  30 |   3 |   2 |     81 |    150 |   0 |  11 |   0 |   0 |   0 |   0 |
 Jason Masterson    | EAGLES II    | 16.22 |  24 |   6 |   0 |    103 |    120 |   0 |   6 |   0 |   0 |   0 |   0 |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player             | Team         | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Kathy Phillips     | EAGLES VIII  | 16.12 |  30 |   4 |   0 |     66 |    114 |   0 |   6 |   0 |   0 |   0 |   0 |
 COREY Masterson    | EAGLES II    | 16.05 |  24 |   6 |   2 |     50 |    150 |   0 |   4 |   0 |   0 |   0 |   0 |
 Rinda VANSCYOC     | EAGLES VI    | 15.91 |  24 |   2 |   0 |     78 |    120 |   0 |   4 |   0 |   0 |   0 |   0 |
 LINDSAY RICHARDSON | EAGLES IV    | 15.33 |  27 |   9 |   1 |    100 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |
 Bryan Adams        | EAGLES V     | 14.97 |  27 |   3 |   0 |     63 |    135 |   0 |   6 |   0 |   0 |   0 |   0 |
 ALLISON CLARK      | EAGLES VIIII | 14.58 |  30 |   3 |   1 |    106 |    150 |   0 |   9 |   0 |   0 |   0 |   0 |
 KASSY STEWART      | EAGLES VII   | 14.58 |  30 |   5 |   1 |    107 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |
 Amber Maksyan      | EAGLES V     | 14.45 |  27 |   5 |   0 |     34 |    164 |   1 |   4 |   0 |   0 |   0 |   0 |
 RODNEY SUROWIEC    | EAGLES I     | 14.10 |  30 |   6 |   0 |     34 |    124 |   0 |   7 |   0 |   0 |   0 |   0 |
 KATHY KNOLA        | EAGLES I     | 13.35 |  30 |   6 |   0 |     28 |    120 |   0 |   3 |   0 |   0 |   0 |   0 |
 CARRIE JONES       | EAGLES VIIII | 13.18 |  30 |   4 |   0 |     35 |    124 |   0 |   3 |   0 |   0 |   0 |   0 |
--------------------+--------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player             | Team         | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOHN KUSTERIN      | EAGLES X     | 3.16 |  50 |  33 |   7 |   5 |   0 |  24 |  15 |  18 |   0 |   2 |
 CHRIS VAN SCYOC    | EAGLES VI    | 3.14 |  45 |  25 |   8 |   5 |   1 |  30 |  11 |  11 |   0 |   2 |
 GARRY PHILLIPS     | EAGLES VIII  | 2.86 |  50 |  23 |   5 |   3 |   2 |  27 |  15 |  11 |   0 |   3 |
 Dennis Nelson      | EAGLES III   | 2.42 |  10 |   6 |   3 |   0 |   0 |   2 |   3 |   1 |   0 |   0 |
 ZANE WADE          | EAGLES VI    | 2.37 |   5 |   3 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
--------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team         | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Henri BROWDER      | EAGLES VII   | 2.35 |  50 |  24 |   8 |   4 |   0 |  26 |   9 |   4 |   0 |   2 |
 Chris Schoof       | EAGLES III   | 2.26 |  40 |  17 |   7 |   1 |   0 |  15 |   8 |   6 |   0 |   0 |
 Mike Lee           | EAGLES IV    | 2.14 |  45 |  13 |  10 |   1 |   0 |  16 |   6 |   4 |   0 |   1 |
 NICK CUMA          | EAGLES III   | 1.93 |  30 |   5 |  14 |   1 |   0 |   7 |   5 |   1 |   0 |   0 |
 Rinda VANSCYOC     | EAGLES VI    | 1.86 |  40 |   5 |  24 |   0 |   0 |  11 |   2 |   1 |   0 |   0 |
 Lena Moffett       | EAGLES III   | 1.84 |  10 |   1 |   5 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 CINDY COFFINGER    | EAGLES X     | 1.84 |  50 |   7 |  33 |   0 |   0 |   6 |   6 |   0 |   0 |   0 |
 Jason Masterson    | EAGLES II    | 1.67 |  40 |  12 |   4 |   0 |   0 |   8 |   4 |   1 |   0 |   0 |
 Kathy Phillips     | EAGLES VIII  | 1.63 |  50 |   5 |  23 |   0 |   0 |   9 |   5 |   1 |   1 |   0 |
 Bryan Adams        | EAGLES V     | 1.47 |  45 |   9 |   8 |   1 |   0 |  13 |   6 |   2 |   0 |   0 |
 ALLISON CLARK      | EAGLES VIIII | 1.43 |  50 |  11 |   4 |   0 |   0 |  10 |   5 |   0 |   0 |   0 |
 LINDSAY RICHARDSON | EAGLES IV    | 1.39 |  45 |  10 |  13 |   0 |   0 |   7 |   0 |   1 |   0 |   0 |
 KASSY STEWART      | EAGLES VII   | 1.37 |  50 |   8 |  24 |   0 |   0 |   5 |   4 |   1 |   0 |   0 |
 COREY Masterson    | EAGLES II    | 1.33 |  40 |   5 |  11 |   0 |   0 |   7 |   3 |   1 |   0 |   0 |
 Amber Maksyan      | EAGLES V     | 1.29 |  45 |  10 |   7 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 CARRIE JONES       | EAGLES VIIII | 1.25 |  50 |   6 |   9 |   0 |   0 |   9 |   2 |   0 |   0 |   0 |
 RODNEY SUROWIEC    | EAGLES I     | 1.07 |  50 |   2 |   0 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 KATHY KNOLA        | EAGLES I     | 1.01 |  50 |   1 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
--------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing