LeagueLeader Report - Dartboard Standings File for EAGSIN - EAGLES ELITE
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for EAGSIN - EAGLES ELITE

Report Date: 6/11/2025 8:17 AM


League: EAGSIN, EAGLES ELITE

Report Date: 6/11/2025 1:17 PM



 League Message            |
---------------------------+
 PLAYER FEES $20 PER MATCH |
---------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team    | Games | Wins | Losses |
---------+-------+------+--------+
 ANTHONY |   180 |  132 |     48 |
 Matt S  |   180 |  128 |     52 |
 MIGUEL  |   180 |  122 |     58 |
 VAN     |   180 |  109 |     71 |
 ANDREW  |   180 |  109 |     71 |
 MATT M  |   180 |  108 |     72 |
 Lars    |   180 |   90 |     90 |
 CRABS   |   180 |   78 |    102 |
 G L     |   180 |   75 |    105 |
 BO      |   180 |   71 |    109 |
 JAYSON  |   180 |   54 |    126 |
 JR      |   180 |   50 |    130 |
 GARSKE  |   180 |   44 |    136 |
---------+-------+------+--------+

Most Improved Players for week 13, 501 Open In/Open Out games:

 Player          | Team   | Previous PPD | PPD   | PPD Improvement |
-----------------+--------+--------------+-------+-----------------+
 CHRIS VAN SCYOC | VAN    |        29.19 | 33.45 |            4.26 |
 Ryan Crabtree   | CRABS  |        27.25 | 30.34 |            3.09 |
 Matt Sobecki    | Matt S |        31.90 | 32.53 |            0.63 |
 GARRY PHILLIPS  | G L    |        27.63 | 27.78 |            0.15 |
-----------------+--------+--------------+-------+-----------------+

Most Improved Players for week 13, 501 Open In/Double Out games:

 Player           | Team    | Previous PPD | PPD   | PPD Improvement |
------------------+---------+--------------+-------+-----------------+
 MATT MIZIA       | MATT M  |        24.48 | 27.33 |            2.85 |
 Matt Sobecki     | Matt S  |        27.45 | 30.27 |            2.82 |
 Anthony Chisholm | ANTHONY |        26.40 | 28.78 |            2.38 |
 LARS WITTENBURG  | Lars    |        23.97 | 25.47 |            1.50 |
------------------+---------+--------------+-------+-----------------+

Most Improved Players for week 13, All Cricket games:

 Player           | Team    | Previous MPR | MPR  | MPR Improvement |
------------------+---------+--------------+------+-----------------+
 Anthony Chisholm | ANTHONY |         3.92 | 4.54 |            0.62 |
 Ryan Crabtree    | CRABS   |         3.09 | 3.59 |            0.50 |
 JON GARSKE       | GARSKE  |         2.52 | 2.73 |            0.21 |
 Matt Sobecki     | Matt S  |         3.88 | 4.08 |            0.20 |
------------------+---------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player           | PPD   | Gam | Win | HAT | HstOut | HstTon | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Anthony Chisholm | 32.05 |  72 |  51 |  61 |    157 |    157 |   0 |   1 | 129 |   0 |   0 |   0 |   0 |
 Matt Sobecki     | 31.95 |  72 |  47 |  54 |    177 |    177 |   0 |   2 | 130 |   0 |   0 |   0 |   0 |
 MIGEL ROSALES    | 30.60 |  72 |  41 |  47 |    157 |    180 |   1 |   6 | 123 |   0 |   0 |   0 |   0 |
 CHRIS VAN SCYOC  | 29.50 |  72 |  45 |  51 |    165 |    165 |   0 |   1 | 128 |   0 |   0 |   0 |   0 |
 Andrew DENNETT   | 29.16 |  72 |  38 |  51 |    118 |    160 |   0 |   3 | 108 |   0 |   0 |   0 |   0 |
 MATT MIZIA       | 29.09 |  72 |  39 |  30 |    137 |    157 |   0 |   1 | 145 |   0 |   0 |   0 |   0 |
 LARS WITTENBURG  | 27.76 |  72 |  37 |  33 |    129 |    154 |   0 |   1 | 117 |   0 |   0 |   0 |   0 |
 GARRY PHILLIPS   | 27.64 |  72 |  35 |  39 |    150 |    150 |   0 |   0 | 116 |   0 |   0 |   0 |   0 |
 Ryan Crabtree    | 27.50 |  72 |  34 |  36 |    160 |    160 |   0 |   1 | 114 |   0 |   0 |   0 |   0 |
 JAYSON MASTERSON | 26.31 |  72 |  26 |  26 |    130 |    160 |   0 |   3 |  96 |   0 |   0 |   0 |   0 |
 JOHN KUSTERIN    | 26.30 |  72 |  27 |  23 |    148 |    150 |   0 |   0 | 123 |   0 |   0 |   0 |   0 |
 JON GARSKE       | 23.77 |  72 |  23 |  15 |    135 |    160 |   0 |   1 |  80 |   0 |   0 |   0 |   0 |
 Dennis Nelson    | 22.63 |  72 |  25 |  14 |    132 |    160 |   0 |   2 |  83 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Double Out games, sorted by PPD:

 Player           | PPD   | Gam | Win | HAT | HstOut | HstTon | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Matt Sobecki     | 27.69 |  33 |  26 |   0 |    160 |    180 |   4 |   6 |  60 |   0 |   0 |   0 |   0 |
 CHRIS VAN SCYOC  | 26.67 |  33 |  26 |   0 |    118 |    180 |   6 |   6 |  48 |   0 |   0 |   0 |   0 |
 Anthony Chisholm | 26.60 |  33 |  24 |   0 |    114 |    180 |   7 |   7 |  62 |   0 |   0 |   0 |   0 |
 MIGEL ROSALES    | 25.90 |  33 |  24 |   1 |    150 |    180 |   8 |   8 |  50 |   0 |   0 |   0 |   0 |
 Andrew DENNETT   | 25.43 |  36 |  22 |   0 |     93 |    180 |   3 |   3 |  59 |   0 |   0 |   0 |   0 |
 MATT MIZIA       | 24.72 |  33 |  19 |   0 |    115 |    180 |   3 |   4 |  49 |   0 |   0 |   0 |   0 |
 LARS WITTENBURG  | 24.10 |  36 |  15 |   0 |     75 |    180 |   3 |   4 |  36 |   0 |   0 |   0 |   0 |
 Ryan Crabtree    | 23.55 |  33 |  15 |   0 |     96 |    180 |   1 |   1 |  42 |   0 |   0 |   0 |   0 |
 JOHN KUSTERIN    | 23.51 |  33 |  13 |   0 |    144 |    180 |   1 |   3 |  32 |   0 |   0 |   0 |   0 |
 GARRY PHILLIPS   | 23.46 |  33 |  12 |   0 |     96 |    180 |   3 |   3 |  40 |   0 |   0 |   0 |   0 |
 Dennis Nelson    | 22.20 |  36 |  10 |   0 |    138 |    180 |   6 |   6 |  29 |   0 |   0 |   0 |   0 |
 JAYSON MASTERSON | 21.48 |  33 |   5 |   0 |     41 |    180 |   3 |   3 |  38 |   0 |   0 |   0 |   0 |
 JON GARSKE       | 19.54 |  33 |   8 |   0 |    160 |    180 |   2 |   4 |  24 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team    | MPR  | Gam | Win | HAT | WHS | 5MR | 6MR | 7MR | 8MR |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Anthony Chisholm | ANTHONY | 3.96 |  72 |  54 |   8 |   2 | 126 |  63 |  71 |   4 |
 MIGEL ROSALES    | MIGUEL  | 3.95 |  72 |  54 |  12 |   2 | 113 |  50 |  74 |   4 |
 Matt Sobecki     | Matt S  | 3.90 |  72 |  55 |   7 |   2 | 102 |  51 |  65 |   3 |
 MATT MIZIA       | MATT M  | 3.57 |  72 |  48 |  11 |   2 | 116 |  35 |  51 |   2 |
 Andrew DENNETT   | ANDREW  | 3.49 |  72 |  49 |   9 |   2 |  96 |  48 |  45 |   2 |
 CHRIS VAN SCYOC  | VAN     | 3.41 |  72 |  38 |  16 |   2 |  66 |  41 |  50 |   2 |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team    | MPR  | Gam | Win | HAT | WHS | 5MR | 6MR | 7MR | 8MR |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+
 GARRY PHILLIPS   | G L     | 3.40 |  72 |  27 |  10 |   2 |  84 |  60 |  53 |   1 |
 LARS WITTENBURG  | Lars    | 3.38 |  72 |  38 |  10 |   3 |  71 |  65 |  52 |   1 |
 JOHN KUSTERIN    | BO      | 3.15 |  72 |  29 |  10 |   1 |  72 |  30 |  36 |   2 |
 Ryan Crabtree    | CRABS   | 3.14 |  72 |  28 |   7 |   0 |  67 |  35 |  43 |   2 |
 JAYSON MASTERSON | JAYSON  | 3.13 |  72 |  22 |   4 |   1 |  71 |  46 |  49 |   1 |
 Dennis Nelson    | JR      | 2.77 |  72 |  15 |   7 |   0 |  54 |  30 |  27 |   2 |
 JON GARSKE       | GARSKE  | 2.54 |  72 |  11 |   5 |   0 |  50 |  23 |  14 |   1 |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader