LeagueLeader Report - Dartboard Standings File for FOURSN - Four Stop Sunday WIN 24
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for FOURSN - Four Stop Sunday WIN 24

Report Date: 11/18/2024 7:14 AM


League: FOURSN, Four Stop Sunday WIN 24

Report Date: 11/18/2024 1:14 PM

Division A
----------

Team Standings, sorted by Wins

 Team     | Games | Wins | Losses |
----------+-------+------+--------+
 4 Stop 7 |   104 |   71 |     33 |
 4 Stop 2 |   104 |   68 |     36 |
 4 Stop 6 |   104 |   63 |     41 |
 4 Stop 3 |   104 |   61 |     43 |
 4 Stop 8 |   104 |   46 |     58 |
 4 Stop 1 |   104 |   43 |     61 |
 4 Stop 5 |   104 |   34 |     70 |
 4 Stop 4 |   104 |   30 |     74 |
----------+-------+------+--------+

Most Improved Players for week 8, 301 Open In/Open Out games:

 Player       | Team     | Previous PPD | PPD   | PPD Improvement |
--------------+----------+--------------+-------+-----------------+
 John Wooden  | 4 Stop 4 |        13.02 | 16.24 |            3.22 |
 Mary Lower   | 4 Stop 3 |        13.77 | 15.78 |            2.01 |
 JOHN HAYNES  | 4 Stop 1 |        14.87 | 16.03 |            1.16 |
 BRIAN POUDER | 4 Stop 5 |        13.75 | 14.81 |            1.06 |
--------------+----------+--------------+-------+-----------------+

Most Improved Players for week 8, 501 Open In/Open Out games:

 Player      | Team     | Previous PPD | PPD   | PPD Improvement |
-------------+----------+--------------+-------+-----------------+
 PAM POUDER  | 4 Stop 5 |        14.05 | 16.72 |            2.67 |
 John Wooden | 4 Stop 4 |        13.65 | 16.22 |            2.57 |
 SABRINA     | 4 Stop 1 |        10.92 | 12.55 |            1.63 |
 Mary Lower  | 4 Stop 3 |        14.85 | 16.14 |            1.29 |
-------------+----------+--------------+-------+-----------------+

Most Improved Players for week 8, All Cricket games:

 Player       | Team     | Previous MPR | MPR  | MPR Improvement |
--------------+----------+--------------+------+-----------------+
 Linda Roland | 4 Stop 7 |         1.13 | 1.77 |            0.64 |
 Mike Liles   | 4 Stop 3 |         1.43 | 1.88 |            0.45 |
 SABRINA      | 4 Stop 1 |         1.07 | 1.46 |            0.39 |
 TRACY LEVAY  | 4 Stop 4 |         0.90 | 1.15 |            0.25 |
--------------+----------+--------------+------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Player        | Team     | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | T80 | 6DO | 7DO | 8DO | 9DO | 4RO |
---------------+----------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+
 Isaiah Roland | 4 Stop 7 | 17.54 |  32 |  14 |   1 |     48 |    150 |   0 |  22 |   0 |   0 |   0 |   0 |   1 |   0 |
 Scott Britzke | 4 Stop 2 | 16.47 |  32 |  17 |   2 |     98 |    150 |   0 |  11 |   0 |   0 |   1 |   0 |   1 |   1 |
 Scot Hunt     | 4 Stop 6 | 15.39 |  28 |   9 |   0 |     97 |    120 |   0 |  13 |   0 |   0 |   0 |   0 |   0 |   1 |
 DALE          | 4 Stop 6 | 15.18 |   4 |   2 |   0 |     27 |    118 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOHN HAYNES   | 4 Stop 1 | 15.00 |  32 |   9 |   0 |     88 |    119 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |
 Linda Roland  | 4 Stop 7 | 14.82 |  32 |   4 |   0 |     86 |    133 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |
 PAM POUDER    | 4 Stop 5 | 14.40 |  32 |   4 |   0 |     79 |    129 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |
 Briana Kahn   | 4 Stop 8 | 14.20 |  32 |   5 |   0 |     32 |    114 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
 Bonnie Hunt   | 4 Stop 6 | 14.18 |  32 |   8 |   0 |     30 |    125 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |
 EDIE CROSLEY  | 4 Stop 1 | 14.02 |  24 |   5 |   0 |     35 |    110 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mary Lower    | 4 Stop 3 | 14.00 |  32 |   7 |   0 |     47 |    118 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |
 BRIAN POUDER  | 4 Stop 5 | 13.88 |  32 |   6 |   0 |     49 |    125 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |
 Marlo BRITZKE | 4 Stop 2 | 13.75 |  32 |   5 |   0 |     37 |    122 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mike Liles    | 4 Stop 3 | 13.54 |  32 |  13 |   0 |     47 |    134 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
 Colon Thome   | 4 Stop 8 | 13.46 |  32 |   6 |   0 |     31 |    120 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |
 John Wooden   | 4 Stop 4 | 13.36 |  32 |   8 |   0 |     45 |    111 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |
 TRACY LEVAY   | 4 Stop 4 | 12.55 |  32 |   3 |   0 |     24 |    109 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |
 SABRINA       | 4 Stop 1 | 12.30 |   8 |   0 |   0 |      0 |    119 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------+----------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player        | Team     | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | T80 | 6DO | 7DO | 8DO | 9DO | 4RO |
---------------+----------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+
 Isaiah Roland | 4 Stop 7 | 19.27 |  32 |  18 |   1 |    132 |    150 |   0 |  19 |   0 |   0 |   0 |   0 |   0 |   0 |
 Briana Kahn   | 4 Stop 8 | 17.57 |  32 |   7 |   1 |    116 |    150 |   0 |  15 |   0 |   0 |   0 |   0 |   0 |   0 |
 DALE          | 4 Stop 6 | 16.96 |   4 |   0 |   0 |      0 |    116 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |
 Scott Britzke | 4 Stop 2 | 16.28 |  32 |  15 |   0 |     82 |    121 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |   0 |
 Scot Hunt     | 4 Stop 6 | 15.81 |  28 |  13 |   1 |    122 |    150 |   0 |  11 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOHN HAYNES   | 4 Stop 1 | 15.50 |  32 |  10 |   0 |     60 |    118 |   0 |  13 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mary Lower    | 4 Stop 3 | 15.01 |  32 |   8 |   0 |     77 |    122 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mike Liles    | 4 Stop 3 | 14.68 |  32 |   8 |   0 |     60 |    120 |   0 |  10 |   0 |   0 |   0 |   0 |   0 |   0 |
 PAM POUDER    | 4 Stop 5 | 14.40 |  32 |   5 |   0 |     43 |    117 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |
 BRIAN POUDER  | 4 Stop 5 | 14.27 |  32 |   6 |   0 |     12 |    120 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
 Marlo BRITZKE | 4 Stop 2 | 14.09 |  32 |   5 |   0 |     78 |    111 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |
 Bonnie Hunt   | 4 Stop 6 | 14.05 |  32 |   3 |   0 |     59 |    118 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |
 EDIE CROSLEY  | 4 Stop 1 | 14.04 |  24 |   5 |   0 |     44 |    151 |   1 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |
 John Wooden   | 4 Stop 4 | 13.96 |  32 |   6 |   0 |     46 |    119 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
 Colon Thome   | 4 Stop 8 | 13.79 |  32 |   7 |   0 |     74 |    154 |   1 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
 Linda Roland  | 4 Stop 7 | 13.14 |  32 |   5 |   0 |     64 |    124 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |
 TRACY LEVAY   | 4 Stop 4 | 12.98 |  32 |   6 |   0 |     49 |    113 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |
 SABRINA       | 4 Stop 1 | 11.76 |   8 |   1 |   0 |     28 |    109 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------+----------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player        | Team     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Isaiah Roland | 4 Stop 7 | 2.02 |  40 |  22 |   6 |   0 |   0 |  14 |   5 |   4 |   0 |   0 |
---------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player        | Team     | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Scot Hunt     | 4 Stop 6 | 1.77 |  35 |  20 |   5 |   0 |   0 |  12 |   6 |   2 |   0 |   0 |
 Briana Kahn   | 4 Stop 8 | 1.66 |  40 |  12 |   9 |   0 |   0 |  11 |   1 |   0 |   0 |   0 |
 Mike Liles    | 4 Stop 3 | 1.48 |  40 |  13 |  12 |   0 |   0 |   7 |   2 |   1 |   0 |   0 |
 Colon Thome   | 4 Stop 8 | 1.45 |  40 |   9 |  12 |   0 |   0 |   7 |   1 |   0 |   0 |   0 |
 Scott Britzke | 4 Stop 2 | 1.45 |  40 |  16 |  10 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |
 Marlo BRITZKE | 4 Stop 2 | 1.42 |  40 |  10 |  16 |   1 |   0 |   4 |   0 |   0 |   0 |   0 |
 JOHN HAYNES   | 4 Stop 1 | 1.41 |  40 |  10 |   3 |   0 |   0 |   7 |   2 |   0 |   0 |   0 |
 DALE          | 4 Stop 6 | 1.34 |   5 |   2 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 John Wooden   | 4 Stop 4 | 1.30 |  40 |   5 |   2 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 SABRINA       | 4 Stop 1 | 1.28 |  10 |   2 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Mary Lower    | 4 Stop 3 | 1.27 |  40 |  12 |  13 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 BRIAN POUDER  | 4 Stop 5 | 1.26 |  40 |   9 |   3 |   0 |   0 |   4 |   3 |   0 |   1 |   0 |
 Linda Roland  | 4 Stop 7 | 1.21 |  40 |   6 |  22 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 Bonnie Hunt   | 4 Stop 6 | 1.18 |  40 |   6 |  22 |   0 |   0 |   4 |   2 |   3 |   0 |   0 |
 EDIE CROSLEY  | 4 Stop 1 | 1.11 |  30 |   2 |   8 |   0 |   0 |   7 |   1 |   1 |   0 |   0 |
 PAM POUDER    | 4 Stop 5 | 1.06 |  40 |   3 |   9 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 TRACY LEVAY   | 4 Stop 4 | 0.92 |  40 |   2 |   5 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
---------------+----------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing