LeagueLeader Report - Dartboard Standings File for HOLLEY - Holley Winter 24 25
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for HOLLEY - Holley Winter 24 25

Report Date: 11/21/2024 7:54 AM


League: HOLLEY, Holley Winter 24 25

Report Date: 11/21/2024 1:54 PM



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Wins

 Team        | Games | Wins | Losses |
-------------+-------+------+--------+
 HOLLEYS VII |    60 |   46 |     14 |
 HOLLEYS I   |    60 |   45 |     15 |
 HOLLEYS II  |    75 |   42 |     33 |
 HOLLEYS IV  |    60 |   37 |     23 |
 HOLLEYS V   |    75 |   30 |     45 |
 HOLLEYS VI  |    60 |   15 |     45 |
 HOLLEYS III |    60 |   10 |     50 |
-------------+-------+------+--------+

Most Improved Players for week 5, 301 Open In/Open Out games:

 Player         | Team        | Previous PPD | PPD   | PPD Improvement |
----------------+-------------+--------------+-------+-----------------+
 COREY BOHANNON | HOLLEYS I   |        17.37 | 20.16 |            2.79 |
 DAVID COOPER   | HOLLEYS I   |        18.05 | 20.80 |            2.75 |
 DAWN KOONTZ    | HOLLEYS III |        12.71 | 14.65 |            1.94 |
----------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 5, 501 Open In/Open Out games:

 Player         | Team       | Previous PPD | PPD   | PPD Improvement |
----------------+------------+--------------+-------+-----------------+
 BRYANT PHEGLEY | HOLLEYS IV |        17.29 | 23.67 |            6.38 |
 CHARLIE FASE   | HOLLEYS IV |        12.98 | 14.84 |            1.86 |
 ANGIE PIGG     | HOLLEYS V  |        13.86 | 14.66 |            0.80 |
----------------+------------+--------------+-------+-----------------+

Most Improved Players for week 5, Cricket / 200 games:

 Player         | Team        | Previous MPR | MPR  | MPR Improvement |
----------------+-------------+--------------+------+-----------------+
 JULIE FUGETT   | HOLLEYS III |         1.13 | 1.57 |            0.44 |
 DAWN KOONTZ    | HOLLEYS III |         1.16 | 1.37 |            0.21 |
 SHANNON KINGMA | HOLLEYS VI  |         1.14 | 1.29 |            0.15 |
----------------+-------------+--------------+------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Player              | Team        | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 JASON OBRIEN        | HOLLEYS VII | 18.94 |  20 |  10 |   1 |     73 |    150 |   0 |  11 |   0 |   0 |   0 |   0 |
 DAVID COOPER        | HOLLEYS I   | 18.70 |  20 |  12 |   2 |     60 |    150 |   0 |  14 |   0 |   0 |   0 |   0 |
 COREY BOHANNON      | HOLLEYS I   | 18.01 |  20 |   3 |   0 |     78 |    115 |   0 |   7 |   0 |   0 |   0 |   0 |
---------------------+-------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player              | Team        | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 BRYANT PHEGLEY      | HOLLEYS IV  | 17.81 |  20 |  13 |   0 |     95 |    140 |   0 |   6 |   0 |   0 |   0 |   0 |
 JUSTIN OBRIEN       | HOLLEYS II  | 17.30 |  20 |   6 |   0 |    116 |    120 |   0 |  10 |   0 |   0 |   0 |   0 |
 CLEV                | HOLLEYS II  | 17.08 |   5 |   1 |   0 |     49 |    127 |   0 |   2 |   0 |   0 |   0 |   0 |
 JOEY MENDOZA        | HOLLEYS II  | 16.54 |  25 |   5 |   0 |     70 |    119 |   0 |   9 |   0 |   0 |   0 |   0 |
 STEVE PAULOS        | HOLLEYS VII | 15.43 |  20 |   3 |   0 |     80 |    155 |   1 |   3 |   0 |   0 |   0 |   0 |
 SHANNON KINGMA      | HOLLEYS VI  | 14.72 |  20 |   2 |   0 |     19 |    107 |   0 |   1 |   0 |   0 |   0 |   0 |
 ANGIE PIGG          | HOLLEYS V   | 14.48 |  25 |   6 |   0 |    104 |    110 |   0 |   5 |   0 |   0 |   0 |   0 |
 MICHELLE CHITTENDEN | HOLLEYS V   | 14.43 |  25 |   3 |   0 |     36 |    119 |   0 |   4 |   0 |   0 |   0 |   0 |
 CHARLIE FASE        | HOLLEYS IV  | 14.14 |  20 |   1 |   0 |     30 |    114 |   0 |   3 |   0 |   0 |   0 |   0 |
 NICOLE ANDERSON     | HOLLEYS VI  | 13.82 |  15 |   0 |   0 |      0 |    118 |   0 |   2 |   0 |   0 |   0 |   0 |
 TC                  | HOLLEYS VI  | 13.43 |   5 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JULIE FUGETT        | HOLLEYS III | 13.41 |  20 |   1 |   0 |     22 |    110 |   0 |   2 |   0 |   0 |   0 |   0 |
 DAWN KOONTZ         | HOLLEYS III | 13.19 |  20 |   2 |   0 |     79 |    119 |   0 |   2 |   0 |   0 |   0 |   0 |
---------------------+-------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player              | Team        | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 JASON OBRIEN        | HOLLEYS VII | 20.04 |  20 |   5 |   5 |     22 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |
 DAVID COOPER        | HOLLEYS I   | 19.37 |  20 |   7 |   3 |     80 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |
 JUSTIN OBRIEN       | HOLLEYS II  | 18.94 |  20 |   6 |   0 |    104 |    119 |   0 |  10 |   0 |   0 |   0 |   0 |
---------------------+-------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player              | Team        | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 BRYANT PHEGLEY      | HOLLEYS IV  | 18.54 |  20 |   7 |   0 |     38 |    140 |   0 |  10 |   0 |   0 |   0 |   0 |
 COREY BOHANNON      | HOLLEYS I   | 17.24 |  20 |   8 |   1 |     73 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |
 STEVE PAULOS        | HOLLEYS VII | 17.05 |  20 |  10 |   0 |     90 |    118 |   0 |   6 |   0 |   0 |   0 |   0 |
 JOEY MENDOZA        | HOLLEYS II  | 16.75 |  25 |   5 |   1 |     23 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |
 CLEV                | HOLLEYS II  | 16.42 |   5 |   1 |   0 |     29 |    115 |   0 |   2 |   0 |   0 |   0 |   0 |
 SHANNON KINGMA      | HOLLEYS VI  | 15.64 |  20 |   5 |   0 |     33 |    119 |   0 |  10 |   0 |   0 |   0 |   0 |
 NICOLE ANDERSON     | HOLLEYS VI  | 15.18 |  15 |   2 |   0 |     63 |    120 |   0 |   4 |   0 |   0 |   0 |   0 |
 MICHELLE CHITTENDEN | HOLLEYS V   | 14.23 |  25 |   5 |   0 |     35 |    119 |   0 |   5 |   0 |   0 |   0 |   0 |
 ANGIE PIGG          | HOLLEYS V   | 13.99 |  25 |   5 |   0 |     41 |    117 |   0 |   2 |   0 |   0 |   0 |   0 |
 TC                  | HOLLEYS VI  | 13.83 |   5 |   2 |   0 |     15 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DAWN KOONTZ         | HOLLEYS III | 13.48 |  20 |   2 |   0 |     72 |    116 |   0 |   1 |   0 |   0 |   0 |   0 |
 CHARLIE FASE        | HOLLEYS IV  | 13.39 |  20 |   4 |   0 |     43 |    140 |   0 |   2 |   0 |   0 |   0 |   0 |
 JULIE FUGETT        | HOLLEYS III | 13.07 |  20 |   1 |   0 |     28 |    120 |   0 |   2 |   0 |   0 |   0 |   0 |
---------------------+-------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player              | Team        | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAVID COOPER        | HOLLEYS I   | 2.18 |  20 |  10 |   5 |   0 |   0 |   7 |   1 |   3 |   0 |   1 |
 BRYANT PHEGLEY      | HOLLEYS IV  | 2.09 |  20 |   6 |   6 |   1 |   0 |   3 |   5 |   2 |   1 |   0 |
 JUSTIN OBRIEN       | HOLLEYS II  | 2.04 |  20 |   9 |   5 |   1 |   0 |   7 |   5 |   2 |   0 |   0 |
---------------------+-------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team        | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON OBRIEN        | HOLLEYS VII | 2.03 |  20 |  10 |   7 |   0 |   0 |  10 |   2 |   1 |   0 |   0 |
 COREY BOHANNON      | HOLLEYS I   | 1.92 |  20 |   5 |  10 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
 STEVE PAULOS        | HOLLEYS VII | 1.74 |  20 |   7 |  10 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 JOEY MENDOZA        | HOLLEYS II  | 1.64 |  25 |   8 |  10 |   0 |   0 |   5 |   1 |   2 |   0 |   1 |
 CLEV                | HOLLEYS II  | 1.23 |   5 |   2 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 JULIE FUGETT        | HOLLEYS III | 1.23 |  20 |   1 |   1 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 CHARLIE FASE        | HOLLEYS IV  | 1.23 |  20 |   6 |   6 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 ANGIE PIGG          | HOLLEYS V   | 1.22 |  25 |   1 |   7 |   0 |   0 |   3 |   1 |   2 |   0 |   0 |
 DAWN KOONTZ         | HOLLEYS III | 1.22 |  20 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 NICOLE ANDERSON     | HOLLEYS VI  | 1.21 |  15 |   1 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 MICHELLE CHITTENDEN | HOLLEYS V   | 1.17 |  25 |   7 |   1 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 SHANNON KINGMA      | HOLLEYS VI  | 1.17 |  20 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TC                  | HOLLEYS VI  | 1.15 |   5 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
---------------------+-------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing