LeagueLeader Report - Dartboard Standings File for LPAMIX - LAPORTE A MIX
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for LPAMIX - LAPORTE A MIX

Report Date: 9/19/2024 12:12 PM


League: LPAMIX, LAPORTE A MIX

Report Date: 9/19/2024 5:12 PM



 League Message                                                  |
-----------------------------------------------------------------+
 DICKS BAR V IS NOW EAGLES III & DICKS BAR XII IS NOW OGLES INN! |
                                                                 |
 FLOATING SUBS: DENNIS NELSON 363-7424                           |
                LENA MOFFIT 878-3843                             |
                ISAIAH ROLAND 210-1916                           |
-----------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 EAGLES I          |    26 |   25 |      1 |
 Dicks Bar A III   |    26 |   21 |      5 |
 DICKS BAR A XI    |    26 |   21 |      5 |
 EAGLES III        |    26 |   20 |      6 |
 EAGLES II         |    26 |   16 |     10 |
 OGLES INN         |    26 |   11 |     15 |
 DICKS BAR A VIII  |    26 |   10 |     16 |
 DICKS BAR A VI    |    26 |    9 |     17 |
 DICKS BAR A VII   |    13 |    9 |      4 |
 Dicks Bar A I     |    26 |    8 |     18 |
 Dicks Bar A VIIII |    26 |    8 |     18 |
 DICKS BAR A X     |    26 |    6 |     20 |
 DICKS BAR A II    |    26 |    4 |     22 |
 Dicks Bar A IV    |    13 |    1 |     12 |
-------------------+-------+------+--------+

Most Improved Players for week 2, 501 Open In/Open Out games:

 Player           | Team              | Previous PPD | PPD   | PPD Improvement |
------------------+-------------------+--------------+-------+-----------------+
 Sarah Sass       | Dicks Bar A III   |        15.76 | 25.69 |            9.93 |
 Liz Milliken     | Dicks Bar A VIIII |        12.85 | 18.61 |            5.76 |
 MARISSA ELIZALDE | DICKS BAR A VIII  |        12.30 | 17.95 |            5.65 |
 MATT MIZIA       | EAGLES I          |        25.37 | 30.36 |            4.99 |
------------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 2, 701 Open In/Open Out games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 KENNY KOCHE     | DICKS BAR A VI  |        18.75 | 29.08 |           10.33 |
 MIRANDA KELLOGG | EAGLES I        |        22.98 | 32.84 |            9.86 |
 Matt Sobecki    | Dicks Bar A III |        31.65 | 38.07 |            6.42 |
 MATT MIZIA      | EAGLES I        |        26.26 | 32.34 |            6.08 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 2, All Cricket games:

 Player          | Team              | Previous MPR | MPR  | MPR Improvement |
-----------------+-------------------+--------------+------+-----------------+
 MATT MIZIA      | EAGLES I          |         2.53 | 3.55 |            1.02 |
 Liz Milliken    | Dicks Bar A VIIII |         1.35 | 2.34 |            0.99 |
 LARS WITTENBURG | EAGLES II         |         3.27 | 3.96 |            0.69 |
-----------------+-------------------+--------------+------+-----------------+
 Player          | Team              | Previous MPR | MPR  | MPR Improvement |
-----------------+-------------------+--------------+------+-----------------+
 MIRANDA KELLOGG | EAGLES I          |         2.62 | 3.21 |            0.59 |
-----------------+-------------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player             | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Matt Sobecki       | Dicks Bar A III   | 34.18 |   8 |   5 |   7 |    105 |    150 |   0 |  14 |   0 |   0 |   0 |   0 |   1 |
 Travis Keehn       | DICKS BAR A VII   | 33.97 |   4 |   4 |   3 |    131 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |   2 |
 Keith Traxler      | DICKS BAR A VIII  | 31.96 |   8 |   3 |   6 |     70 |    160 |   1 |  13 |   0 |   0 |   0 |   0 |   0 |
 Anthony Chisholm   | DICKS BAR A XI    | 30.75 |   8 |   7 |   4 |     99 |    150 |   0 |  15 |   0 |   0 |   0 |   0 |   1 |
 LARS WITTENBURG    | EAGLES II         | 29.99 |   8 |   4 |   6 |     50 |    150 |   0 |  16 |   0 |   0 |   0 |   0 |   0 |
 MATT MIZIA         | EAGLES I          | 27.64 |   8 |   8 |   2 |    174 |    174 |   1 |  19 |   0 |   0 |   0 |   0 |   0 |
 Jonathan Brettmann | OGLES INN         | 26.43 |   8 |   4 |   5 |    113 |    150 |   0 |  13 |   0 |   0 |   0 |   0 |   0 |
 KENNY KOCHE        | DICKS BAR A VI    | 25.79 |   8 |   2 |   1 |    121 |    150 |   0 |  13 |   0 |   0 |   0 |   0 |   0 |
 Andrew DENNETT     | EAGLES III        | 25.76 |   8 |   5 |   4 |    156 |    156 |   1 |   9 |   0 |   0 |   0 |   0 |   0 |
 Joel Metcalf       | Dicks Bar A VIIII | 23.48 |   8 |   1 |   0 |     16 |    117 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |
 Corey GADD         | DICKS BAR A X     | 22.73 |   8 |   2 |   1 |     72 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |   0 |
 MIRANDA KELLOGG    | EAGLES I          | 22.36 |   8 |   0 |   2 |      0 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 CODY SHEELER       | DICKS BAR A II    | 22.21 |   8 |   1 |   0 |     47 |    154 |   1 |  10 |   0 |   0 |   0 |   0 |   0 |
 MARY BLAZEK        | OGLES INN         | 21.93 |   8 |   0 |   0 |      0 |    119 |   0 |  13 |   0 |   0 |   0 |   0 |   0 |
 DENISE SHELTON     | DICKS BAR A XI    | 21.38 |   8 |   0 |   1 |      0 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Sarah Sass         | Dicks Bar A III   | 21.33 |   8 |   2 |   0 |     90 |    120 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 SAMANTHA MAESCH    | DICKS BAR A VI    | 20.52 |   8 |   0 |   1 |      0 |    150 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |
 MELISSA SWANK      | Dicks Bar A I     | 19.30 |   8 |   1 |   1 |     14 |    150 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |
 Ashton Largen      | Dicks Bar A IV    | 19.08 |   4 |   0 |   0 |      0 |    119 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT      | DICKS BAR A II    | 18.16 |   8 |   0 |   0 |      0 |    110 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 Melissa Hogan      | EAGLES III        | 17.85 |   8 |   2 |   0 |     98 |    118 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 TIM MAESCH         | Dicks Bar A I     | 16.84 |   8 |   1 |   0 |     29 |    103 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 MYRANDA KEEHN      | DICKS BAR A VII   | 16.76 |   4 |   0 |   0 |      0 |    119 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 Liz Milliken       | Dicks Bar A VIIII | 16.20 |   8 |   0 |   1 |      0 |    150 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 ERICA HAWKINS      | EAGLES II         | 15.99 |   8 |   0 |   0 |      0 |    113 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 MARISSA ELIZALDE   | DICKS BAR A VIII  | 15.07 |   8 |   0 |   0 |      0 |    112 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 Racheal Robling    | DICKS BAR A X     | 14.39 |   8 |   0 |   0 |      0 |    119 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 KIM FERGUSON       | Dicks Bar A IV    | 13.77 |   4 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Open Out games, sorted by PPD:

 Player             | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Matt Sobecki       | Dicks Bar A III   | 34.62 |   8 |   1 |   9 |     96 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |
 Travis Keehn       | DICKS BAR A VII   | 34.00 |   4 |   2 |   1 |    145 |    150 |   0 |  13 |   0 |   0 |   0 |   0 |   0 |
 LARS WITTENBURG    | EAGLES II         | 31.32 |   8 |   5 |   6 |     83 |    150 |   0 |  11 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Jonathan Brettmann | OGLES INN         | 31.08 |   8 |   0 |   6 |      0 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |   0 |
 Anthony Chisholm   | DICKS BAR A XI    | 29.80 |   8 |   4 |   2 |     80 |    160 |   1 |   9 |   0 |   0 |   0 |   0 |   0 |
 Keith Traxler      | DICKS BAR A VIII  | 29.41 |   8 |   3 |   4 |    165 |    165 |   2 |  13 |   0 |   0 |   0 |   0 |   0 |
 MATT MIZIA         | EAGLES I          | 28.88 |   8 |   3 |   3 |    105 |    151 |   1 |   8 |   0 |   0 |   0 |   0 |   0 |
 DENISE SHELTON     | DICKS BAR A XI    | 27.54 |   8 |   1 |   1 |    120 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |
 MIRANDA KELLOGG    | EAGLES I          | 27.29 |   8 |   4 |   2 |    104 |    150 |   0 |  11 |   0 |   0 |   0 |   0 |   0 |
 Joel Metcalf       | Dicks Bar A VIIII | 27.12 |   8 |   2 |   6 |    104 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 Andrew DENNETT     | EAGLES III        | 26.28 |   8 |   4 |   1 |     77 |    150 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 KENNY KOCHE        | DICKS BAR A VI    | 23.77 |   8 |   3 |   1 |     50 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 Corey GADD         | DICKS BAR A X     | 22.51 |   8 |   2 |   2 |     21 |    150 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 Ashton Largen      | Dicks Bar A IV    | 22.11 |   4 |   0 |   0 |      0 |    119 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 CODY SHEELER       | DICKS BAR A II    | 21.38 |   8 |   0 |   0 |      0 |    117 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 Sarah Sass         | Dicks Bar A III   | 21.33 |   8 |   5 |   1 |     77 |    150 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |
 MARY BLAZEK        | OGLES INN         | 20.32 |   8 |   4 |   0 |    120 |    120 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 SAMANTHA MAESCH    | DICKS BAR A VI    | 20.21 |   8 |   2 |   0 |     76 |    119 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 MELISSA SWANK      | Dicks Bar A I     | 19.47 |   8 |   3 |   0 |     70 |    113 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |
 TIM MAESCH         | Dicks Bar A I     | 18.57 |   8 |   0 |   1 |      0 |    150 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT      | DICKS BAR A II    | 17.75 |   8 |   0 |   0 |      0 |    114 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 Liz Milliken       | Dicks Bar A VIIII | 16.88 |   8 |   1 |   0 |     26 |    118 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 Melissa Hogan      | EAGLES III        | 16.85 |   8 |   1 |   0 |     36 |    116 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 Racheal Robling    | DICKS BAR A X     | 16.71 |   8 |   0 |   0 |      0 |    117 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 ERICA HAWKINS      | EAGLES II         | 16.57 |   8 |   1 |   0 |     27 |    124 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 MARISSA ELIZALDE   | DICKS BAR A VIII  | 15.08 |   8 |   1 |   0 |     30 |    113 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 KIM FERGUSON       | Dicks Bar A IV    | 14.76 |   4 |   0 |   0 |      0 |    110 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 MYRANDA KEEHN      | DICKS BAR A VII   | 13.56 |   4 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player             | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Anthony Chisholm   | DICKS BAR A XI    | 4.16 |  10 |   8 |   1 |   1 |   2 |   3 |   5 |   7 |   0 |   1 |
 Travis Keehn       | DICKS BAR A VII   | 3.84 |   5 |   3 |   0 |   1 |   1 |   0 |   7 |   1 |   0 |   0 |
 LARS WITTENBURG    | EAGLES II         | 3.57 |  10 |   4 |   2 |   0 |   0 |   9 |   6 |   3 |   0 |   1 |
 Andrew DENNETT     | EAGLES III        | 3.23 |  10 |   7 |   1 |   1 |   0 |   4 |   7 |   5 |   0 |   0 |
 Joel Metcalf       | Dicks Bar A VIIII | 3.18 |  10 |   3 |   1 |   0 |   0 |   8 |   5 |   4 |   0 |   0 |
 Matt Sobecki       | Dicks Bar A III   | 3.16 |  10 |   4 |   4 |   2 |   0 |   5 |   2 |   4 |   0 |   1 |
 MATT MIZIA         | EAGLES I          | 3.00 |  10 |   7 |   3 |   0 |   0 |   7 |   3 |   1 |   0 |   1 |
 Keith Traxler      | DICKS BAR A VIII  | 2.97 |  10 |   3 |   0 |   1 |   0 |   5 |   3 |   2 |   1 |   0 |
 Jonathan Brettmann | OGLES INN         | 2.91 |  10 |   2 |   1 |   3 |   0 |   5 |   3 |   2 |   0 |   1 |
 MIRANDA KELLOGG    | EAGLES I          | 2.90 |  10 |   3 |   7 |   0 |   1 |   4 |   4 |   1 |   0 |   0 |
 KENNY KOCHE        | DICKS BAR A VI    | 2.54 |  10 |   1 |   1 |   2 |   0 |   5 |   3 |   2 |   0 |   0 |
 DENISE SHELTON     | DICKS BAR A XI    | 2.51 |  10 |   1 |   8 |   0 |   0 |   1 |   1 |   0 |   2 |   0 |
 Corey GADD         | DICKS BAR A X     | 2.42 |  10 |   1 |   1 |   1 |   0 |   3 |   1 |   1 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Sarah Sass         | Dicks Bar A III   | 2.41 |  10 |   4 |   4 |   1 |   0 |   5 |   2 |   0 |   0 |   0 |
 CODY SHEELER       | DICKS BAR A II    | 2.28 |  10 |   2 |   1 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 MARY BLAZEK        | OGLES INN         | 2.26 |  10 |   1 |   2 |   1 |   0 |   2 |   2 |   1 |   0 |   0 |
 Ashton Largen      | Dicks Bar A IV    | 2.22 |   5 |   0 |   1 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ERICA HAWKINS      | EAGLES II         | 2.08 |  10 |   2 |   4 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT      | DICKS BAR A II    | 2.06 |  10 |   1 |   2 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 MELISSA SWANK      | Dicks Bar A I     | 1.98 |  10 |   2 |   1 |   1 |   0 |   1 |   2 |   0 |   0 |   0 |
 TIM MAESCH         | Dicks Bar A I     | 1.97 |  10 |   1 |   2 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 SAMANTHA MAESCH    | DICKS BAR A VI    | 1.95 |  10 |   1 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Liz Milliken       | Dicks Bar A VIIII | 1.92 |  10 |   1 |   3 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 Melissa Hogan      | EAGLES III        | 1.87 |  10 |   1 |   7 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 KIM FERGUSON       | Dicks Bar A IV    | 1.58 |   5 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MARISSA ELIZALDE   | DICKS BAR A VIII  | 1.56 |  10 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 MYRANDA KEEHN      | DICKS BAR A VII   | 1.48 |   5 |   0 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Racheal Robling    | DICKS BAR A X     | 1.13 |  10 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing