LeagueLeader Report - Dartboard Standings File for LPAMIX - LAPORTE A MIX
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for LPAMIX - LAPORTE A MIX

Report Date: 11/19/2024 7:17 AM


League: LPAMIX, LAPORTE A MIX

Report Date: 11/19/2024 1:17 PM



 League Message                                                  |
-----------------------------------------------------------------+
 DICKS BAR V IS NOW EAGLES III & DICKS BAR XII IS NOW OGLES INN! |
                                                                 |
 FLOATING SUBS: DENNIS NELSON 363-7424                           |
                LENA MOFFIT 878-3843                             |
                ISAIAH ROLAND 210-1916                           |
-----------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 DICKS BAR A XI    |   143 |  120 |     23 |
 Dicks Bar A III   |   143 |  115 |     28 |
 EAGLES III        |   143 |   99 |     44 |
 EAGLES I          |   117 |   81 |     36 |
 EAGLES II         |   143 |   77 |     66 |
 OGLES INN         |   143 |   77 |     66 |
 DICKS BAR A VII   |   130 |   75 |     55 |
 DICKS BAR A VIII  |   143 |   69 |     74 |
 Dicks Bar A VIIII |   143 |   52 |     91 |
 DICKS BAR A VI    |   130 |   49 |     81 |
 DICKS BAR A II    |   143 |   40 |    103 |
 Dicks Bar A IV    |   117 |   37 |     80 |
 Dicks Bar A I     |   130 |   33 |     97 |
 DICKS BAR A X     |   130 |   25 |    105 |
-------------------+-------+------+--------+

Most Improved Players for week 11, 501 Open In/Open Out games:

 Player         | Team            | Previous PPD | PPD   | PPD Improvement |
----------------+-----------------+--------------+-------+-----------------+
 Andrew DENNETT | EAGLES III      |        27.25 | 32.20 |            4.95 |
 TIM MAESCH     | Dicks Bar A I   |        17.12 | 21.36 |            4.24 |
 Melissa Hogan  | EAGLES III      |        20.73 | 24.32 |            3.59 |
 Travis Keehn   | DICKS BAR A VII |        32.20 | 35.46 |            3.26 |
----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 11, 701 Open In/Open Out games:

 Player           | Team            | Previous PPD | PPD   | PPD Improvement |
------------------+-----------------+--------------+-------+-----------------+
 Andrew DENNETT   | EAGLES III      |        27.21 | 35.82 |            8.61 |
 Travis Keehn     | DICKS BAR A VII |        32.16 | 39.10 |            6.94 |
 KAYLEE NUGENT    | DICKS BAR A II  |        16.67 | 20.41 |            3.74 |
 Anthony Chisholm | DICKS BAR A XI  |        30.65 | 33.80 |            3.15 |
------------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 11, All Cricket games:

 Player         | Team            | Previous MPR | MPR  | MPR Improvement |
----------------+-----------------+--------------+------+-----------------+
 Travis Keehn   | DICKS BAR A VII |         3.48 | 4.46 |            0.98 |
 MARY BLAZEK    | OGLES INN       |         1.99 | 2.96 |            0.97 |
 Andrew DENNETT | EAGLES III      |         3.21 | 3.83 |            0.62 |
----------------+-----------------+--------------+------+-----------------+
 Player         | Team            | Previous MPR | MPR  | MPR Improvement |
----------------+-----------------+--------------+------+-----------------+
 Melissa Hogan  | EAGLES III      |         2.10 | 2.42 |            0.32 |
----------------+-----------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player             | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Travis Keehn       | DICKS BAR A VII   | 32.51 |  40 |  23 |  29 |    131 |    160 |   4 |  80 |   0 |   0 |   0 |   0 |   7 |
 Anthony Chisholm   | DICKS BAR A XI    | 30.70 |  44 |  38 |  32 |    131 |    150 |   0 |  88 |   0 |   0 |   0 |   0 |   3 |
 Matt Sobecki       | Dicks Bar A III   | 30.13 |  44 |  24 |  30 |    130 |    150 |   0 |  74 |   0 |   0 |   0 |   0 |   3 |
 LARS WITTENBURG    | EAGLES II         | 30.01 |  44 |  21 |  27 |    104 |    150 |   0 |  94 |   0 |   0 |   0 |   0 |   1 |
 MATT MIZIA         | EAGLES I          | 28.18 |  36 |  21 |  18 |    174 |    174 |   1 |  70 |   0 |   0 |   0 |   0 |   0 |
 Keith Traxler      | DICKS BAR A VIII  | 27.83 |  44 |  20 |  23 |    139 |    160 |   1 |  76 |   0 |   0 |   0 |   0 |   1 |
 Jonathan Brettmann | OGLES INN         | 27.68 |  44 |  23 |  16 |    124 |    150 |   0 |  81 |   0 |   0 |   0 |   0 |   1 |
 Andrew DENNETT     | EAGLES III        | 27.66 |  44 |  26 |  20 |    156 |    156 |   1 |  78 |   0 |   0 |   0 |   0 |   0 |
 Sarah Sass         | Dicks Bar A III   | 24.57 |  44 |   8 |  16 |     98 |    150 |   0 |  48 |   0 |   0 |   0 |   0 |   0 |
 Joel Metcalf       | Dicks Bar A VIIII | 23.89 |  44 |  12 |  11 |    121 |    150 |   0 |  66 |   0 |   0 |   0 |   0 |   0 |
 KENNY KOCHE        | DICKS BAR A VI    | 23.87 |  40 |  15 |   8 |    121 |    160 |   2 |  59 |   0 |   0 |   0 |   0 |   0 |
 Ashton Largen      | Dicks Bar A IV    | 23.57 |  36 |  13 |   7 |    130 |    160 |   2 |  46 |   0 |   0 |   0 |   0 |   0 |
 MIRANDA KELLOGG    | EAGLES I          | 23.30 |  36 |   5 |   6 |     84 |    150 |   0 |  39 |   0 |   0 |   0 |   0 |   0 |
 Corey GADD         | DICKS BAR A X     | 22.90 |  40 |  10 |   8 |    158 |    158 |   1 |  50 |   0 |   0 |   0 |   0 |   0 |
 DENISE SHELTON     | DICKS BAR A XI    | 22.63 |  44 |   2 |   7 |     54 |    150 |   0 |  49 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 CODY SHEELER       | DICKS BAR A II    | 21.45 |  36 |   7 |   3 |     75 |    154 |   1 |  42 |   0 |   0 |   0 |   0 |   0 |
 Melissa Hogan      | EAGLES III        | 21.02 |  44 |   8 |   8 |     98 |    150 |   0 |  35 |   0 |   0 |   0 |   0 |   0 |
 MARY BLAZEK        | OGLES INN         | 20.82 |  44 |   1 |   3 |      5 |    150 |   0 |  45 |   0 |   0 |   0 |   0 |   0 |
 Joe Maksyan        | DICKS BAR A II    | 19.61 |   8 |   0 |   0 |      0 |    117 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |
 MELISSA SWANK      | Dicks Bar A I     | 18.79 |  40 |   5 |   3 |     49 |    150 |   0 |  30 |   0 |   0 |   0 |   0 |   0 |
 SAMANTHA MAESCH    | DICKS BAR A VI    | 18.46 |  40 |   1 |   7 |     75 |    150 |   0 |  22 |   0 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT      | DICKS BAR A II    | 17.69 |  44 |   2 |   2 |     35 |    150 |   0 |  24 |   0 |   0 |   0 |   0 |   0 |
 TIM MAESCH         | Dicks Bar A I     | 17.50 |  40 |   4 |   1 |     67 |    150 |   0 |  24 |   0 |   0 |   0 |   0 |   0 |
 MYRANDA KEEHN      | DICKS BAR A VII   | 16.78 |  40 |   0 |   1 |      0 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |   0 |
 MARISSA ELIZALDE   | DICKS BAR A VIII  | 16.40 |  44 |   0 |   1 |      0 |    150 |   0 |  14 |   0 |   0 |   0 |   0 |   0 |
 SARAH HARMON       | Dicks Bar A IV    | 16.36 |  12 |   0 |   0 |      0 |    117 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 ERICA HAWKINS      | EAGLES II         | 15.51 |  44 |   0 |   0 |      0 |    114 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 Liz Milliken       | Dicks Bar A VIIII | 15.48 |  44 |   1 |   1 |     17 |    150 |   0 |  15 |   0 |   0 |   0 |   0 |   0 |
 Racheal Robling    | DICKS BAR A X     | 15.35 |  40 |   0 |   0 |      0 |    122 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |
 KIM FERGUSON       | Dicks Bar A IV    | 14.54 |  24 |   0 |   0 |      0 |    119 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Open Out games, sorted by PPD:

 Player             | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Travis Keehn       | DICKS BAR A VII   | 32.82 |  40 |  15 |  20 |    145 |    160 |   5 |  81 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Matt Sobecki       | Dicks Bar A III   | 32.65 |  44 |  17 |  38 |    130 |    180 |   3 |  57 |   0 |   0 |   0 |   0 |   0 |
 Anthony Chisholm   | DICKS BAR A XI    | 30.92 |  44 |  22 |  27 |     81 |    160 |   1 |  66 |   0 |   0 |   0 |   0 |   0 |
 LARS WITTENBURG    | EAGLES II         | 30.41 |  44 |  19 |  23 |    150 |    180 |   1 |  81 |   0 |   0 |   0 |   0 |   0 |
 MATT MIZIA         | EAGLES I          | 30.33 |  36 |  13 |  16 |    150 |    151 |   1 |  51 |   0 |   0 |   0 |   0 |   0 |
 Keith Traxler      | DICKS BAR A VIII  | 30.16 |  44 |  15 |  23 |    165 |    165 |   2 |  84 |   0 |   0 |   0 |   0 |   0 |
 Jonathan Brettmann | OGLES INN         | 29.44 |  44 |  16 |  20 |    162 |    162 |   2 |  70 |   0 |   0 |   0 |   0 |   0 |
 Andrew DENNETT     | EAGLES III        | 27.94 |  44 |  21 |  13 |    137 |    180 |   1 |  55 |   0 |   0 |   0 |   0 |   0 |
 Joel Metcalf       | Dicks Bar A VIIII | 26.24 |  44 |  15 |  19 |    106 |    150 |   0 |  61 |   0 |   0 |   0 |   0 |   0 |
 MIRANDA KELLOGG    | EAGLES I          | 25.49 |  36 |  10 |   6 |    104 |    150 |   0 |  42 |   0 |   0 |   0 |   0 |   0 |
 Ashton Largen      | Dicks Bar A IV    | 24.38 |  36 |   7 |   6 |    151 |    160 |   2 |  44 |   0 |   0 |   0 |   0 |   0 |
 Sarah Sass         | Dicks Bar A III   | 23.57 |  44 |  19 |   9 |    114 |    154 |   1 |  28 |   0 |   0 |   0 |   0 |   0 |
 Corey GADD         | DICKS BAR A X     | 23.52 |  40 |   5 |   9 |     40 |    150 |   0 |  48 |   0 |   0 |   0 |   0 |   0 |
 DENISE SHELTON     | DICKS BAR A XI    | 23.48 |  44 |  14 |   7 |    120 |    150 |   0 |  42 |   0 |   0 |   0 |   0 |   0 |
 KENNY KOCHE        | DICKS BAR A VI    | 22.65 |  40 |   9 |   7 |     74 |    150 |   0 |  34 |   0 |   0 |   0 |   0 |   0 |
 CODY SHEELER       | DICKS BAR A II    | 22.02 |  36 |  10 |   5 |    100 |    150 |   0 |  33 |   0 |   0 |   0 |   0 |   0 |
 MELISSA SWANK      | Dicks Bar A I     | 20.70 |  40 |   5 |   1 |     70 |    180 |   1 |  32 |   0 |   0 |   0 |   0 |   0 |
 Melissa Hogan      | EAGLES III        | 20.32 |  44 |   7 |   1 |     78 |    150 |   0 |  29 |   0 |   0 |   0 |   0 |   0 |
 MARY BLAZEK        | OGLES INN         | 20.09 |  44 |  11 |   4 |    120 |    150 |   0 |  33 |   0 |   0 |   0 |   0 |   0 |
 Joe Maksyan        | DICKS BAR A II    | 19.20 |   8 |   1 |   0 |     68 |    121 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 TIM MAESCH         | Dicks Bar A I     | 18.08 |  40 |   5 |   2 |     57 |    150 |   0 |  15 |   0 |   0 |   0 |   0 |   0 |
 SAMANTHA MAESCH    | DICKS BAR A VI    | 17.61 |  40 |   7 |   1 |    125 |    150 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT      | DICKS BAR A II    | 17.02 |  44 |   2 |   1 |     32 |    150 |   0 |  18 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Liz Milliken       | Dicks Bar A VIIII | 16.50 |  44 |   2 |   2 |     50 |    150 |   0 |  13 |   0 |   0 |   0 |   0 |   0 |
 MYRANDA KEEHN      | DICKS BAR A VII   | 16.46 |  40 |   7 |   0 |     51 |    119 |   0 |  14 |   0 |   0 |   0 |   0 |   0 |
 ERICA HAWKINS      | EAGLES II         | 15.52 |  44 |   7 |   0 |    118 |    124 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |
 MARISSA ELIZALDE   | DICKS BAR A VIII  | 14.87 |  44 |   6 |   0 |     52 |    120 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 SARAH HARMON       | Dicks Bar A IV    | 14.86 |  12 |   0 |   0 |      0 |    115 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 Racheal Robling    | DICKS BAR A X     | 14.85 |  40 |   3 |   0 |     70 |    117 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 KIM FERGUSON       | Dicks Bar A IV    | 14.34 |  24 |   2 |   0 |     35 |    133 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player             | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Anthony Chisholm   | DICKS BAR A XI    | 3.71 |  55 |  33 |  11 |   8 |   6 |  35 |  18 |  23 |   0 |   6 |
 Travis Keehn       | DICKS BAR A VII   | 3.57 |  50 |  23 |   6 |   5 |   4 |  31 |  24 |  21 |   0 |   4 |
 Matt Sobecki       | Dicks Bar A III   | 3.44 |  55 |  30 |  17 |   8 |   1 |  44 |  16 |  18 |   2 |   3 |
 LARS WITTENBURG    | EAGLES II         | 3.30 |  55 |  24 |   6 |   3 |   0 |  39 |  22 |  19 |   1 |   5 |
 Andrew DENNETT     | EAGLES III        | 3.26 |  55 |  23 |  14 |   4 |   0 |  39 |  22 |  17 |   0 |   3 |
 MATT MIZIA         | EAGLES I          | 3.12 |  45 |  20 |  12 |   1 |   0 |  29 |  14 |  15 |   0 |   4 |
 Keith Traxler      | DICKS BAR A VIII  | 2.99 |  55 |  27 |   1 |   4 |   1 |  34 |  16 |  15 |   1 |   2 |
 Jonathan Brettmann | OGLES INN         | 2.94 |  55 |  17 |   9 |   6 |   0 |  35 |  17 |  12 |   1 |   3 |
 Joel Metcalf       | Dicks Bar A VIIII | 2.77 |  55 |  17 |   5 |   0 |   0 |  39 |  16 |  10 |   2 |   0 |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Sarah Sass         | Dicks Bar A III   | 2.62 |  55 |  17 |  30 |   3 |   0 |  23 |   9 |   9 |   1 |   1 |
 Ashton Largen      | Dicks Bar A IV    | 2.56 |  45 |  12 |   3 |   2 |   0 |  19 |  13 |   8 |   0 |   1 |
 KENNY KOCHE        | DICKS BAR A VI    | 2.47 |  50 |  12 |   5 |   4 |   0 |  24 |  18 |   9 |   0 |   2 |
 MIRANDA KELLOGG    | EAGLES I          | 2.45 |  45 |  12 |  20 |   2 |   1 |  19 |  10 |   4 |   0 |   1 |
 Corey GADD         | DICKS BAR A X     | 2.38 |  50 |   6 |   1 |   2 |   0 |  24 |   5 |   8 |   0 |   0 |
 CODY SHEELER       | DICKS BAR A II    | 2.34 |  45 |  13 |   3 |   0 |   0 |  25 |   3 |   3 |   0 |   1 |
 DENISE SHELTON     | DICKS BAR A XI    | 2.32 |  55 |  11 |  33 |   0 |   0 |  14 |  10 |   3 |   2 |   1 |
 Joe Maksyan        | DICKS BAR A II    | 2.29 |  10 |   2 |   0 |   0 |   1 |   6 |   3 |   1 |   0 |   0 |
 Melissa Hogan      | EAGLES III        | 2.13 |  55 |  14 |  23 |   0 |   0 |  16 |  10 |   4 |   1 |   0 |
 MELISSA SWANK      | Dicks Bar A I     | 2.09 |  50 |   9 |   4 |   1 |   0 |  16 |   6 |   2 |   1 |   0 |
 MARY BLAZEK        | OGLES INN         | 2.06 |  55 |   9 |  17 |   2 |   0 |  12 |  11 |   2 |   0 |   0 |
 SAMANTHA MAESCH    | DICKS BAR A VI    | 1.96 |  50 |   7 |  10 |   2 |   0 |  18 |   2 |   1 |   1 |   0 |
 KAYLEE NUGENT      | DICKS BAR A II    | 1.91 |  55 |   3 |  15 |   1 |   0 |  14 |   7 |   3 |   0 |   1 |
 TIM MAESCH         | Dicks Bar A I     | 1.89 |  50 |   4 |   9 |   0 |   0 |  12 |   5 |   1 |   0 |   0 |
 MYRANDA KEEHN      | DICKS BAR A VII   | 1.86 |  50 |   6 |  23 |   1 |   0 |  12 |   4 |   1 |   1 |   1 |
 Liz Milliken       | Dicks Bar A VIIII | 1.59 |  55 |   5 |  17 |   1 |   0 |  10 |   4 |   2 |   0 |   0 |
 SARAH HARMON       | Dicks Bar A IV    | 1.56 |  15 |   1 |   5 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 MARISSA ELIZALDE   | DICKS BAR A VIII  | 1.52 |  55 |   1 |  27 |   0 |   0 |   3 |   4 |   1 |   0 |   0 |
 Racheal Robling    | DICKS BAR A X     | 1.49 |  50 |   1 |   6 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 ERICA HAWKINS      | EAGLES II         | 1.45 |  55 |   6 |  24 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 KIM FERGUSON       | Dicks Bar A IV    | 1.30 |  30 |   2 |   7 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing