LeagueLeader Report - Dartboard Standings File for LPBMIX - LAPORTE B MIX
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for LPBMIX - LAPORTE B MIX

Report Date: 9/19/2024 12:05 PM


League: LPBMIX, LAPORTE B MIX

Report Date: 9/19/2024 5:05 PM



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 CASEYS LANES I  |    26 |   19 |      7 |
 Ogles Inn       |    26 |   14 |     12 |
 Dicks Bar B II  |    26 |   13 |     13 |
 WATERFORD INN   |    26 |   13 |     13 |
 CASEYS LANES II |    26 |   11 |     15 |
 Dicks Bar B III |    13 |    8 |      5 |
 Dicks Bar B I   |    13 |    5 |      8 |
 EAGLES          |    13 |    4 |      9 |
 DICKS BAR B IV  |    13 |    4 |      9 |
-----------------+-------+------+--------+

Most Improved Players for week 2, 501 Open In/Open Out games:

 Player        | Team          | Previous PPD | PPD   | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
 CATY MILLER   | WATERFORD INN |        12.59 | 16.74 |            4.15 |
 JEREMY REED   | Ogles Inn     |        20.79 | 21.61 |            0.82 |
 Brad Miller   | WATERFORD INN |        16.00 | 16.39 |            0.39 |
---------------+---------------+--------------+-------+-----------------+
 Player        | Team          | Previous PPD | PPD   | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
 CASSIE NORTON | Ogles Inn     |        14.42 | 14.47 |            0.05 |
---------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 2, All Cricket games:

 Player          | Team            | Previous MPR | MPR  | MPR Improvement |
-----------------+-----------------+--------------+------+-----------------+
 COLIN SCHROEDER | CASEYS LANES II |         1.79 | 2.50 |            0.71 |
 JEREMY REED     | Ogles Inn       |         1.94 | 2.33 |            0.39 |
 CATY MILLER     | WATERFORD INN   |         1.22 | 1.51 |            0.29 |
 CASSIE NORTON   | Ogles Inn       |         1.36 | 1.41 |            0.05 |
-----------------+-----------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player          | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | T80 | 3BD | 9DO | 4RO |
-----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Nolan Coffin    | CASEYS LANES I  | 24.11 |  16 |  10 |   2 |    134 |    150 |   0 |  24 |   0 |   0 |   0 |   0 |
 DARYL RALSTON   | EAGLES          | 21.67 |   8 |   4 |   0 |     38 |    160 |   1 |   9 |   0 |   0 |   0 |   0 |
 JEREMY REED     | Ogles Inn       | 21.20 |  16 |   8 |   2 |     80 |    150 |   0 |  16 |   0 |   0 |   0 |   0 |
 COLIN SCHROEDER | CASEYS LANES II | 20.98 |  16 |   7 |   1 |     82 |    150 |   0 |  15 |   0 |   0 |   0 |   0 |
 ANDREW MUNOZ    | Dicks Bar B I   | 20.44 |   8 |   2 |   1 |     35 |    150 |   0 |   5 |   0 |   0 |   0 |   0 |
-----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player          | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | T80 | 3BD | 9DO | 4RO |
-----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Tim Craft       | Dicks Bar B II  | 19.39 |  16 |   3 |   1 |    151 |    160 |   2 |  10 |   0 |   0 |   0 |   0 |
 GAVIN ANTISDEL  | Dicks Bar B III | 18.10 |   8 |   2 |   0 |     65 |    120 |   0 |   6 |   0 |   0 |   0 |   0 |
 NICOLE KEHOE    | Dicks Bar B I   | 17.87 |   8 |   1 |   0 |     29 |    119 |   0 |   7 |   0 |   0 |   0 |   0 |
 Brad Miller     | WATERFORD INN   | 16.17 |  16 |   4 |   2 |     38 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |
 Melissa Fiscus  | CASEYS LANES II | 16.13 |  16 |   1 |   0 |     79 |    122 |   0 |   3 |   0 |   0 |   0 |   0 |
 KAREN DUNN      | CASEYS LANES I  | 15.56 |  16 |   1 |   0 |    109 |    110 |   0 |   3 |   0 |   0 |   0 |   0 |
 JACOB MARTIN    | DICKS BAR B IV  | 15.32 |   8 |   4 |   0 |     26 |    126 |   0 |   2 |   0 |   0 |   0 |   0 |
 Jennifer Craft  | Dicks Bar B II  | 15.24 |  16 |   3 |   0 |     91 |    154 |   1 |   1 |   0 |   0 |   0 |   0 |
 CASSIE NORTON   | Ogles Inn       | 14.45 |  16 |   1 |   0 |     28 |    114 |   0 |   1 |   0 |   0 |   0 |   0 |
 CATY MILLER     | WATERFORD INN   | 14.44 |  16 |   3 |   0 |    117 |    117 |   0 |   2 |   0 |   0 |   0 |   0 |
 JADEN KAZEN     | Dicks Bar B III | 14.43 |   8 |   2 |   0 |    122 |    122 |   0 |   3 |   0 |   0 |   0 |   0 |
 Mina Wegiel     | DICKS BAR B IV  | 13.60 |   8 |   0 |   0 |      0 |    124 |   0 |   2 |   0 |   0 |   0 |   0 |
 HEATHER MAESCH  | EAGLES          | 13.29 |   8 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player          | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Nolan Coffin    | CASEYS LANES I  | 2.84 |  10 |   7 |   1 |   2 |   0 |   6 |   6 |   1 |   1 |   0 |
 Tim Craft       | Dicks Bar B II  | 2.52 |  10 |   7 |   0 |   0 |   0 |   5 |   2 |   2 |   0 |   1 |
 ANDREW MUNOZ    | Dicks Bar B I   | 2.37 |   5 |   2 |   0 |   0 |   0 |   1 |   2 |   1 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 COLIN SCHROEDER | CASEYS LANES II | 2.14 |  10 |   2 |   1 |   0 |   0 |   4 |   1 |   2 |   0 |   0 |
 JEREMY REED     | Ogles Inn       | 2.13 |  10 |   4 |   1 |   0 |   0 |   7 |   3 |   1 |   0 |   0 |
 DARYL RALSTON   | EAGLES          | 2.08 |   5 |   0 |   0 |   1 |   0 |   3 |   0 |   0 |   0 |   0 |
 GAVIN ANTISDEL  | Dicks Bar B III | 2.07 |   5 |   2 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Brad Miller     | WATERFORD INN   | 1.71 |  10 |   3 |   3 |   1 |   0 |   1 |   1 |   0 |   0 |   0 |
 JADEN KAZEN     | Dicks Bar B III | 1.60 |   5 |   2 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Jennifer Craft  | Dicks Bar B II  | 1.54 |  10 |   0 |   7 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KAREN DUNN      | CASEYS LANES I  | 1.47 |  10 |   1 |   7 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 CASSIE NORTON   | Ogles Inn       | 1.39 |  10 |   1 |   4 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Melissa Fiscus  | CASEYS LANES II | 1.36 |  10 |   1 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CATY MILLER     | WATERFORD INN   | 1.36 |  10 |   3 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 NICOLE KEHOE    | Dicks Bar B I   | 1.21 |   5 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JACOB MARTIN    | DICKS BAR B IV  | 1.20 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 HEATHER MAESCH  | EAGLES          | 1.17 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mina Wegiel     | DICKS BAR B IV  | 0.91 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing