LeagueLeader Report - Dartboard Standings File for LPBMIX - LAPORTE B MIX
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for LPBMIX - LAPORTE B MIX

Report Date: 11/19/2024 7:18 AM


League: LPBMIX, LAPORTE B MIX

Report Date: 11/19/2024 1:18 PM



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 EAGLES          |   130 |   83 |     47 |
 CASEYS LANES I  |   130 |   83 |     47 |
 Ogles Inn       |   130 |   74 |     56 |
 Dicks Bar B I   |   117 |   69 |     48 |
 WATERFORD INN   |   130 |   65 |     65 |
 CASEYS LANES II |   130 |   63 |     67 |
 Dicks Bar B II  |   130 |   60 |     70 |
 Dicks Bar B III |   130 |   57 |     73 |
 DICKS BAR B IV  |   117 |   18 |     99 |
-----------------+-------+------+--------+

Most Improved Players for week 11, 501 Open In/Open Out games:

 Player         | Team            | Previous PPD | PPD   | PPD Improvement |
----------------+-----------------+--------------+-------+-----------------+
 GAVIN ANTISDEL | Dicks Bar B III |        19.49 | 21.49 |            2.00 |
 Brad Miller    | WATERFORD INN   |        17.10 | 18.24 |            1.14 |
 KAREN DUNN     | CASEYS LANES I  |        15.32 | 16.45 |            1.13 |
----------------+-----------------+--------------+-------+-----------------+
 Player         | Team            | Previous PPD | PPD   | PPD Improvement |
----------------+-----------------+--------------+-------+-----------------+
 Nolan Coffin   | CASEYS LANES I  |        23.15 | 24.10 |            0.95 |
----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 11, All Cricket games:

 Player          | Team            | Previous MPR | MPR  | MPR Improvement |
-----------------+-----------------+--------------+------+-----------------+
 COLIN SCHROEDER | CASEYS LANES II |         2.24 | 3.02 |            0.78 |
 GAVIN ANTISDEL  | Dicks Bar B III |         1.97 | 2.41 |            0.44 |
 CASSIE NORTON   | Ogles Inn       |         1.44 | 1.84 |            0.40 |
 Brad Miller     | WATERFORD INN   |         1.69 | 2.08 |            0.39 |
-----------------+-----------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player          | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | T80 | 3BD | 9DO | 4RO |
-----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Nolan Coffin    | CASEYS LANES I  | 23.24 |  80 |  42 |  12 |    134 |    151 |   1 |  96 |   0 |   0 |   0 |   0 |
 DARYL RALSTON   | EAGLES          | 23.16 |  80 |  41 |  13 |    138 |    160 |   3 |  99 |   0 |   0 |   0 |   0 |
 JEREMY REED     | Ogles Inn       | 22.24 |  80 |  41 |  15 |    133 |    150 |   0 |  87 |   0 |   0 |   0 |   0 |
 ANDREW MUNOZ    | Dicks Bar B I   | 21.32 |  72 |  33 |  10 |    117 |    150 |   0 |  75 |   0 |   0 |   0 |   0 |
 COLIN SCHROEDER | CASEYS LANES II | 20.29 |  80 |  34 |   4 |    140 |    180 |   2 |  74 |   1 |   0 |   0 |   0 |
-----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player          | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | T80 | 3BD | 9DO | 4RO |
-----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 GAVIN ANTISDEL  | Dicks Bar B III | 19.68 |  80 |  27 |   9 |    148 |    150 |   0 |  65 |   0 |   0 |   0 |   0 |
 Tim Craft       | Dicks Bar B II  | 18.50 |  80 |  24 |   2 |    151 |    160 |   2 |  47 |   0 |   0 |   0 |   0 |
 Brad Miller     | WATERFORD INN   | 17.21 |  80 |  19 |   7 |     69 |    160 |   1 |  38 |   0 |   0 |   0 |   0 |
 NICOLE KEHOE    | Dicks Bar B I   | 16.28 |  72 |   9 |   2 |     92 |    150 |   0 |  26 |   0 |   0 |   0 |   0 |
 JACOB MARTIN    | DICKS BAR B IV  | 16.01 |  72 |  11 |   1 |    103 |    150 |   0 |  29 |   0 |   0 |   0 |   0 |
 CATY MILLER     | WATERFORD INN   | 15.99 |  80 |  15 |   3 |    117 |    150 |   0 |  31 |   0 |   0 |   0 |   0 |
 KAREN DUNN      | CASEYS LANES I  | 15.42 |  80 |   8 |   0 |    109 |    120 |   0 |  20 |   0 |   1 |   0 |   0 |
 Jennifer Craft  | Dicks Bar B II  | 15.37 |  80 |  10 |   0 |     91 |    154 |   1 |  25 |   0 |   0 |   0 |   0 |
 CASSIE NORTON   | Ogles Inn       | 15.16 |  80 |   7 |   0 |     73 |    157 |   2 |  17 |   0 |   0 |   0 |   0 |
 JADEN KAZEN     | Dicks Bar B III | 14.94 |  80 |   7 |   0 |    122 |    160 |   1 |  20 |   0 |   0 |   0 |   0 |
 HEATHER MAESCH  | EAGLES          | 14.92 |  80 |  11 |   1 |     69 |    164 |   1 |  19 |   0 |   0 |   0 |   0 |
 Melissa Fiscus  | CASEYS LANES II | 14.67 |  80 |   6 |   0 |     79 |    138 |   0 |  12 |   0 |   0 |   0 |   0 |
 Mina Wegiel     | DICKS BAR B IV  | 13.28 |  72 |   4 |   0 |     32 |    138 |   0 |  15 |   0 |   0 |   0 |   0 |
-----------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player          | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Nolan Coffin    | CASEYS LANES I  | 2.68 |  50 |  30 |   3 |   2 |   1 |  23 |  19 |   6 |   1 |   0 |
 DARYL RALSTON   | EAGLES          | 2.64 |  50 |  24 |   5 |   2 |   0 |  34 |   9 |   6 |   0 |   0 |
 COLIN SCHROEDER | CASEYS LANES II | 2.32 |  50 |  19 |   4 |   1 |   0 |  24 |  12 |   8 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JEREMY REED     | Ogles Inn       | 2.28 |  50 |  22 |   4 |   1 |   0 |  23 |  11 |   4 |   0 |   0 |
 ANDREW MUNOZ    | Dicks Bar B I   | 2.25 |  45 |  22 |   5 |   0 |   0 |  19 |  10 |   5 |   0 |   1 |
 Tim Craft       | Dicks Bar B II  | 2.11 |  50 |  18 |   8 |   0 |   0 |  16 |  12 |   6 |   0 |   1 |
 GAVIN ANTISDEL  | Dicks Bar B III | 2.01 |  50 |  16 |   6 |   0 |   0 |  20 |   6 |   3 |   0 |   0 |
 Brad Miller     | WATERFORD INN   | 1.73 |  50 |  13 |  18 |   1 |   0 |   8 |   5 |   1 |   0 |   0 |
 CATY MILLER     | WATERFORD INN   | 1.69 |  50 |  18 |  13 |   0 |   0 |  11 |   8 |   1 |   0 |   0 |
 NICOLE KEHOE    | Dicks Bar B I   | 1.55 |  45 |   5 |  22 |   0 |   0 |   9 |   0 |   1 |   0 |   0 |
 CASSIE NORTON   | Ogles Inn       | 1.48 |  50 |   4 |  22 |   0 |   0 |   5 |   5 |   1 |   0 |   0 |
 HEATHER MAESCH  | EAGLES          | 1.47 |  50 |   5 |  24 |   0 |   0 |   8 |   3 |   0 |   1 |   0 |
 Jennifer Craft  | Dicks Bar B II  | 1.46 |  50 |   8 |  18 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |
 JADEN KAZEN     | Dicks Bar B III | 1.43 |  50 |   6 |  16 |   0 |   0 |   9 |   4 |   2 |   0 |   0 |
 KAREN DUNN      | CASEYS LANES I  | 1.41 |  50 |   3 |  30 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 Melissa Fiscus  | CASEYS LANES II | 1.37 |  50 |   4 |  19 |   0 |   0 |  10 |   2 |   0 |   0 |   0 |
 JACOB MARTIN    | DICKS BAR B IV  | 1.37 |  45 |   3 |   0 |   2 |   0 |   4 |   2 |   1 |   0 |   0 |
 Mina Wegiel     | DICKS BAR B IV  | 1.17 |  45 |   0 |   3 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing