LeagueLeader Report - Dartboard Standings File for MCDBL - Mi City Doub Winter 24
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for MCDBL - Mi City Doub Winter 24

Report Date: 11/19/2024 7:19 AM


League: MCDBL, Mi City Doub Winter 24

Report Date: 11/19/2024 1:19 PM

Division A
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 V F W             |   135 |  106 |     29 |
 THREE SHEETS      |   135 |  102 |     33 |
 KNUCKLEHEADS II   |   135 |   98 |     37 |
 LEGION POST 37 II |   120 |   87 |     33 |
 Four Stop         |   135 |   72 |     63 |
 LEGION POST 37 I  |   135 |   65 |     70 |
 Skiat Post I      |   135 |   65 |     70 |
 KNUCKLEHEADS I    |   120 |   63 |     57 |
 EAGLES REMOTE     |   135 |   61 |     74 |
 MUG SHOTS         |   120 |   59 |     61 |
 STADIUM INN II    |   135 |   51 |     84 |
 Local Option II   |   120 |   41 |     79 |
 Local Option I    |   135 |   25 |    110 |
 STADIUM INN I     |   135 |   20 |    115 |
-------------------+-------+------+--------+

Most Improved Players for week 9, 501 Open In/Open Out games:

 Player            | Team              | Previous PPD | PPD   | PPD Improvement |
-------------------+-------------------+--------------+-------+-----------------+
 Scott Retseck     | V F W             |        23.10 | 26.15 |            3.05 |
 KEN POTTER        | LEGION POST 37 I  |        17.01 | 20.02 |            3.01 |
 Jeremy Morris     | LEGION POST 37 II |        21.70 | 24.60 |            2.90 |
 TIFFANY ROBERTSON | Skiat Post I      |        18.17 | 20.15 |            1.98 |
-------------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 9, All Cricket games:

 Player         | Team         | Previous MPR | MPR  | MPR Improvement |
----------------+--------------+--------------+------+-----------------+
 Scott Retseck  | V F W        |         2.20 | 3.35 |            1.15 |
 Josh Payne     | V F W        |         2.68 | 3.34 |            0.66 |
 NOAH COLPILTTS | THREE SHEETS |         2.20 | 2.74 |            0.54 |
 JESSE MILLS    | Four Stop    |         2.51 | 2.88 |            0.37 |
----------------+--------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player              | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Josh Payne          | V F W             | 24.95 |  90 |  49 |  28 |    151 |    160 |   3 |  93 |   0 |   0 |   0 |   0 |
 STEVE SMITH         | KNUCKLEHEADS II   | 24.85 |  20 |  12 |   6 |    110 |    150 |   0 |  24 |   0 |   0 |   0 |   0 |
 CODY ELLEVAN        | THREE SHEETS      | 24.45 |  90 |  35 |  22 |    105 |    150 |   0 | 104 |   0 |   0 |   0 |   0 |
---------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player              | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 RYAN SKONIECZNY     | LEGION POST 37 I  | 24.38 |  90 |  34 |  25 |    100 |    150 |   0 | 105 |   0 |   0 |   0 |   0 |
 Daryl Hodgen        | V F W             | 24.12 |  20 |   5 |   6 |     77 |    150 |   0 |  23 |   0 |   0 |   0 |   0 |
 Scott Retseck       | V F W             | 23.54 |  70 |  16 |   9 |    130 |    150 |   0 |  90 |   0 |   0 |   0 |   0 |
 Chris Harmon        | KNUCKLEHEADS II   | 23.35 |  80 |  39 |   9 |    141 |    160 |   1 |  91 |   0 |   0 |   0 |   0 |
 Steve Hahn          | MUG SHOTS         | 22.66 |  80 |  24 |  11 |    165 |    165 |   1 |  74 |   0 |   0 |   0 |   0 |
 Mike Wollan         | LEGION POST 37 II | 22.46 |  80 |  26 |  13 |    107 |    150 |   0 |  75 |   0 |   0 |   0 |   0 |
 JESSE MILLS         | Four Stop         | 22.27 |  90 |  34 |  19 |    142 |    150 |   0 |  92 |   0 |   0 |   0 |   0 |
 Drew Mann           | KNUCKLEHEADS I    | 22.10 |  80 |  22 |  11 |    154 |    154 |   1 |  73 |   0 |   0 |   0 |   0 |
 Jeremy Morris       | LEGION POST 37 II | 22.05 |  80 |  30 |  10 |    100 |    150 |   0 |  82 |   0 |   0 |   0 |   0 |
 Chris Hinshaw       | Skiat Post I      | 22.00 |  90 |  25 |  11 |    100 |    150 |   0 |  87 |   0 |   0 |   0 |   0 |
 NOAH COLPILTTS      | THREE SHEETS      | 21.79 |  90 |  35 |  10 |    127 |    180 |   1 |  95 |   0 |   0 |   0 |   0 |
 Malcolm Youngman    | MUG SHOTS         | 21.64 |  80 |  18 |  15 |     79 |    150 |   0 |  63 |   0 |   0 |   0 |   0 |
 David Watkins       | EAGLES REMOTE     | 21.62 |  90 |  23 |  13 |    109 |    150 |   0 |  89 |   0 |   0 |   0 |   0 |
 Bobbie Manley       | KNUCKLEHEADS II   | 21.20 |  80 |  15 |  14 |    137 |    157 |   1 |  62 |   0 |   0 |   0 |   0 |
 TOM BROWN           | KNUCKLEHEADS I    | 21.19 |  80 |  19 |   8 |    150 |    150 |   0 |  85 |   0 |   0 |   0 |   0 |
 RODNEY Pineda       | Four Stop         | 20.48 |  90 |  15 |  12 |    112 |    150 |   0 |  77 |   0 |   0 |   0 |   0 |
 Greg Andrejko       | STADIUM INN II    | 20.43 |  90 |  32 |   6 |    150 |    180 |   2 |  74 |   0 |   0 |   0 |   0 |
 ALLEN SHEPPERSON    | LEGION POST 37 I  | 19.38 |  10 |   5 |   1 |     60 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |
 LAFAYETTE SINGLETON | Local Option I    | 19.07 |  90 |  13 |   5 |     81 |    150 |   0 |  64 |   0 |   0 |   0 |   0 |
 JOSH PAJOR          | Local Option II   | 18.69 |  60 |  10 |   2 |     97 |    150 |   0 |  40 |   0 |   0 |   0 |   0 |
 TIFFANY ROBERTSON   | Skiat Post I      | 18.37 |  90 |  13 |   4 |     97 |    150 |   0 |  52 |   0 |   0 |   0 |   0 |
 CASEY               | Local Option II   | 18.00 |  20 |   5 |   2 |    104 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |
---------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player              | Team              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 KEN POTTER          | LEGION POST 37 I  | 17.38 |  80 |   5 |   3 |    110 |    150 |   0 |  31 |   0 |   0 |   0 |   0 |
 Doug Mullins        | EAGLES REMOTE     | 17.17 |  90 |  16 |   4 |    115 |    150 |   0 |  29 |   0 |   0 |   0 |   0 |
 KYLE McNEW          | STADIUM INN I     | 17.14 |  90 |   8 |   2 |     79 |    160 |   1 |  36 |   0 |   0 |   0 |   0 |
 BODI LELBOHA        | STADIUM INN II    | 16.41 |  80 |   5 |   0 |     70 |    135 |   0 |  25 |   0 |   0 |   0 |   0 |
 STEVEN ANDERSON     | Local Option II   | 16.23 |  80 |   8 |   1 |     57 |    180 |   1 |  23 |   0 |   0 |   0 |   0 |
 Leslie Redd         | STADIUM INN II    | 15.66 |  10 |   0 |   0 |      0 |    114 |   0 |   2 |   0 |   0 |   0 |   0 |
 PIXIE WALKER        | STADIUM INN I     | 14.89 |  90 |   8 |   2 |     61 |    150 |   0 |  18 |   0 |   0 |   0 |   0 |
 SARAH GILBERT       | Local Option I    | 14.84 |  90 |   3 |   0 |     94 |    174 |   1 |  15 |   0 |   0 |   0 |   0 |
---------------------+-------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player              | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Josh Payne          | V F W             | 2.73 |  45 |  23 |  13 |   1 |   2 |  14 |   9 |   6 |   1 |   1 |
 STEVE SMITH         | KNUCKLEHEADS II   | 2.66 |  10 |   7 |   1 |   1 |   0 |   5 |   1 |   0 |   0 |   2 |
 RYAN SKONIECZNY     | LEGION POST 37 I  | 2.61 |  45 |  16 |   5 |   5 |   0 |  18 |   8 |   3 |   0 |   1 |
 CODY ELLEVAN        | THREE SHEETS      | 2.61 |  45 |  21 |  11 |   3 |   0 |  17 |   7 |   5 |   0 |   0 |
 Daryl Hodgen        | V F W             | 2.58 |  10 |   2 |   8 |   0 |   0 |   2 |   1 |   2 |   0 |   0 |
 JESSE MILLS         | Four Stop         | 2.55 |  45 |  14 |   9 |   0 |   1 |  20 |   8 |   8 |   0 |   1 |
 Mike Wollan         | LEGION POST 37 II | 2.54 |  40 |  17 |  14 |   0 |   0 |  14 |  10 |   5 |   0 |   0 |
 David Watkins       | EAGLES REMOTE     | 2.39 |  45 |  13 |   9 |   2 |   0 |  16 |   7 |   1 |   0 |   1 |
---------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Chris Hinshaw       | Skiat Post I      | 2.37 |  45 |  21 |   6 |   2 |   1 |  16 |   8 |   5 |   0 |   0 |
 Chris Harmon        | KNUCKLEHEADS II   | 2.36 |  40 |  13 |  15 |   0 |   0 |  13 |   5 |   4 |   0 |   1 |
 Jeremy Morris       | LEGION POST 37 II | 2.36 |  40 |  14 |  17 |   0 |   0 |  13 |   2 |   3 |   0 |   0 |
 Scott Retseck       | V F W             | 2.33 |  35 |  11 |  15 |   0 |   0 |   8 |   5 |   3 |   1 |   0 |
 Greg Andrejko       | STADIUM INN II    | 2.29 |  45 |  11 |   3 |   2 |   0 |  15 |   7 |   1 |   1 |   1 |
 TOM BROWN           | KNUCKLEHEADS I    | 2.26 |  40 |   9 |  12 |   1 |   1 |  12 |   4 |   6 |   0 |   0 |
 NOAH COLPILTTS      | THREE SHEETS      | 2.25 |  45 |  11 |  21 |   0 |   0 |  12 |   6 |   4 |   0 |   0 |
 Steve Hahn          | MUG SHOTS         | 2.23 |  40 |   7 |  10 |   2 |   0 |  12 |   5 |   5 |   0 |   0 |
 Drew Mann           | KNUCKLEHEADS I    | 2.23 |  40 |  12 |   9 |   1 |   0 |  13 |   2 |   7 |   0 |   0 |
 Malcolm Youngman    | MUG SHOTS         | 2.18 |  40 |  10 |   7 |   0 |   0 |  12 |   8 |   3 |   0 |   0 |
 Bobbie Manley       | KNUCKLEHEADS II   | 2.10 |  40 |  11 |  15 |   1 |   0 |  13 |   6 |   2 |   0 |   0 |
 JOSH PAJOR          | Local Option II   | 2.10 |  30 |   6 |   7 |   1 |   0 |   8 |   1 |   3 |   0 |   1 |
 TIFFANY ROBERTSON   | Skiat Post I      | 2.06 |  45 |   6 |  21 |   1 |   0 |  10 |   5 |   3 |   0 |   0 |
 Doug Mullins        | EAGLES REMOTE     | 2.03 |  45 |   9 |  13 |   0 |   0 |   7 |   5 |   2 |   0 |   0 |
 RODNEY Pineda       | Four Stop         | 1.96 |  45 |   9 |  14 |   1 |   0 |   8 |   7 |   1 |   1 |   1 |
 LAFAYETTE SINGLETON | Local Option I    | 1.93 |  45 |   5 |   3 |   0 |   0 |  10 |   4 |   4 |   0 |   0 |
 ALLEN SHEPPERSON    | LEGION POST 37 I  | 1.86 |   5 |   1 |   3 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 Leslie Redd         | STADIUM INN II    | 1.84 |   5 |   0 |   3 |   1 |   0 |   3 |   2 |   0 |   0 |   0 |
 CASEY               | Local Option II   | 1.72 |  10 |   4 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 KEN POTTER          | LEGION POST 37 I  | 1.70 |  40 |   4 |  13 |   0 |   0 |   4 |   4 |   2 |   0 |   2 |
 STEVEN ANDERSON     | Local Option II   | 1.68 |  40 |   8 |  10 |   0 |   0 |   9 |   5 |   1 |   0 |   0 |
 KYLE McNEW          | STADIUM INN I     | 1.54 |  45 |   3 |   1 |   0 |   0 |   6 |   2 |   1 |   0 |   0 |
---------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BODI LELBOHA        | STADIUM INN II    | 1.44 |  40 |   3 |   8 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 SARAH GILBERT       | Local Option I    | 1.38 |  45 |   3 |   5 |   0 |   0 |   3 |   4 |   1 |   0 |   0 |
 PIXIE WALKER        | STADIUM INN I     | 1.38 |  45 |   1 |   3 |   0 |   0 |   5 |   4 |   0 |   0 |   0 |
---------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing