LeagueLeader Report - Dartboard Standings File for MCTM24 - Mi City Winter Team
Ondrus Amusement & Vending
P.O. Box 66 16509 Red Arrow Hwy
Union Pier, MI 49129

Dartboard Standings File for MCTM24 - Mi City Winter Team

Report Date: 11/21/2024 7:55 AM


League: MCTM24, Mi City Winter Team

Report Date: 11/21/2024 1:55 PM



 League Message                   |
----------------------------------+
 WESTVILLE LEGION IS REMITE!      |
 OGLES INN IS REMOTE!             |
 WATERFORD INN MOVED TO THE FOP!! |
----------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 FOP              |   120 |   87 |     33 |
 KNUCKLEHEADS     |   120 |   78 |     42 |
 FOUR STOP        |   120 |   71 |     49 |
 WESTVILLE Legion |   120 |   67 |     53 |
 Skwiat Post I    |   120 |   43 |     77 |
 OGLES INN REMOTE |   105 |   32 |     73 |
 DAV              |   105 |   27 |     78 |
------------------+-------+------+--------+

Most Improved Players for week 9, 501 Open In/Open Out games:

 Player         | Team             | Previous PPD | PPD   | PPD Improvement |
----------------+------------------+--------------+-------+-----------------+
 Andrew DENNETT | KNUCKLEHEADS     |        27.48 | 32.98 |            5.50 |
 DAX DELGADO    | WESTVILLE Legion |        26.93 | 31.35 |            4.42 |
 MIKE JOHNSON   | WESTVILLE Legion |        19.40 | 23.27 |            3.87 |
 Shayne Kanger  | KNUCKLEHEADS     |        25.28 | 28.89 |            3.61 |
----------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 9, All Cricket games:

 Player          | Team             | Previous MPR | MPR  | MPR Improvement |
-----------------+------------------+--------------+------+-----------------+
 MIKE JOHNSON    | WESTVILLE Legion |         2.11 | 2.83 |            0.72 |
 Tyler James     | KNUCKLEHEADS     |         2.87 | 3.52 |            0.65 |
 LISA Silakowski | Skwiat Post I    |         1.53 | 2.07 |            0.54 |
 JESSE MILLS     | FOUR STOP        |         2.16 | 2.67 |            0.51 |
-----------------+------------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player            | Team             | PPD   | Gam | Win | HAT | HstTon | HstOut | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Dee Delgado       | WESTVILLE Legion | 30.75 |  30 |  12 |  16 |    160 |    130 |   2 |  41 |   0 |   0 |   0 |   0 |   0 |
 JOE KALSOW        | KNUCKLEHEADS     | 28.32 |  12 |   3 |   2 |    150 |    115 |   0 |  21 |   0 |   0 |   0 |   0 |   0 |
 Andrew DENNETT    | KNUCKLEHEADS     | 28.23 |  36 |  14 |  11 |    180 |    170 |   2 |  38 |   0 |   0 |   0 |   0 |   0 |
 DAX DELGADO       | WESTVILLE Legion | 27.56 |  42 |   9 |  17 |    150 |     97 |   0 |  58 |   0 |   0 |   0 |   0 |   0 |
 Tyler James       | KNUCKLEHEADS     | 26.87 |  36 |  12 |  16 |    150 |    124 |   0 |  36 |   0 |   0 |   0 |   0 |   0 |
 GEORGE WATKINS JR | WESTVILLE Legion | 26.54 |  24 |  10 |   7 |    150 |    100 |   0 |  35 |   0 |   0 |   0 |   0 |   0 |
 Shayne Kanger     | KNUCKLEHEADS     | 25.96 |  30 |   8 |   6 |    150 |    116 |   0 |  37 |   0 |   0 |   0 |   0 |   0 |
 GREG CANNAN       | Skwiat Post I    | 25.87 |   6 |   2 |   2 |    150 |     69 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 Brandon Watkins   | WESTVILLE Legion | 25.84 |   6 |   0 |   1 |    150 |      0 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 TONY PECINA       | FOP              | 25.77 |  30 |  12 |  14 |    151 |    151 |   1 |  31 |   0 |   0 |   0 |   0 |   0 |
-------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team             | PPD   | Gam | Win | HAT | HstTon | HstOut | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 TOM DOMBKOWSKI    | FOP              | 25.29 |  42 |  18 |   9 |    160 |    154 |   2 |  59 |   0 |   0 |   0 |   0 |   0 |
 Austin Hisick     | WESTVILLE Legion | 25.29 |   6 |   1 |   2 |    150 |     63 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 Josh Payne        | FOUR STOP        | 25.11 |  48 |  15 |  10 |    171 |    127 |   2 |  56 |   0 |   0 |   0 |   0 |   0 |
 FRED STIFFLER     | FOUR STOP        | 25.06 |  12 |   6 |   5 |    150 |     86 |   0 |  15 |   0 |   0 |   0 |   0 |   0 |
 STEVE SMITH       | FOUR STOP        | 24.57 |  48 |  11 |  10 |    160 |    154 |   2 |  49 |   0 |   0 |   0 |   0 |   0 |
 Chris Harmon      | OGLES INN REMOTE | 23.87 |  30 |   9 |   4 |    150 |     82 |   0 |  33 |   0 |   0 |   0 |   0 |   0 |
 MARK PILARSKI     | FOP              | 23.79 |  42 |  12 |  12 |    150 |    120 |   0 |  48 |   0 |   0 |   0 |   0 |   0 |
 JOHNNY MAGLIO     | KNUCKLEHEADS     | 23.77 |  42 |   7 |   4 |    150 |     80 |   0 |  41 |   0 |   0 |   0 |   0 |   0 |
 KEVIN HARBART     | FOP              | 23.08 |  36 |   9 |   9 |    150 |    100 |   0 |  33 |   0 |   0 |   0 |   0 |   0 |
 Bobbie Manley     | FOUR STOP        | 22.52 |  36 |   4 |   2 |    150 |     70 |   0 |  35 |   0 |   0 |   0 |   0 |   0 |
 MIKE SHOAF        | DAV              | 22.42 |  30 |   8 |   3 |    157 |    131 |   1 |  27 |   0 |   0 |   0 |   0 |   0 |
 LOREN HAHN        | Skwiat Post I    | 22.30 |  12 |   3 |   1 |    150 |     41 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |
 LENA BROOKS       | DAV              | 22.06 |   6 |   1 |   0 |    120 |     44 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 Mike Wollan       | FOUR STOP        | 21.96 |   6 |   0 |   0 |    119 |      0 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |
 HOGAN             | KNUCKLEHEADS     | 21.85 |   6 |   1 |   1 |    150 |     85 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 JESSE MILLS       | FOUR STOP        | 21.65 |  42 |   6 |   4 |    150 |    120 |   0 |  43 |   0 |   0 |   0 |   0 |   0 |
 SCOTT TEASLEY     | Skwiat Post I    | 21.61 |  36 |   8 |   4 |    150 |     88 |   0 |  33 |   0 |   0 |   0 |   0 |   0 |
 ART ONDRUS        | OGLES INN REMOTE | 21.48 |  36 |   4 |   3 |    150 |     48 |   0 |  32 |   0 |   0 |   0 |   0 |   0 |
 Jackie Gilley     | OGLES INN REMOTE | 20.09 |  30 |   0 |   1 |    150 |      0 |   0 |  18 |   0 |   0 |   0 |   0 |   0 |
 JOE SILAKOWSKI    | Skwiat Post I    | 19.98 |  42 |   8 |   3 |    150 |    121 |   0 |  28 |   0 |   0 |   0 |   0 |   0 |
 MIKE JOHNSON      | WESTVILLE Legion | 19.88 |  42 |   4 |   4 |    150 |     55 |   0 |  26 |   0 |   0 |   0 |   0 |   0 |
 David Watkins     | DAV              | 19.60 |   6 |   1 |   1 |    150 |     25 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
-------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team             | PPD   | Gam | Win | HAT | HstTon | HstOut | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 NORM BULAKOWSKI   | KNUCKLEHEADS     | 19.50 |  30 |   3 |   0 |    119 |     66 |   0 |  15 |   0 |   0 |   0 |   0 |   0 |
 KEITH BLAMEY      | FOP              | 19.33 |  42 |   3 |   2 |    150 |     71 |   0 |  21 |   0 |   0 |   0 |   0 |   0 |
 CHASITY Taylor    | WESTVILLE Legion | 19.24 |   6 |   0 |   0 |    139 |      0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 RAY BELLIS        | DAV              | 18.80 |  30 |   2 |   2 |    150 |     77 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
 CHRIS MCDONALD    | DAV              | 18.26 |   6 |   1 |   0 |    143 |     17 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 Doug Mullins      | OGLES INN REMOTE | 18.18 |  42 |   3 |   2 |    150 |     59 |   0 |  25 |   0 |   0 |   0 |   0 |   0 |
 Andy Ragland      | Skwiat Post I    | 18.17 |  48 |   4 |   4 |    150 |     67 |   0 |  19 |   0 |   0 |   0 |   0 |   0 |
 ADOLFO Martinez   | DAV              | 18.01 |  30 |   0 |   0 |    120 |      0 |   0 |  16 |   0 |   0 |   0 |   0 |   0 |
 SCOTT ROBERTS     | OGLES INN REMOTE | 18.00 |  30 |   0 |   1 |    150 |      0 |   0 |  15 |   0 |   0 |   0 |   0 |   0 |
 LISA Silakowski   | Skwiat Post I    | 17.49 |  48 |   3 |   3 |    150 |     37 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
 RICK PAYTON       | DAV              | 16.76 |  42 |   2 |   3 |    150 |     50 |   0 |  11 |   0 |   0 |   0 |   0 |   0 |
 RICK FRANKS       | WESTVILLE Legion | 16.39 |  36 |   3 |   0 |    117 |     75 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 RENEE BUSKIRK     | DAV              | 15.99 |  18 |   0 |   0 |    160 |      0 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |
-------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player            | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Dee Delgado       | WESTVILLE Legion | 3.53 |  15 |  10 |   2 |   1 |   0 |   9 |   8 |   7 |   0 |   0 |
 Mike Wollan       | FOUR STOP        | 3.32 |   3 |   0 |   1 |   1 |   0 |   3 |   1 |   1 |   0 |   1 |
 Andrew DENNETT    | KNUCKLEHEADS     | 3.26 |  18 |   9 |   4 |   3 |   0 |  14 |   3 |   6 |   0 |   0 |
-------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Shayne Kanger     | KNUCKLEHEADS     | 3.20 |  15 |   7 |   5 |   2 |   0 |  11 |   2 |   6 |   1 |   0 |
 GREG CANNAN       | Skwiat Post I    | 3.12 |   3 |   1 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |
 TONY PECINA       | FOP              | 3.05 |  15 |   6 |   6 |   0 |   0 |  10 |   4 |   5 |   0 |   0 |
 Tyler James       | KNUCKLEHEADS     | 2.99 |  18 |   6 |   6 |   0 |   0 |   9 |   5 |   4 |   0 |   1 |
 MARK PILARSKI     | FOP              | 2.96 |  21 |  10 |   6 |   1 |   0 |  12 |   7 |   8 |   0 |   0 |
 Brandon Watkins   | WESTVILLE Legion | 2.94 |   3 |   0 |   3 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 FRED STIFFLER     | FOUR STOP        | 2.86 |   6 |   2 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   1 |
 DAX DELGADO       | WESTVILLE Legion | 2.84 |  21 |   8 |   7 |   0 |   0 |  10 |   7 |   5 |   0 |   1 |
 STEVE SMITH       | FOUR STOP        | 2.81 |  24 |   9 |   5 |   3 |   0 |  15 |   4 |   4 |   0 |   1 |
 JOHNNY MAGLIO     | KNUCKLEHEADS     | 2.74 |  21 |   4 |  10 |   2 |   0 |   6 |   3 |   6 |   1 |   0 |
 Josh Payne        | FOUR STOP        | 2.71 |  24 |   9 |   7 |   1 |   0 |  11 |   7 |   1 |   0 |   0 |
 Chris Harmon      | OGLES INN REMOTE | 2.67 |  15 |   5 |   5 |   2 |   0 |   8 |   3 |   3 |   0 |   1 |
 David Watkins     | DAV              | 2.64 |   3 |   0 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 GEORGE WATKINS JR | WESTVILLE Legion | 2.59 |  12 |   4 |   4 |   1 |   0 |   7 |   1 |   2 |   0 |   0 |
 TOM DOMBKOWSKI    | FOP              | 2.55 |  21 |   5 |   7 |   1 |   1 |  11 |   2 |   4 |   0 |   0 |
 MIKE SHOAF        | DAV              | 2.54 |  15 |   4 |   3 |   0 |   0 |   7 |   6 |   3 |   1 |   0 |
 KEVIN HARBART     | FOP              | 2.49 |  18 |   6 |   6 |   2 |   0 |   6 |   4 |   2 |   1 |   0 |
 Austin Hisick     | WESTVILLE Legion | 2.48 |   3 |   0 |   2 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 ART ONDRUS        | OGLES INN REMOTE | 2.47 |  18 |   5 |   3 |   1 |   0 |   9 |   2 |   1 |   0 |   0 |
 JOE KALSOW        | KNUCKLEHEADS     | 2.44 |   6 |   2 |   1 |   1 |   0 |   6 |   0 |   1 |   0 |   0 |
 HOGAN             | KNUCKLEHEADS     | 2.39 |   3 |   0 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 CHRIS MCDONALD    | DAV              | 2.37 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
-------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LOREN HAHN        | Skwiat Post I    | 2.34 |   6 |   1 |   0 |   1 |   0 |   1 |   2 |   0 |   0 |   0 |
 Bobbie Manley     | FOUR STOP        | 2.33 |  18 |   5 |   3 |   2 |   0 |   7 |   4 |   1 |   0 |   0 |
 JESSE MILLS       | FOUR STOP        | 2.23 |  21 |   3 |   8 |   0 |   0 |  10 |   0 |   3 |   0 |   0 |
 SCOTT TEASLEY     | Skwiat Post I    | 2.22 |  18 |   3 |   7 |   1 |   0 |   6 |   3 |   1 |   0 |   0 |
 RAY BELLIS        | DAV              | 2.22 |  15 |   2 |   2 |   1 |   1 |   8 |   1 |   1 |   0 |   0 |
 MIKE JOHNSON      | WESTVILLE Legion | 2.21 |  21 |   6 |   4 |   0 |   0 |   4 |   1 |   3 |   0 |   0 |
 ADOLFO Martinez   | DAV              | 2.17 |  15 |   3 |   1 |   0 |   0 |   4 |   4 |   0 |   1 |   0 |
 KEITH BLAMEY      | FOP              | 2.11 |  21 |   6 |   8 |   0 |   0 |   4 |   6 |   0 |   0 |   0 |
 JOE SILAKOWSKI    | Skwiat Post I    | 2.02 |  21 |   4 |   4 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 Doug Mullins      | OGLES INN REMOTE | 2.00 |  21 |   2 |   3 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Jackie Gilley     | OGLES INN REMOTE | 1.88 |  15 |   3 |   0 |   0 |   0 |   1 |   1 |   1 |   0 |   1 |
 NORM BULAKOWSKI   | KNUCKLEHEADS     | 1.81 |  15 |   2 |   3 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
 RICK FRANKS       | WESTVILLE Legion | 1.78 |  18 |   0 |   6 |   0 |   0 |   2 |   5 |   1 |   0 |   0 |
 Andy Ragland      | Skwiat Post I    | 1.67 |  24 |   4 |   3 |   1 |   0 |   2 |   1 |   1 |   0 |   1 |
 SCOTT ROBERTS     | OGLES INN REMOTE | 1.65 |  15 |   1 |   5 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 LISA Silakowski   | Skwiat Post I    | 1.59 |  24 |   2 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 LENA BROOKS       | DAV              | 1.58 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RICK PAYTON       | DAV              | 1.55 |  21 |   2 |   4 |   1 |   0 |   3 |   1 |   1 |   0 |   0 |
 RENEE BUSKIRK     | DAV              | 1.50 |   9 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CHASITY Taylor    | WESTVILLE Legion | 1.04 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing