LeagueLeader Report - Dartboard Standings File for MXMCSU - MIX MC WINTER 24
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for MXMCSU - MIX MC WINTER 24

Report Date: 11/22/2024 8:15 AM


League: MXMCSU, MIX MC WINTER 24

Report Date: 11/22/2024 2:15 PM

Division A
----------

Team Standings, sorted by Wins

 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 THREE SHEETS   |   120 |   90 |     30 |
 Local Option I |   135 |   70 |     65 |
 POST 37 II     |   135 |   63 |     72 |
 KNUCKLEHEADS   |   105 |   57 |     48 |
 POST 37 I      |   135 |   46 |     89 |
 FOUR STOP      |    90 |   34 |     56 |
----------------+-------+------+--------+

Most Improved Players for week 9, 501 Open In/Open Out games:

 Player           | Team           | Previous PPD | PPD   | PPD Improvement |
------------------+----------------+--------------+-------+-----------------+
 CODY ELLEVAN     | THREE SHEETS   |        22.67 | 27.50 |            4.83 |
 STEVE SMITH      | Local Option I |        23.61 | 25.70 |            2.09 |
 ALLEN SHEPPERSON | POST 37 I      |        20.24 | 20.94 |            0.70 |
------------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 9, All Cricket games:

 Player       | Team           | Previous MPR | MPR  | MPR Improvement |
--------------+----------------+--------------+------+-----------------+
 STEVE SMITH  | Local Option I |         2.73 | 3.42 |            0.69 |
 CODY ELLEVAN | THREE SHEETS   |         2.60 | 2.97 |            0.37 |
 Dawn Howader | POST 37 II     |         1.17 | 1.36 |            0.19 |
--------------+----------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team           | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 FRED STIFFLER    | KNUCKLEHEADS   | 25.55 |  70 |  39 |  20 |    132 |    150 |   0 |  90 |   0 |   0 |   0 |   0 |
 STEVE SMITH      | Local Option I | 23.84 |  90 |  39 |  29 |    120 |    150 |   0 | 105 |   0 |   0 |   0 |   0 |
 RYAN SKONIECZNY  | POST 37 II     | 23.81 |  90 |  42 |  20 |    161 |    161 |   1 | 102 |   0 |   0 |   0 |   0 |
 CODY ELLEVAN     | THREE SHEETS   | 23.23 |  80 |  40 |  15 |    153 |    153 |   1 |  80 |   0 |   0 |   0 |   0 |
 Bobbie Manley    | FOUR STOP      | 20.50 |  60 |  14 |   8 |    119 |    150 |   0 |  37 |   0 |   0 |   0 |   0 |
 ALLEN SHEPPERSON | POST 37 I      | 20.32 |  80 |  26 |  11 |    123 |    150 |   0 |  60 |   0 |   0 |   0 |   0 |
 LENA BROOKS      | THREE SHEETS   | 18.84 |  80 |  18 |   3 |    146 |    150 |   0 |  55 |   0 |   0 |   0 |   0 |
 JULIE Manley     | FOUR STOP      | 16.68 |  60 |   6 |   0 |    128 |    128 |   0 |  21 |   0 |   0 |   0 |   0 |
 Alexis Potter    | POST 37 I      | 15.53 |  90 |   5 |   1 |     67 |    150 |   0 |  25 |   0 |   0 |   0 |   0 |
 KEN POTTER       | POST 37 I      | 15.38 |  10 |   0 |   0 |      0 |    116 |   0 |   2 |   0 |   0 |   0 |   0 |
 Dawn Howader     | POST 37 II     | 14.97 |  90 |   4 |   0 |     64 |    129 |   0 |  14 |   0 |   0 |   0 |   0 |
 Stephanie Bunjan | KNUCKLEHEADS   | 14.34 |  70 |   2 |   0 |     29 |    149 |   0 |   5 |   0 |   0 |   0 |   0 |
 MORGAN BARBER    | Local Option I | 14.12 |  90 |   5 |   0 |     50 |    134 |   0 |  20 |   0 |   0 |   0 |   0 |
------------------+----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 STEVE SMITH      | Local Option I | 2.80 |  45 |  24 |   2 |   3 |   1 |  21 |  11 |  14 |   0 |   2 |
 CODY ELLEVAN     | THREE SHEETS   | 2.64 |  40 |  21 |  11 |   0 |   0 |  19 |  12 |   9 |   1 |   0 |
 FRED STIFFLER    | KNUCKLEHEADS   | 2.62 |  35 |  13 |   3 |   2 |   0 |  15 |   8 |   4 |   0 |   2 |
 RYAN SKONIECZNY  | POST 37 II     | 2.50 |  45 |  14 |   3 |   4 |   0 |  27 |   9 |   3 |   1 |   1 |
 ALLEN SHEPPERSON | POST 37 I      | 2.12 |  40 |   5 |   7 |   0 |   0 |  14 |  10 |   0 |   0 |   1 |
 Bobbie Manley    | FOUR STOP      | 2.01 |  30 |   7 |   7 |   1 |   0 |   4 |   1 |   0 |   0 |   0 |
 LENA BROOKS      | THREE SHEETS   | 1.80 |  40 |  11 |  21 |   1 |   0 |  11 |   2 |   2 |   0 |   0 |
 JULIE Manley     | FOUR STOP      | 1.71 |  30 |   7 |   7 |   0 |   0 |   4 |   5 |   2 |   0 |   0 |
 Alexis Potter    | POST 37 I      | 1.71 |  45 |   7 |   8 |   0 |   0 |  10 |   3 |   2 |   0 |   0 |
 KEN POTTER       | POST 37 I      | 1.58 |   5 |   3 |   0 |   1 |   0 |   2 |   0 |   0 |   0 |   0 |
 MORGAN BARBER    | Local Option I | 1.55 |  45 |   2 |  24 |   0 |   0 |   6 |   5 |   0 |   1 |   0 |
 Dawn Howader     | POST 37 II     | 1.19 |  45 |   3 |  14 |   0 |   0 |   8 |   1 |   0 |   0 |   0 |
 Stephanie Bunjan | KNUCKLEHEADS   | 1.09 |  35 |   3 |  13 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing