LeagueLeader Report - Dartboard Standings File for POST37 - POST 37 MIX SPRING
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for POST37 - POST 37 MIX SPRING

Report Date: 6/09/2025 9:03 AM


League: POST37, POST 37 MIX SPRING

Report Date: 6/09/2025 2:03 PM



 League Message |
----------------+
 NO NEW SUBS!!  |
                |
                |
                |
----------------+

Division A
----------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 POST 37 VIII  |   169 |  106 |     63 |
 POST 37 V     |   156 |  106 |     50 |
 POST 37 IV    |   156 |  101 |     55 |
 POST 37 X     |   169 |   92 |     77 |
 POST 37 VII   |   156 |   82 |     74 |
 POST 37 VIIII |   169 |   81 |     88 |
 POST 37 XI    |   169 |   80 |     89 |
 POST 37 VI    |   156 |   75 |     81 |
 POST 37 I     |   143 |   68 |     75 |
 POST 37 II    |   169 |   60 |    109 |
 POST 37 III   |   143 |   59 |     84 |
 POST 37 XII   |   169 |   52 |    117 |
---------------+-------+------+--------+

Most Improved Players for week 13, 301 Open In/Open Out games:

 Player           | Team          | Previous PPD | PPD   | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
 JULIE Manley     | POST 37 VIIII |        14.29 | 17.96 |            3.67 |
 Jeremy Morrison  | POST 37 X     |        19.85 | 22.19 |            2.34 |
 Mickey Bradey    | POST 37 XII   |        12.57 | 14.08 |            1.51 |
 ALLEN SHEPPERSON | POST 37 VIII  |        18.07 | 19.42 |            1.35 |
------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 13, 501 Open In/Open Out games:

 Player          | Team          | Previous PPD | PPD   | PPD Improvement |
-----------------+---------------+--------------+-------+-----------------+
 JULIE Manley    | POST 37 VIIII |        15.21 | 22.07 |            6.86 |
 Jeremy Morrison | POST 37 X     |        18.16 | 24.85 |            6.69 |
 Bill Smalley    | POST 37 XI    |        17.93 | 19.83 |            1.90 |
 Mickey Bradey   | POST 37 XII   |        13.26 | 13.29 |            0.03 |
-----------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 13, Cricket / 200 games:

 Player             | Team          | Previous MPR | MPR  | MPR Improvement |
--------------------+---------------+--------------+------+-----------------+
 JULIE Manley       | POST 37 VIIII |         1.48 | 1.88 |            0.40 |
 Chrissy Riehardson | POST 37 II    |         0.99 | 1.09 |            0.10 |
 Jessica Smith      | POST 37 XI    |         1.26 | 1.35 |            0.09 |
 ALLEN SHEPPERSON   | POST 37 VIII  |         2.11 | 2.13 |            0.02 |
--------------------+---------------+--------------+------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 STEVE SMITH        | POST 37 V     | 22.84 |  48 |  26 |   7 |    122 |   0 |    150 |  40 |   0 |   0 |   1 |   2 |
 Bobbie Manley      | POST 37 VIIII | 22.26 |  36 |  14 |   1 |     81 |   0 |    150 |  22 |   0 |   1 |   0 |   3 |
 Jeremy Morrison    | POST 37 X     | 19.99 |  52 |  28 |   4 |    106 |   0 |    150 |  37 |   0 |   0 |   0 |   0 |
 MORGAN BARBER      | POST 37 I     | 19.74 |   4 |   4 |   1 |     26 |   0 |    150 |   2 |   0 |   0 |   0 |   0 |
 Tony Tharp         | POST 37 IV    | 19.45 |  48 |  13 |   3 |    122 |   0 |    150 |  23 |   0 |   0 |   0 |   0 |
 Bill Smalley       | POST 37 XI    | 18.70 |  52 |  23 |   4 |    121 |   1 |    180 |  28 |   0 |   0 |   0 |   1 |
 JULIE Manley       | POST 37 V     | 18.59 |   4 |   0 |   0 |      0 |   0 |    119 |   2 |   0 |   0 |   0 |   0 |
 ALLEN SHEPPERSON   | POST 37 VIII  | 18.17 |  52 |  16 |   5 |    154 |   0 |    154 |  20 |   0 |   0 |   0 |   1 |
 Stephanie Culp     | POST 37 IV    | 17.81 |  48 |  19 |   2 |    104 |   0 |    150 |  14 |   0 |   0 |   0 |   0 |
 Bill Jania         | POST 37 I     | 16.78 |  44 |  16 |   1 |    100 |   0 |    150 |  14 |   0 |   0 |   0 |   0 |
 RICK PAYTON        | POST 37 VII   | 16.10 |  48 |  18 |   2 |     87 |   0 |    150 |  11 |   0 |   0 |   0 |   0 |
 JOE FROST          | POST 37 II    | 15.63 |  52 |  17 |   0 |    104 |   0 |    126 |  16 |   0 |   0 |   0 |   0 |
 Theresa Shepperson | POST 37 VIII  | 15.18 |  52 |   9 |   0 |     79 |   0 |    127 |  13 |   0 |   0 |   0 |   0 |
 Alexis Potter      | POST 37 V     | 14.96 |  40 |   5 |   0 |     54 |   0 |    119 |   8 |   0 |   0 |   0 |   0 |
 JULIE Manley       | POST 37 VIIII | 14.65 |  36 |   4 |   0 |     94 |   0 |    113 |   7 |   0 |   0 |   0 |   0 |
 Lydia Livengood    | POST 37 VI    | 14.64 |  48 |   9 |   0 |     99 |   0 |    126 |  10 |   0 |   0 |   0 |   0 |
 KEN POTTER         | POST 37 III   | 14.64 |  44 |   9 |   0 |     60 |   0 |    128 |  13 |   0 |   0 |   0 |   0 |
 Mike Livengood     | POST 37 VI    | 14.63 |  48 |  12 |   0 |     75 |   0 |    140 |   9 |   0 |   0 |   0 |   0 |
 RENEE BUSKIRK      | POST 37 VII   | 14.28 |  48 |   8 |   1 |     69 |   0 |    150 |   8 |   0 |   0 |   0 |   0 |
 Dawn Howader       | POST 37 XI    | 14.25 |   4 |   0 |   0 |      0 |   0 |      0 |   0 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 Stephanie Morrison | POST 37 X     | 14.11 |  52 |   4 |   0 |     41 |   0 |    134 |  10 |   0 |   0 |   0 |   0 |
 Don Bradey         | POST 37 XII   | 13.75 |  52 |   9 |   1 |     75 |   0 |    150 |   8 |   0 |   0 |   0 |   0 |
 MORGAN BARBER      | POST 37 V     | 13.74 |   4 |   0 |   0 |      0 |   0 |    119 |   1 |   0 |   0 |   0 |   0 |
 Shirley Jania      | POST 37 III   | 13.51 |  44 |   6 |   0 |     82 |   0 |    128 |   5 |   0 |   0 |   0 |   0 |
 Misty Cooper       | POST 37 I     | 13.30 |  40 |   3 |   0 |     19 |   0 |    126 |   7 |   0 |   0 |   0 |   0 |
 Dan Ludington      | POST 37 VIIII | 13.04 |  16 |   2 |   0 |     28 |   0 |    127 |   2 |   0 |   0 |   0 |   0 |
 Jessica Smith      | POST 37 XI    | 12.96 |  48 |   1 |   0 |     64 |   0 |    123 |   5 |   0 |   0 |   0 |   0 |
 Pam Ludington      | POST 37 VIIII | 12.87 |  16 |   1 |   0 |     35 |   0 |    124 |   2 |   0 |   0 |   0 |   0 |
 Chrissy Riehardson | POST 37 II    | 12.77 |  52 |   6 |   0 |     50 |   0 |    155 |   4 |   0 |   0 |   0 |   0 |
 Mickey Bradey      | POST 37 XII   | 12.69 |  52 |   6 |   0 |     90 |   0 |    140 |   6 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 STEVE SMITH        | POST 37 V     | 23.70 |  60 |  27 |  12 |    109 |   0 |    150 |  52 |   0 |   0 |   0 |   0 |
 Bobbie Manley      | POST 37 VIIII | 22.50 |  45 |  18 |   5 |    106 |   0 |    150 |  35 |   0 |   0 |   0 |   0 |
 Tony Tharp         | POST 37 IV    | 20.56 |  60 |  23 |   5 |     93 |   0 |    150 |  37 |   0 |   0 |   0 |   0 |
 ALLEN SHEPPERSON   | POST 37 VIII  | 19.30 |  65 |  25 |   6 |    112 |   0 |    150 |  24 |   0 |   0 |   0 |   0 |
 Jeremy Morrison    | POST 37 X     | 18.59 |  65 |  27 |   3 |     95 |   0 |    150 |  35 |   0 |   0 |   0 |   0 |
 Bill Smalley       | POST 37 XI    | 18.07 |  65 |  23 |   1 |    113 |   0 |    150 |  23 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 Stephanie Culp     | POST 37 IV    | 17.00 |  60 |  13 |   3 |     72 |   0 |    150 |  25 |   0 |   0 |   0 |   0 |
 RICK PAYTON        | POST 37 VII   | 16.94 |  60 |  17 |   4 |     86 |   0 |    150 |  16 |   0 |   0 |   0 |   0 |
 KEN POTTER         | POST 37 III   | 16.89 |  55 |  20 |   2 |    100 |   0 |    150 |  22 |   0 |   0 |   0 |   0 |
 Bill Jania         | POST 37 I     | 16.89 |  55 |  13 |   2 |    121 |   0 |    150 |  19 |   0 |   0 |   0 |   0 |
 Theresa Shepperson | POST 37 VIII  | 16.75 |  65 |  16 |   1 |    105 |   0 |    150 |  20 |   0 |   0 |   0 |   0 |
 MORGAN BARBER      | POST 37 I     | 16.10 |   5 |   1 |   0 |      3 |   0 |    116 |   4 |   0 |   0 |   0 |   0 |
 JOE FROST          | POST 37 II    | 15.99 |  65 |  19 |   2 |     83 |   0 |    150 |  20 |   0 |   0 |   0 |   0 |
 JULIE Manley       | POST 37 VIIII | 15.92 |  45 |   9 |   1 |     78 |   0 |    150 |  18 |   0 |   0 |   0 |   0 |
 MORGAN BARBER      | POST 37 V     | 15.60 |   5 |   2 |   0 |     54 |   0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Alexis Potter      | POST 37 V     | 15.55 |  50 |   9 |   1 |     50 |   0 |    150 |  10 |   0 |   0 |   0 |   0 |
 RENEE BUSKIRK      | POST 37 VII   | 15.05 |  60 |  14 |   2 |     73 |   0 |    170 |  16 |   0 |   0 |   0 |   0 |
 Jessica Smith      | POST 37 XI    | 14.68 |  60 |   7 |   0 |     85 |   0 |    158 |  14 |   0 |   0 |   0 |   0 |
 Mike Livengood     | POST 37 VI    | 14.61 |  60 |  14 |   2 |     72 |   0 |    150 |  15 |   0 |   0 |   0 |   0 |
 Lydia Livengood    | POST 37 VI    | 14.60 |  60 |  13 |   0 |     49 |   0 |    118 |  11 |   0 |   0 |   0 |   0 |
 Don Bradey         | POST 37 XII   | 14.59 |  65 |  16 |   0 |     36 |   0 |    127 |  15 |   0 |   0 |   0 |   0 |
 JULIE Manley       | POST 37 V     | 14.45 |   5 |   1 |   0 |     24 |   0 |    103 |   1 |   0 |   0 |   0 |   0 |
 Pam Ludington      | POST 37 VIIII | 14.34 |  20 |   0 |   0 |      0 |   0 |    134 |   4 |   0 |   0 |   0 |   0 |
 Chrissy Riehardson | POST 37 II    | 14.15 |  65 |   6 |   0 |     57 |   0 |    115 |   8 |   0 |   0 |   0 |   0 |
 Stephanie Morrison | POST 37 X     | 13.88 |  65 |   7 |   0 |     64 |   0 |    143 |  13 |   0 |   0 |   0 |   0 |
 Misty Cooper       | POST 37 I     | 13.49 |  50 |   9 |   0 |     32 |   0 |    132 |   7 |   0 |   0 |   0 |   0 |
 Dan Ludington      | POST 37 VIIII | 13.30 |  20 |   3 |   0 |     18 |   0 |    116 |   3 |   0 |   0 |   0 |   0 |
 Mickey Bradey      | POST 37 XII   | 13.26 |  65 |  10 |   0 |     58 |   0 |    124 |   6 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 Shirley Jania      | POST 37 III   | 13.03 |  55 |   6 |   0 |     60 |   0 |    132 |   5 |   0 |   0 |   0 |   0 |
 Dawn Howader       | POST 37 XI    | 10.44 |   5 |   2 |   0 |     12 |   0 |      0 |   0 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player             | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 STEVE SMITH        | POST 37 V     | 2.66 |  48 |  28 |   7 |   6 |   0 |  22 |   3 |   8 |   0 |   3 |
 Bobbie Manley      | POST 37 VIIII | 2.31 |  36 |  15 |   6 |   0 |   0 |  16 |   3 |   1 |   0 |   0 |
 Bill Smalley       | POST 37 XI    | 2.14 |  52 |  18 |   6 |   2 |   0 |  16 |   6 |   2 |   0 |   0 |
 ALLEN SHEPPERSON   | POST 37 VIII  | 2.11 |  52 |  25 |  14 |   1 |   0 |  13 |   6 |   1 |   0 |   0 |
 Jeremy Morrison    | POST 37 X     | 2.09 |  52 |  20 |   4 |   0 |   0 |  15 |  10 |   6 |   0 |   0 |
 Tony Tharp         | POST 37 IV    | 2.09 |  48 |  20 |  13 |   2 |   0 |  15 |   3 |   4 |   0 |   0 |
 Stephanie Culp     | POST 37 IV    | 1.92 |  48 |  13 |  20 |   3 |   0 |  10 |   8 |   2 |   0 |   0 |
 JULIE Manley       | POST 37 V     | 1.89 |   4 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KEN POTTER         | POST 37 III   | 1.66 |  44 |  14 |   4 |   0 |   0 |  11 |   4 |   1 |   0 |   1 |
 Theresa Shepperson | POST 37 VIII  | 1.64 |  52 |  14 |  25 |   1 |   0 |   6 |   3 |   4 |   0 |   1 |
 Bill Jania         | POST 37 I     | 1.63 |  44 |  14 |   7 |   0 |   0 |   4 |   7 |   1 |   0 |   0 |
 RICK PAYTON        | POST 37 VII   | 1.63 |  48 |  12 |  13 |   0 |   0 |   9 |   4 |   3 |   0 |   0 |
 Alexis Potter      | POST 37 V     | 1.62 |  40 |   5 |  23 |   2 |   0 |   8 |   3 |   0 |   0 |   0 |
 RENEE BUSKIRK      | POST 37 VII   | 1.59 |  48 |  13 |  12 |   0 |   0 |  11 |   1 |   1 |   0 |   0 |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mike Livengood     | POST 37 VI    | 1.57 |  48 |  13 |  14 |   0 |   0 |  13 |   6 |   2 |   0 |   0 |
 JULIE Manley       | POST 37 VIIII | 1.52 |  36 |   6 |  15 |   0 |   0 |   8 |   3 |   2 |   0 |   0 |
 MORGAN BARBER      | POST 37 V     | 1.48 |   4 |   1 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MORGAN BARBER      | POST 37 I     | 1.47 |   4 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOE FROST          | POST 37 II    | 1.41 |  52 |  11 |   0 |   0 |   0 |   8 |   2 |   0 |   0 |   0 |
 Lydia Livengood    | POST 37 VI    | 1.35 |  48 |  15 |  12 |   0 |   0 |   6 |   6 |   1 |   1 |   0 |
 Pam Ludington      | POST 37 VIIII | 1.33 |  16 |   3 |   4 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 Dan Ludington      | POST 37 VIIII | 1.29 |  16 |   4 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Don Bradey         | POST 37 XII   | 1.27 |  52 |   9 |   2 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 Stephanie Morrison | POST 37 X     | 1.27 |  52 |   4 |  20 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Jessica Smith      | POST 37 XI    | 1.26 |  48 |   6 |  16 |   0 |   0 |   5 |   3 |   2 |   0 |   0 |
 Misty Cooper       | POST 37 I     | 1.26 |  40 |   6 |  12 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 Shirley Jania      | POST 37 III   | 1.17 |  44 |   4 |  14 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 Mickey Bradey      | POST 37 XII   | 1.13 |  52 |   3 |   8 |   0 |   0 |   8 |   2 |   0 |   0 |   0 |
 Dawn Howader       | POST 37 XI    | 1.09 |   4 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Chrissy Riehardson | POST 37 II    | 1.00 |  52 |   0 |  11 |   1 |   0 |   6 |   1 |   0 |   0 |   0 |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader