LeagueLeader Report - Dartboard Standings File for POST37 - Post 37 FALL 24
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for POST37 - Post 37 FALL 24

Report Date: 11/24/2024 6:41 AM


League: POST37, Post 37 FALL 24

Report Date: 11/24/2024 12:41 PM



 League Message          |
-------------------------+
 STARTING TIME IS 1:00 ! |
-------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 Post 37 V     |   104 |   78 |     26 |
 Post 37 VII   |   104 |   75 |     29 |
 Post 37 II    |   104 |   70 |     34 |
 POST 37 X     |   104 |   60 |     44 |
 Post 37 I     |   104 |   59 |     45 |
 Post 37 III   |    91 |   53 |     38 |
 Post 37 VI    |   104 |   40 |     64 |
 Post 37 IV    |   104 |   27 |     77 |
 Post 37 VIII  |    91 |   23 |     68 |
 POST 37 VIIII |   104 |   22 |     82 |
---------------+-------+------+--------+

Most Improved Players for week 8, 301 Open In/Open Out games:

 Player          | Team        | Previous PPD | PPD   | PPD Improvement |
-----------------+-------------+--------------+-------+-----------------+
 Jeremy Morris   | POST 37 X   |        19.80 | 28.93 |            9.13 |
 RYAN SKONIECZNY | Post 37 V   |        19.90 | 28.20 |            8.30 |
-----------------+-------------+--------------+-------+-----------------+
 Player          | Team        | Previous PPD | PPD   | PPD Improvement |
-----------------+-------------+--------------+-------+-----------------+
 Tony Tharp      | Post 37 VII |        19.61 | 22.80 |            3.19 |
 STEVE SMITH     | Post 37 II  |        21.64 | 24.50 |            2.86 |
-----------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 8, 501 Open In/Open Out games:

 Player           | Team          | Previous PPD | PPD   | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
 Alexis Potter    | Post 37 III   |        13.31 | 18.28 |            4.97 |
 ALLEN SHEPPERSON | Post 37 I     |        20.11 | 24.08 |            3.97 |
 KEN POTTER       | Post 37 VI    |        16.57 | 19.41 |            2.84 |
 CHRISY RICH      | POST 37 VIIII |        12.70 | 14.85 |            2.15 |
------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 8, Cricket / 200 games:

 Player           | Team       | Previous MPR | MPR  | MPR Improvement |
------------------+------------+--------------+------+-----------------+
 KEN POTTER       | Post 37 VI |         1.68 | 2.18 |            0.50 |
 Misty Cooper     | Post 37 VI |         1.32 | 1.81 |            0.49 |
 MORGAN BARBER    | Post 37 II |         1.14 | 1.61 |            0.47 |
 Stephanie Morris | POST 37 X  |         1.13 | 1.39 |            0.26 |
------------------+------------+--------------+------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | T80 | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+
 STEVE SMITH        | Post 37 II    | 21.94 |  32 |  18 |   6 |    149 |    150 |   0 |  21 |   0 |   0 |   0 |   0 |   1 |  11 |
 RYAN SKONIECZNY    | Post 37 V     | 20.66 |  32 |  21 |   1 |    122 |    160 |   1 |  26 |   0 |   0 |   1 |   1 |   2 |   3 |
 Jeremy Morris      | POST 37 X     | 20.62 |  32 |  20 |   1 |    118 |    150 |   0 |  32 |   0 |   0 |   0 |   1 |   2 |   6 |
 Tony Tharp         | Post 37 VII   | 19.94 |  32 |  18 |   3 |    100 |    150 |   0 |  21 |   0 |   0 |   0 |   0 |   0 |   8 |
 Bill Smalley       | Post 37 III   | 18.93 |  28 |  12 |   5 |    147 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |   0 |   4 |
 ALLEN SHEPPERSON   | Post 37 I     | 17.03 |  32 |  14 |   1 |     76 |    150 |   0 |  15 |   0 |   0 |   0 |   0 |   0 |   2 |
 Stephonie Culp     | Post 37 VII   | 16.33 |  32 |   6 |   0 |    101 |    120 |   0 |  14 |   0 |   0 |   0 |   0 |   0 |   1 |
 KEN POTTER         | Post 37 VI    | 15.98 |  32 |  10 |   0 |    116 |    116 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |
 Stephanie Morris   | POST 37 X     | 14.76 |  32 |   3 |   0 |     57 |    131 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dawn Howader       | Post 37 V     | 14.70 |  32 |   1 |   0 |     27 |    131 |   0 |  10 |   0 |   0 |   0 |   0 |   0 |   0 |
 Theresa Shepperson | Post 37 I     | 14.67 |  32 |   4 |   1 |     53 |    150 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |
 Alexis Potter      | Post 37 III   | 14.48 |  28 |   5 |   0 |     54 |    128 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |
 Don Bradey         | Post 37 VIII  | 14.44 |  28 |   5 |   0 |     68 |    123 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |
 Bill Jania         | Post 37 IV    | 14.29 |  32 |   6 |   0 |     64 |    119 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOE FROST          | POST 37 VIIII | 14.22 |  32 |   4 |   0 |     10 |    119 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mickey Bradey      | Post 37 VIII  | 13.88 |  28 |   3 |   0 |     36 |    132 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHRISY RICH        | POST 37 VIIII | 13.72 |  32 |   1 |   0 |     51 |    124 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |
 Misty Cooper       | Post 37 VI    | 13.60 |  32 |   3 |   0 |     40 |    133 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |
 MORGAN BARBER      | Post 37 II    | 13.46 |  32 |   1 |   0 |     58 |    120 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | T80 | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+
 Shirley Jania      | Post 37 IV    | 13.14 |  32 |   0 |   1 |      0 |    150 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | T80 | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+
 RYAN SKONIECZNY    | Post 37 V     | 23.09 |  32 |  19 |   6 |     91 |    180 |   1 |  31 |   1 |   0 |   0 |   0 |   0 |   0 |
 STEVE SMITH        | Post 37 II    | 22.69 |  32 |  15 |   8 |     95 |    150 |   0 |  25 |   0 |   0 |   0 |   0 |   0 |   0 |
 Bill Smalley       | Post 37 III   | 20.73 |  28 |   8 |   1 |    123 |    150 |   0 |  19 |   0 |   0 |   0 |   0 |   0 |   0 |
 ALLEN SHEPPERSON   | Post 37 I     | 20.57 |  32 |  11 |   4 |    119 |    150 |   0 |  23 |   0 |   0 |   0 |   0 |   0 |   0 |
 Tony Tharp         | Post 37 VII   | 19.60 |  32 |  16 |   2 |     83 |    150 |   0 |  21 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jeremy Morris      | POST 37 X     | 18.97 |  32 |  14 |   2 |     68 |    150 |   0 |  19 |   0 |   0 |   0 |   0 |   0 |   0 |
 Stephonie Culp     | Post 37 VII   | 16.92 |  32 |   8 |   2 |     80 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |
 KEN POTTER         | Post 37 VI    | 16.89 |  32 |   6 |   0 |     37 |    132 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |   0 |
 Bill Jania         | Post 37 IV    | 16.26 |  32 |   9 |   0 |    121 |    140 |   0 |  11 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOE FROST          | POST 37 VIIII | 15.63 |  32 |   8 |   1 |     69 |    165 |   1 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |
 Theresa Shepperson | Post 37 I     | 15.41 |  32 |  10 |   0 |    104 |    118 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |
 Don Bradey         | Post 37 VIII  | 14.45 |  28 |   6 |   0 |     31 |    116 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |
 Misty Cooper       | Post 37 VI    | 14.34 |  32 |   7 |   0 |     32 |    145 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |
 Alexis Potter      | Post 37 III   | 14.06 |  28 |   3 |   0 |     69 |    116 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |
 Stephanie Morris   | POST 37 X     | 13.81 |  32 |   2 |   0 |     43 |    127 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | T80 | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+
 MORGAN BARBER      | Post 37 II    | 13.46 |  32 |   6 |   0 |     48 |    110 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |
 Shirley Jania      | Post 37 IV    | 13.11 |  32 |   3 |   0 |     25 |    140 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHRISY RICH        | POST 37 VIIII | 12.93 |  32 |   0 |   0 |      0 |    124 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dawn Howader       | Post 37 V     | 12.72 |  32 |   2 |   0 |     28 |    112 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mickey Bradey      | Post 37 VIII  | 12.72 |  28 |   3 |   0 |     61 |    105 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player             | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 STEVE SMITH        | Post 37 II    | 2.53 |  40 |  25 |   5 |   3 |   0 |  25 |  13 |   8 |   0 |   0 |
 RYAN SKONIECZNY    | Post 37 V     | 2.45 |  40 |  31 |   4 |   2 |   0 |  17 |  10 |   7 |   0 |   0 |
 Bill Smalley       | Post 37 III   | 2.14 |  35 |  18 |   7 |   1 |   0 |  14 |   4 |   1 |   0 |   0 |
 Jeremy Morris      | POST 37 X     | 2.12 |  40 |  19 |   2 |   1 |   0 |  12 |   6 |   8 |   0 |   0 |
 Tony Tharp         | Post 37 VII   | 2.00 |  40 |  13 |  14 |   0 |   0 |   7 |   4 |   7 |   0 |   0 |
 ALLEN SHEPPERSON   | Post 37 I     | 1.99 |  40 |  13 |   7 |   1 |   0 |   8 |  13 |   3 |   0 |   0 |
 KEN POTTER         | Post 37 VI    | 1.72 |  40 |  10 |   4 |   1 |   0 |  10 |   4 |   3 |   1 |   0 |
 Stephonie Culp     | Post 37 VII   | 1.59 |  40 |  14 |  13 |   1 |   0 |   9 |   4 |   0 |   0 |   0 |
 Theresa Shepperson | Post 37 I     | 1.57 |  40 |   7 |  13 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 Bill Jania         | Post 37 IV    | 1.47 |  40 |   8 |   1 |   0 |   0 |  11 |   1 |   2 |   0 |   0 |
 Alexis Potter      | Post 37 III   | 1.43 |  35 |   7 |  18 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOE FROST          | POST 37 VIIII | 1.39 |  40 |   9 |   0 |   0 |   0 |   4 |   2 |   0 |   1 |   0 |
 Misty Cooper       | Post 37 VI    | 1.36 |  40 |   4 |  10 |   0 |   0 |   7 |   1 |   4 |   0 |   0 |
 Dawn Howader       | Post 37 V     | 1.36 |  40 |   4 |  31 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 MORGAN BARBER      | Post 37 II    | 1.19 |  40 |   5 |  25 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 Don Bradey         | Post 37 VIII  | 1.16 |  35 |   5 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Stephanie Morris   | POST 37 X     | 1.15 |  40 |   2 |  19 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Mickey Bradey      | Post 37 VIII  | 1.10 |  35 |   1 |   4 |   0 |   0 |   3 |   3 |   1 |   0 |   0 |
 Shirley Jania      | Post 37 IV    | 1.03 |  40 |   3 |   6 |   0 |   0 |   5 |   4 |   0 |   0 |   0 |
 CHRISY RICH        | POST 37 VIIII | 1.03 |  40 |   0 |   9 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
--------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing